Bicester | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
04:00 | ![]() | 2 mph | 8 mph | SW | 12 °C | |
07:00 | ![]() | 5 mph | 10 mph | SSW | 13 °C | |
10:00 | ![]() | 9 mph | 14 mph | SW | 20 °C | |
13:00 | ![]() | 13 mph | 21 mph | SW | 24 °C | |
16:00 | ![]() | 15 mph | 26 mph | WSW | 25 °C | |
19:00 | ![]() | 14 mph | 25 mph | WSW | 25 °C | |
22:00 | ![]() | 12 mph | 23 mph | SW | 22 °C | |
Sat | ||||||
01:00 | ![]() | 12 mph | 24 mph | SW | 18 °C | |
04:00 | ![]() | 11 mph | 23 mph | SW | 16 °C | |
07:00 | ![]() | 12 mph | 22 mph | SW | 16 °C | |
10:00 | ![]() | 12 mph | 22 mph | SW | 17 °C | |
13:00 | ![]() | 14 mph | 26 mph | SW | 20 °C | |
16:00 | ![]() | 16 mph | 28 mph | SW | 21 °C | |
19:00 | ![]() | 14 mph | 26 mph | SW | 21 °C | |
22:00 | ![]() | 10 mph | 21 mph | SW | 20 °C | |
Sun | ||||||
01:00 | ![]() | 9 mph | 18 mph | SW | 18 °C | |
04:00 | ![]() | 8 mph | 17 mph | WSW | 16 °C | |
07:00 | ![]() | 10 mph | 18 mph | WSW | 16 °C | |
10:00 | ![]() | 12 mph | 25 mph | W | 17 °C | |
13:00 | ![]() | 14 mph | 28 mph | W | 20 °C | |
16:00 | ![]() | 14 mph | 29 mph | W | 20 °C | |
19:00 | ![]() | 13 mph | 25 mph | WNW | 20 °C | |
22:00 | ![]() | 10 mph | 19 mph | WNW | 19 °C | |
Mon | ||||||
01:00 | ![]() | 11 mph | 21 mph | WNW | 16 °C | |
04:00 | ![]() | 12 mph | 23 mph | WNW | 14 °C | |
07:00 | ![]() | 13 mph | 24 mph | WNW | 14 °C | |
10:00 | ![]() | 14 mph | 27 mph | NW | 16 °C | |
13:00 | ![]() | 15 mph | 30 mph | NW | 19 °C | |
16:00 | ![]() | 15 mph | 31 mph | NW | 20 °C | |
19:00 | ![]() | 14 mph | 27 mph | NW | 20 °C | |
22:00 | ![]() | 9 mph | 18 mph | NW | 19 °C | |
Tue | ||||||
01:00 | ![]() | 9 mph | 17 mph | WNW | 15 °C | |
04:00 | ![]() | 8 mph | 16 mph | WNW | 13 °C | |
07:00 | ![]() | 9 mph | 18 mph | WNW | 13 °C | |
10:00 | ![]() | 9 mph | 21 mph | WNW | 17 °C | |
13:00 | ![]() | 9 mph | 23 mph | WNW | 21 °C | |
16:00 | ![]() | 10 mph | 22 mph | WNW | 23 °C | |
19:00 | ![]() | 9 mph | 19 mph | WNW | 23 °C | |
22:00 | ![]() | 7 mph | 13 mph | WNW | 22 °C | |
Station (350414) updated by met office: 04-Jul-2025 @ 0400 Status: just checked Source: Met Office DataHub (Jasmin:15) www.skydivingweather.co.uk |