Bicester | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
19:00 | ![]() | 15 mph | 24 mph | SSE | 17 °C | |
22:00 | ![]() | 14 mph | 26 mph | S | 16 °C | |
Fri | ||||||
01:00 | ![]() | 12 mph | 28 mph | SSE | 15 °C | |
04:00 | ![]() | 13 mph | 27 mph | SSE | 14 °C | |
07:00 | ![]() | 10 mph | 21 mph | S | 14 °C | |
10:00 | ![]() | 9 mph | 18 mph | SSW | 16 °C | |
13:00 | ![]() | 11 mph | 21 mph | S | 17 °C | |
16:00 | ![]() | 15 mph | 30 mph | S | 17 °C | |
19:00 | ![]() | 19 mph | 37 mph | S | 17 °C | |
22:00 | ![]() | 19 mph | 36 mph | SSW | 17 °C | |
Sat | ||||||
01:00 | ![]() | 16 mph | 32 mph | WSW | 17 °C | |
04:00 | ![]() | 17 mph | 33 mph | WSW | 15 °C | |
07:00 | ![]() | 17 mph | 34 mph | WSW | 13 °C | |
10:00 | ![]() | 22 mph | 41 mph | WSW | 12 °C | |
13:00 | ![]() | 24 mph | 44 mph | WSW | 13 °C | |
16:00 | ![]() | 21 mph | 40 mph | W | 13 °C | |
19:00 | ![]() | 16 mph | 31 mph | WSW | 13 °C | |
22:00 | ![]() | 15 mph | 29 mph | WSW | 12 °C | |
Sun | ||||||
01:00 | ![]() | 15 mph | 29 mph | WSW | 11 °C | |
04:00 | ![]() | 16 mph | 30 mph | W | 10 °C | |
07:00 | ![]() | 14 mph | 27 mph | W | 10 °C | |
10:00 | ![]() | 15 mph | 29 mph | W | 12 °C | |
13:00 | ![]() | 16 mph | 31 mph | W | 14 °C | |
16:00 | ![]() | 14 mph | 28 mph | W | 15 °C | |
19:00 | ![]() | 11 mph | 21 mph | W | 15 °C | |
22:00 | ![]() | 10 mph | 19 mph | WSW | 13 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 19 mph | WSW | 12 °C | |
04:00 | ![]() | 10 mph | 20 mph | WSW | 12 °C | |
07:00 | ![]() | 10 mph | 20 mph | SW | 12 °C | |
10:00 | ![]() | 13 mph | 25 mph | WSW | 14 °C | |
13:00 | ![]() | 14 mph | 29 mph | WSW | 18 °C | |
16:00 | ![]() | 13 mph | 26 mph | WSW | 18 °C | |
19:00 | ![]() | 11 mph | 20 mph | SW | 18 °C | |
22:00 | ![]() | 10 mph | 19 mph | SW | 15 °C | |
Station (350414) updated by met office: 02-Oct-2025 @ 2100 Status: just checked Source: Met Office DataHub (Jasmin:136) www.skydivingweather.co.uk |