BICESTER | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
09:00 | ![]() | 4 mph | 7 mph | NE | 1 °C | |
12:00 | ![]() | 7 mph | 9 mph | NE | 5 °C | |
15:00 | ![]() | 4 mph | 7 mph | ENE | 6 °C | |
18:00 | ![]() | 4 mph | 7 mph | NE | 5 °C | |
21:00 | ![]() | 4 mph | 7 mph | NNE | 3 °C | |
Sun | ||||||
00:00 | ![]() | 2 mph | 4 mph | N | 3 °C | |
03:00 | ![]() | 2 mph | 4 mph | N | 3 °C | |
06:00 | ![]() | 4 mph | 7 mph | NNW | 2 °C | |
09:00 | ![]() | 4 mph | 7 mph | NNW | 4 °C | |
12:00 | ![]() | 4 mph | 7 mph | N | 5 °C | |
15:00 | ![]() | 4 mph | 9 mph | NNW | 6 °C | |
18:00 | ![]() | 2 mph | 7 mph | NW | 5 °C | |
21:00 | ![]() | 4 mph | 7 mph | W | 3 °C | |
Mon | ||||||
00:00 | ![]() | 4 mph | 9 mph | W | 2 °C | |
03:00 | ![]() | 4 mph | 11 mph | W | 2 °C | |
06:00 | ![]() | 4 mph | 9 mph | W | 1 °C | |
09:00 | ![]() | 4 mph | 11 mph | W | 4 °C | |
12:00 | ![]() | 7 mph | 13 mph | W | 7 °C | |
15:00 | ![]() | 7 mph | 16 mph | W | 8 °C | |
18:00 | ![]() | 4 mph | 9 mph | WSW | 6 °C | |
21:00 | ![]() | 7 mph | 13 mph | W | 4 °C | |
Tue | ||||||
00:00 | ![]() | 7 mph | 11 mph | W | 3 °C | |
03:00 | ![]() | 7 mph | 11 mph | W | 2 °C | |
06:00 | ![]() | 7 mph | 11 mph | WSW | 2 °C | |
09:00 | ![]() | 7 mph | 13 mph | WSW | 5 °C | |
12:00 | ![]() | 9 mph | 18 mph | SW | 8 °C | |
15:00 | ![]() | 11 mph | 20 mph | SW | 9 °C | |
18:00 | ![]() | 9 mph | 16 mph | SW | 7 °C | |
21:00 | ![]() | 11 mph | 20 mph | SSW | 5 °C | |
Wed | ||||||
00:00 | ![]() | 13 mph | 25 mph | SSW | 5 °C | |
03:00 | ![]() | 16 mph | 29 mph | SSW | 6 °C | |
06:00 | ![]() | 18 mph | 31 mph | SSW | 6 °C | |
09:00 | ![]() | 20 mph | 36 mph | SSW | 7 °C | |
12:00 | ![]() | 20 mph | 38 mph | SSW | 9 °C | |
15:00 | ![]() | 22 mph | 40 mph | SSW | 9 °C | |
18:00 | ![]() | 20 mph | 38 mph | SSW | 9 °C | |
21:00 | ![]() | 22 mph | 40 mph | SSW | 9 °C | |
Station (350414) updated by met office: 06-Mar-2021 @ 1400 Status: just checked www.skydivingweather.co.uk |