Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
04:00 | ![]() | 4 mph | 20 mph | S | 17 °C | |
07:00 | ![]() | 12 mph | 20 mph | SSW | 16 °C | |
10:00 | ![]() | 15 mph | 25 mph | SW | 18 °C | |
13:00 | ![]() | 18 mph | 29 mph | SW | 18 °C | |
16:00 | ![]() | 20 mph | 33 mph | SW | 19 °C | |
19:00 | ![]() | 17 mph | 28 mph | SW | 18 °C | |
22:00 | ![]() | 14 mph | 25 mph | SW | 17 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 20 mph | WSW | 15 °C | |
04:00 | ![]() | 9 mph | 20 mph | WSW | 15 °C | |
07:00 | ![]() | 14 mph | 24 mph | WSW | 12 °C | |
10:00 | ![]() | 16 mph | 27 mph | W | 15 °C | |
13:00 | ![]() | 16 mph | 26 mph | W | 18 °C | |
16:00 | ![]() | 17 mph | 28 mph | WSW | 18 °C | |
19:00 | ![]() | 15 mph | 25 mph | WSW | 18 °C | |
22:00 | ![]() | 10 mph | 19 mph | SW | 17 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 20 mph | SW | 15 °C | |
04:00 | ![]() | 10 mph | 18 mph | SSW | 15 °C | |
07:00 | ![]() | 11 mph | 20 mph | SW | 16 °C | |
10:00 | ![]() | 13 mph | 25 mph | SW | 18 °C | |
13:00 | ![]() | 16 mph | 31 mph | SW | 20 °C | |
16:00 | ![]() | 16 mph | 31 mph | WSW | 20 °C | |
19:00 | ![]() | 14 mph | 25 mph | WSW | 20 °C | |
22:00 | ![]() | 10 mph | 17 mph | SW | 19 °C | |
Wed | ||||||
01:00 | ![]() | 9 mph | 16 mph | SSW | 16 °C | |
04:00 | ![]() | 7 mph | 13 mph | SSW | 15 °C | |
07:00 | ![]() | 7 mph | 14 mph | SSW | 16 °C | |
10:00 | ![]() | 9 mph | 19 mph | SSW | 18 °C | |
13:00 | ![]() | 10 mph | 20 mph | SSW | 21 °C | |
16:00 | ![]() | 10 mph | 19 mph | SSW | 22 °C | |
19:00 | ![]() | 8 mph | 16 mph | SSW | 21 °C | |
22:00 | ![]() | 6 mph | 12 mph | SSW | 20 °C | |
Thu | ||||||
01:00 | ![]() | 7 mph | 13 mph | SSW | 17 °C | |
04:00 | ![]() | 8 mph | 14 mph | SSW | 16 °C | |
07:00 | ![]() | 10 mph | 18 mph | SSW | 15 °C | |
10:00 | ![]() | 13 mph | 25 mph | SW | 17 °C | |
13:00 | ![]() | 15 mph | 30 mph | WSW | 19 °C | |
16:00 | ![]() | 16 mph | 32 mph | SW | 19 °C | |
19:00 | ![]() | 15 mph | 30 mph | SW | 18 °C | |
22:00 | ![]() | 14 mph | 27 mph | SSW | 17 °C | |
Station (354191) updated by met office: 22-Jun-2025 @ 0500 Status: just checked Source: Met Office DataHub (Jasmin:24) www.skydivingweather.co.uk |