WHITCHURCH (SHROPSHIRE) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
00:00 | 4 mph | 16 mph | SW | 3 °C | ||
03:00 | 4 mph | 25 mph | SW | 1 °C | ||
06:00 | 9 mph | 22 mph | SW | 1 °C | ||
09:00 | 9 mph | 20 mph | SW | 1 °C | ||
12:00 | 9 mph | 13 mph | SW | 5 °C | ||
15:00 | 7 mph | 13 mph | SSW | 6 °C | ||
18:00 | 9 mph | 22 mph | S | 2 °C | ||
21:00 | 13 mph | 27 mph | SSE | 2 °C | ||
Sun | ||||||
00:00 | 11 mph | 22 mph | S | 3 °C | ||
03:00 | 9 mph | 18 mph | S | 3 °C | ||
06:00 | 9 mph | 20 mph | SSE | 2 °C | ||
09:00 | 13 mph | 25 mph | SE | 3 °C | ||
12:00 | 20 mph | 36 mph | SE | 5 °C | ||
15:00 | 22 mph | 40 mph | SE | 5 °C | ||
18:00 | 16 mph | 31 mph | SSE | 6 °C | ||
21:00 | 16 mph | 29 mph | SSE | 6 °C | ||
Mon | ||||||
00:00 | 11 mph | 22 mph | SSE | 6 °C | ||
03:00 | 11 mph | 22 mph | SSW | 5 °C | ||
06:00 | 13 mph | 25 mph | S | 5 °C | ||
09:00 | 18 mph | 31 mph | S | 6 °C | ||
12:00 | 20 mph | 38 mph | S | 7 °C | ||
15:00 | 20 mph | 38 mph | S | 7 °C | ||
18:00 | 20 mph | 36 mph | S | 7 °C | ||
21:00 | 18 mph | 31 mph | S | 7 °C | ||
Tue | ||||||
00:00 | 13 mph | 25 mph | S | 7 °C | ||
03:00 | 13 mph | 22 mph | SSW | 6 °C | ||
06:00 | 13 mph | 25 mph | SSW | 6 °C | ||
09:00 | 13 mph | 22 mph | W | 6 °C | ||
12:00 | 16 mph | 29 mph | NW | 7 °C | ||
15:00 | 16 mph | 27 mph | NW | 7 °C | ||
18:00 | 13 mph | 25 mph | WNW | 6 °C | ||
21:00 | 11 mph | 20 mph | WNW | 5 °C | ||
Wed | ||||||
00:00 | 9 mph | 16 mph | W | 4 °C | ||
03:00 | 9 mph | 13 mph | SSW | 3 °C | ||
06:00 | 9 mph | 18 mph | S | 3 °C | ||
09:00 | 11 mph | 20 mph | SE | 4 °C | ||
12:00 | 11 mph | 22 mph | SSE | 6 °C | ||
15:00 | 11 mph | 20 mph | SSE | 7 °C | ||
18:00 | 9 mph | 18 mph | SE | 5 °C | ||
21:00 | 9 mph | 16 mph | SE | 5 °C | ||
Station (354191) updated by met office: 25-Jan-2025 @ 0500 Status: just checked www.skydivingweather.co.uk |