WITTERING | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
03:00 | 9 mph | 13 mph | N | 10 °C | ||
06:00 | 9 mph | 16 mph | NNE | 10 °C | ||
09:00 | 7 mph | 16 mph | NNE | 10 °C | ||
12:00 | 9 mph | 16 mph | NNE | 11 °C | ||
15:00 | 7 mph | 13 mph | NNE | 10 °C | ||
18:00 | 4 mph | 9 mph | N | 9 °C | ||
21:00 | 2 mph | 4 mph | N | 7 °C | ||
Fri | ||||||
00:00 | 2 mph | 4 mph | W | 6 °C | ||
03:00 | 4 mph | 7 mph | WSW | 6 °C | ||
06:00 | 4 mph | 11 mph | WSW | 5 °C | ||
09:00 | 7 mph | 16 mph | SW | 7 °C | ||
12:00 | 9 mph | 16 mph | WSW | 9 °C | ||
15:00 | 9 mph | 16 mph | SW | 9 °C | ||
18:00 | 9 mph | 18 mph | SW | 7 °C | ||
21:00 | 9 mph | 20 mph | WSW | 7 °C | ||
Sat | ||||||
00:00 | 9 mph | 20 mph | WSW | 7 °C | ||
03:00 | 9 mph | 18 mph | WSW | 7 °C | ||
06:00 | 9 mph | 18 mph | WSW | 7 °C | ||
09:00 | 9 mph | 18 mph | SW | 8 °C | ||
12:00 | 11 mph | 22 mph | WSW | 11 °C | ||
15:00 | 11 mph | 20 mph | WSW | 11 °C | ||
18:00 | 9 mph | 16 mph | W | 10 °C | ||
21:00 | 7 mph | 16 mph | W | 8 °C | ||
Sun | ||||||
00:00 | 9 mph | 16 mph | WSW | 7 °C | ||
03:00 | 9 mph | 16 mph | WSW | 7 °C | ||
06:00 | 9 mph | 16 mph | WSW | 7 °C | ||
09:00 | 9 mph | 18 mph | WSW | 7 °C | ||
12:00 | 11 mph | 25 mph | WSW | 8 °C | ||
15:00 | 13 mph | 25 mph | W | 8 °C | ||
18:00 | 13 mph | 25 mph | W | 7 °C | ||
21:00 | 11 mph | 22 mph | WNW | 6 °C | ||
Mon | ||||||
00:00 | 11 mph | 22 mph | WNW | 4 °C | ||
03:00 | 11 mph | 20 mph | WNW | 3 °C | ||
06:00 | 11 mph | 20 mph | WNW | 2 °C | ||
09:00 | 11 mph | 20 mph | WNW | 3 °C | ||
12:00 | 11 mph | 25 mph | WNW | 6 °C | ||
15:00 | 11 mph | 20 mph | WNW | 6 °C | ||
18:00 | 9 mph | 18 mph | WNW | 3 °C | ||
21:00 | 9 mph | 18 mph | WNW | 2 °C | ||
Station (3462) updated by met office: 14-Nov-2024 @ 0600 Status: just checked www.skydivingweather.co.uk |