March | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
19:00 | ![]() | 12 mph | 29 mph | SSW | 19 °C | |
22:00 | ![]() | 11 mph | 22 mph | SSW | 17 °C | |
Wed | ||||||
01:00 | ![]() | 12 mph | 25 mph | SW | 16 °C | |
04:00 | ![]() | 11 mph | 23 mph | WSW | 16 °C | |
07:00 | ![]() | 12 mph | 20 mph | WSW | 16 °C | |
10:00 | ![]() | 13 mph | 22 mph | WNW | 18 °C | |
13:00 | ![]() | 9 mph | 16 mph | WNW | 22 °C | |
16:00 | ![]() | 10 mph | 15 mph | N | 23 °C | |
19:00 | ![]() | 9 mph | 14 mph | NNE | 23 °C | |
22:00 | ![]() | 6 mph | 13 mph | NE | 22 °C | |
Thu | ||||||
01:00 | ![]() | 4 mph | 9 mph | E | 18 °C | |
04:00 | ![]() | 4 mph | 7 mph | E | 15 °C | |
07:00 | ![]() | 5 mph | 10 mph | ESE | 16 °C | |
10:00 | ![]() | 6 mph | 10 mph | SSE | 21 °C | |
13:00 | ![]() | 7 mph | 13 mph | SSE | 24 °C | |
16:00 | ![]() | 6 mph | 11 mph | SSW | 25 °C | |
19:00 | ![]() | 5 mph | 8 mph | SE | 26 °C | |
22:00 | ![]() | 8 mph | 15 mph | SE | 25 °C | |
Fri | ||||||
01:00 | ![]() | 6 mph | 13 mph | SSE | 21 °C | |
04:00 | ![]() | 5 mph | 9 mph | S | 19 °C | |
07:00 | ![]() | 6 mph | 11 mph | SSW | 18 °C | |
10:00 | ![]() | 7 mph | 16 mph | SSW | 22 °C | |
13:00 | ![]() | 7 mph | 16 mph | SSW | 25 °C | |
16:00 | ![]() | 7 mph | 17 mph | S | 27 °C | |
19:00 | ![]() | 5 mph | 10 mph | SSW | 27 °C | |
22:00 | ![]() | 7 mph | 12 mph | E | 26 °C | |
Sat | ||||||
01:00 | ![]() | 5 mph | 10 mph | ESE | 21 °C | |
04:00 | ![]() | 5 mph | 9 mph | SE | 19 °C | |
07:00 | ![]() | 5 mph | 10 mph | ESE | 19 °C | |
10:00 | ![]() | 6 mph | 14 mph | ENE | 22 °C | |
13:00 | ![]() | 10 mph | 20 mph | E | 25 °C | |
16:00 | ![]() | 11 mph | 22 mph | ESE | 26 °C | |
19:00 | ![]() | 8 mph | 16 mph | ESE | 25 °C | |
22:00 | ![]() | 7 mph | 13 mph | E | 23 °C | |
Station (352530) updated by met office: 15-Jul-2025 @ 2100 Status: cached 14 minutes, 18 seconds ago Source: Met Office DataHub (Jasmin:111) www.skydivingweather.co.uk |