Peterlee | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
01:00 | ![]() | 6 mph | 14 mph | WSW | 15 °C | |
04:00 | ![]() | 3 mph | 6 mph | WSW | 14 °C | |
07:00 | ![]() | 4 mph | 6 mph | WSW | 14 °C | |
10:00 | ![]() | 4 mph | 7 mph | ESE | 15 °C | |
13:00 | ![]() | 8 mph | 12 mph | ESE | 16 °C | |
16:00 | ![]() | 9 mph | 15 mph | ESE | 18 °C | |
19:00 | ![]() | 5 mph | 12 mph | SSE | 18 °C | |
22:00 | ![]() | 7 mph | 15 mph | SW | 19 °C | |
Thu | ||||||
01:00 | ![]() | 7 mph | 17 mph | SSW | 17 °C | |
04:00 | ![]() | 9 mph | 21 mph | SSW | 15 °C | |
07:00 | ![]() | 9 mph | 20 mph | S | 15 °C | |
10:00 | ![]() | 13 mph | 24 mph | SSW | 17 °C | |
13:00 | ![]() | 15 mph | 27 mph | SW | 21 °C | |
16:00 | ![]() | 18 mph | 32 mph | WSW | 20 °C | |
19:00 | ![]() | 15 mph | 27 mph | WSW | 19 °C | |
22:00 | ![]() | 10 mph | 21 mph | SW | 17 °C | |
Fri | ||||||
01:00 | ![]() | 9 mph | 19 mph | SSW | 14 °C | |
04:00 | ![]() | 11 mph | 22 mph | S | 13 °C | |
07:00 | ![]() | 13 mph | 26 mph | SSW | 15 °C | |
10:00 | ![]() | 16 mph | 33 mph | SSW | 18 °C | |
13:00 | ![]() | 18 mph | 36 mph | SSW | 20 °C | |
16:00 | ![]() | 19 mph | 36 mph | SSW | 21 °C | |
19:00 | ![]() | 17 mph | 33 mph | SSW | 21 °C | |
22:00 | ![]() | 15 mph | 29 mph | SSW | 20 °C | |
Sat | ||||||
01:00 | ![]() | 14 mph | 28 mph | SW | 19 °C | |
04:00 | ![]() | 13 mph | 26 mph | SW | 18 °C | |
07:00 | ![]() | 12 mph | 24 mph | SW | 18 °C | |
10:00 | ![]() | 14 mph | 29 mph | WSW | 19 °C | |
13:00 | ![]() | 15 mph | 31 mph | WSW | 20 °C | |
16:00 | ![]() | 15 mph | 30 mph | WSW | 20 °C | |
19:00 | ![]() | 12 mph | 24 mph | WSW | 20 °C | |
22:00 | ![]() | 7 mph | 13 mph | SW | 19 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 11 mph | SSW | 16 °C | |
04:00 | ![]() | 6 mph | 11 mph | SSW | 14 °C | |
07:00 | ![]() | 7 mph | 14 mph | S | 16 °C | |
10:00 | ![]() | 10 mph | 20 mph | SSW | 19 °C | |
13:00 | ![]() | 11 mph | 24 mph | SSW | 21 °C | |
16:00 | ![]() | 12 mph | 25 mph | SSW | 22 °C | |
19:00 | ![]() | 11 mph | 21 mph | SSW | 22 °C | |
22:00 | ![]() | 7 mph | 13 mph | SSW | 21 °C | |
Station (353009) updated by met office: 25-Jun-2025 @ 0100 Status: just checked Source: Met Office DataHub (Jasmin:8) www.skydivingweather.co.uk |