Boscombe Down | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
04:00 | ![]() | 6 mph | 10 mph | SSW | 16 °C | |
07:00 | ![]() | 10 mph | 18 mph | SSW | 17 °C | |
10:00 | ![]() | 15 mph | 22 mph | SW | 18 °C | |
13:00 | ![]() | 16 mph | 24 mph | WSW | 21 °C | |
16:00 | ![]() | 17 mph | 26 mph | W | 22 °C | |
19:00 | ![]() | 15 mph | 23 mph | W | 21 °C | |
22:00 | ![]() | 7 mph | 14 mph | W | 18 °C | |
Fri | ||||||
01:00 | ![]() | 6 mph | 12 mph | WSW | 15 °C | |
04:00 | ![]() | 6 mph | 13 mph | SSW | 14 °C | |
07:00 | ![]() | 7 mph | 13 mph | S | 15 °C | |
10:00 | ![]() | 12 mph | 19 mph | SSW | 19 °C | |
13:00 | ![]() | 15 mph | 24 mph | SSW | 22 °C | |
16:00 | ![]() | 17 mph | 28 mph | SSW | 23 °C | |
19:00 | ![]() | 15 mph | 25 mph | SSW | 23 °C | |
22:00 | ![]() | 11 mph | 21 mph | SSW | 21 °C | |
Sat | ||||||
01:00 | ![]() | 11 mph | 19 mph | SW | 18 °C | |
04:00 | ![]() | 11 mph | 19 mph | SW | 17 °C | |
07:00 | ![]() | 10 mph | 18 mph | SW | 18 °C | |
10:00 | ![]() | 12 mph | 23 mph | SW | 21 °C | |
13:00 | ![]() | 13 mph | 25 mph | SW | 23 °C | |
16:00 | ![]() | 13 mph | 25 mph | SW | 25 °C | |
19:00 | ![]() | 12 mph | 21 mph | WSW | 25 °C | |
22:00 | ![]() | 7 mph | 12 mph | WSW | 23 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 9 mph | W | 20 °C | |
04:00 | ![]() | 5 mph | 9 mph | WSW | 17 °C | |
07:00 | ![]() | 5 mph | 11 mph | WSW | 17 °C | |
10:00 | ![]() | 6 mph | 14 mph | SW | 20 °C | |
13:00 | ![]() | 7 mph | 16 mph | SW | 24 °C | |
16:00 | ![]() | 8 mph | 16 mph | SW | 26 °C | |
19:00 | ![]() | 8 mph | 16 mph | SSW | 26 °C | |
22:00 | ![]() | 5 mph | 9 mph | SW | 25 °C | |
Mon | ||||||
01:00 | ![]() | 4 mph | 7 mph | WSW | 20 °C | |
04:00 | ![]() | 3 mph | 6 mph | WSW | 16 °C | |
07:00 | ![]() | 4 mph | 9 mph | NW | 17 °C | |
10:00 | ![]() | 6 mph | 14 mph | SSE | 22 °C | |
13:00 | ![]() | 8 mph | 19 mph | S | 27 °C | |
16:00 | ![]() | 11 mph | 22 mph | S | 29 °C | |
19:00 | ![]() | 10 mph | 19 mph | S | 29 °C | |
22:00 | ![]() | 8 mph | 14 mph | SW | 27 °C | |
Station (3746) updated by met office: 26-Jun-2025 @ 0400 Status: just checked Source: Met Office DataHub (Jasmin:15) www.skydivingweather.co.uk |