Boscombe Down | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
16:00 | ![]() | 13 mph | 24 mph | SSW | 20 °C | |
19:00 | ![]() | 15 mph | 24 mph | WSW | 21 °C | |
22:00 | ![]() | 10 mph | 16 mph | WSW | 20 °C | |
Sun | ||||||
01:00 | ![]() | 10 mph | 18 mph | WSW | 18 °C | |
04:00 | ![]() | 8 mph | 15 mph | WSW | 16 °C | |
07:00 | ![]() | 10 mph | 17 mph | WSW | 16 °C | |
10:00 | ![]() | 13 mph | 21 mph | WSW | 18 °C | |
13:00 | ![]() | 15 mph | 25 mph | WNW | 20 °C | |
16:00 | ![]() | 17 mph | 29 mph | WNW | 21 °C | |
19:00 | ![]() | 16 mph | 27 mph | WNW | 21 °C | |
22:00 | ![]() | 10 mph | 19 mph | WNW | 19 °C | |
Mon | ||||||
01:00 | ![]() | 11 mph | 20 mph | WNW | 16 °C | |
04:00 | ![]() | 12 mph | 22 mph | WNW | 15 °C | |
07:00 | ![]() | 13 mph | 24 mph | NW | 14 °C | |
10:00 | ![]() | 14 mph | 25 mph | NNW | 16 °C | |
13:00 | ![]() | 15 mph | 27 mph | NNW | 20 °C | |
16:00 | ![]() | 15 mph | 28 mph | NW | 22 °C | |
19:00 | ![]() | 16 mph | 28 mph | NW | 22 °C | |
22:00 | ![]() | 10 mph | 20 mph | WNW | 21 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 18 mph | WNW | 16 °C | |
04:00 | ![]() | 10 mph | 18 mph | WNW | 14 °C | |
07:00 | ![]() | 10 mph | 19 mph | WNW | 13 °C | |
10:00 | ![]() | 12 mph | 24 mph | NW | 17 °C | |
13:00 | ![]() | 11 mph | 23 mph | NW | 21 °C | |
16:00 | ![]() | 11 mph | 23 mph | WNW | 23 °C | |
19:00 | ![]() | 11 mph | 20 mph | WNW | 23 °C | |
22:00 | ![]() | 8 mph | 15 mph | W | 21 °C | |
Wed | ||||||
01:00 | ![]() | 7 mph | 12 mph | WNW | 16 °C | |
04:00 | ![]() | 6 mph | 10 mph | NW | 14 °C | |
07:00 | ![]() | 5 mph | 10 mph | WNW | 14 °C | |
10:00 | ![]() | 6 mph | 14 mph | W | 19 °C | |
13:00 | ![]() | 7 mph | 18 mph | W | 23 °C | |
16:00 | ![]() | 8 mph | 18 mph | WNW | 25 °C | |
19:00 | ![]() | 9 mph | 17 mph | WNW | 25 °C | |
22:00 | ![]() | 7 mph | 13 mph | W | 24 °C | |
Station (3746) updated by met office: 05-Jul-2025 @ 1800 Status: cached 14 minutes, 3 seconds ago Source: Met Office DataHub (Jasmin:125) www.skydivingweather.co.uk |