BOSCOMBE DOWN | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
00:00 | 11 mph | 18 mph | SSW | 8 °C | ||
03:00 | 11 mph | 13 mph | NW | 5 °C | ||
06:00 | 9 mph | 25 mph | WNW | 2 °C | ||
09:00 | 4 mph | 13 mph | WSW | 2 °C | ||
12:00 | 7 mph | 9 mph | SW | 5 °C | ||
15:00 | 4 mph | 9 mph | SSW | 6 °C | ||
18:00 | 7 mph | 11 mph | SSE | 3 °C | ||
21:00 | 7 mph | 16 mph | SSE | 3 °C | ||
Sun | ||||||
00:00 | 9 mph | 20 mph | SSE | 3 °C | ||
03:00 | 11 mph | 22 mph | S | 3 °C | ||
06:00 | 13 mph | 25 mph | SSE | 4 °C | ||
09:00 | 18 mph | 31 mph | SSE | 5 °C | ||
12:00 | 25 mph | 43 mph | SSE | 6 °C | ||
15:00 | 20 mph | 36 mph | S | 7 °C | ||
18:00 | 16 mph | 27 mph | S | 8 °C | ||
21:00 | 18 mph | 31 mph | S | 8 °C | ||
Mon | ||||||
00:00 | 16 mph | 27 mph | SSE | 7 °C | ||
03:00 | 18 mph | 29 mph | SW | 6 °C | ||
06:00 | 18 mph | 31 mph | SSW | 6 °C | ||
09:00 | 20 mph | 38 mph | SSW | 7 °C | ||
12:00 | 25 mph | 45 mph | SSW | 8 °C | ||
15:00 | 22 mph | 45 mph | SSW | 8 °C | ||
18:00 | 22 mph | 43 mph | SSW | 7 °C | ||
21:00 | 22 mph | 43 mph | SSW | 7 °C | ||
Tue | ||||||
00:00 | 20 mph | 38 mph | SSW | 7 °C | ||
03:00 | 18 mph | 31 mph | SW | 7 °C | ||
06:00 | 16 mph | 29 mph | SW | 6 °C | ||
09:00 | 16 mph | 29 mph | WSW | 7 °C | ||
12:00 | 18 mph | 34 mph | W | 8 °C | ||
15:00 | 18 mph | 34 mph | W | 8 °C | ||
18:00 | 16 mph | 29 mph | W | 7 °C | ||
21:00 | 13 mph | 27 mph | W | 6 °C | ||
Wed | ||||||
00:00 | 11 mph | 20 mph | WSW | 5 °C | ||
03:00 | 11 mph | 18 mph | WSW | 5 °C | ||
06:00 | 11 mph | 18 mph | SSW | 5 °C | ||
09:00 | 13 mph | 22 mph | SE | 5 °C | ||
12:00 | 16 mph | 29 mph | SSE | 7 °C | ||
15:00 | 13 mph | 25 mph | S | 8 °C | ||
18:00 | 11 mph | 18 mph | S | 7 °C | ||
21:00 | 9 mph | 16 mph | S | 6 °C | ||
Station (3746) updated by met office: 25-Jan-2025 @ 0500 Status: just checked www.skydivingweather.co.uk |