Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
04:00 | ![]() | 5 mph | 14 mph | ESE | 21 °C | |
07:00 | ![]() | 4 mph | 7 mph | SE | 19 °C | |
10:00 | ![]() | 5 mph | 6 mph | SE | 25 °C | |
13:00 | ![]() | 5 mph | 7 mph | SE | 30 °C | |
16:00 | ![]() | 4 mph | 7 mph | ESE | 32 °C | |
19:00 | ![]() | 8 mph | 13 mph | ESE | 32 °C | |
22:00 | ![]() | 8 mph | 16 mph | SSE | 31 °C | |
Sat | ||||||
01:00 | ![]() | 5 mph | 13 mph | SSE | 24 °C | |
04:00 | ![]() | 3 mph | 8 mph | SSE | 20 °C | |
07:00 | ![]() | 2 mph | 4 mph | NE | 20 °C | |
10:00 | ![]() | 5 mph | 8 mph | ENE | 25 °C | |
13:00 | ![]() | 7 mph | 13 mph | NE | 29 °C | |
16:00 | ![]() | 10 mph | 17 mph | NE | 31 °C | |
19:00 | ![]() | 10 mph | 18 mph | NE | 31 °C | |
22:00 | ![]() | 5 mph | 12 mph | E | 29 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 11 mph | NE | 23 °C | |
04:00 | ![]() | 6 mph | 13 mph | NNE | 19 °C | |
07:00 | ![]() | 6 mph | 12 mph | NNE | 18 °C | |
10:00 | ![]() | 7 mph | 16 mph | NE | 22 °C | |
13:00 | ![]() | 6 mph | 17 mph | ENE | 26 °C | |
16:00 | ![]() | 5 mph | 15 mph | E | 28 °C | |
19:00 | ![]() | 6 mph | 13 mph | E | 28 °C | |
22:00 | ![]() | 6 mph | 12 mph | SE | 27 °C | |
Mon | ||||||
01:00 | ![]() | 5 mph | 10 mph | S | 23 °C | |
04:00 | ![]() | 5 mph | 9 mph | SSE | 20 °C | |
07:00 | ![]() | 6 mph | 12 mph | S | 19 °C | |
10:00 | ![]() | 9 mph | 19 mph | SW | 22 °C | |
13:00 | ![]() | 12 mph | 27 mph | SW | 25 °C | |
16:00 | ![]() | 15 mph | 31 mph | SW | 25 °C | |
19:00 | ![]() | 14 mph | 28 mph | WSW | 24 °C | |
22:00 | ![]() | 10 mph | 19 mph | WSW | 22 °C | |
Tue | ||||||
01:00 | ![]() | 9 mph | 17 mph | WSW | 18 °C | |
04:00 | ![]() | 8 mph | 15 mph | SW | 16 °C | |
07:00 | ![]() | 9 mph | 18 mph | SW | 15 °C | |
10:00 | ![]() | 11 mph | 24 mph | WSW | 18 °C | |
13:00 | ![]() | 12 mph | 26 mph | WSW | 20 °C | |
16:00 | ![]() | 12 mph | 26 mph | WSW | 21 °C | |
19:00 | ![]() | 11 mph | 23 mph | WSW | 21 °C | |
22:00 | ![]() | 9 mph | 16 mph | WSW | 20 °C | |
Station (354060) updated by met office: 11-Jul-2025 @ 0500 Status: just checked Source: Met Office DataHub (Local:15) www.skydivingweather.co.uk |