Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
01:00 | ![]() | 7 mph | 15 mph | SSW | 19 °C | |
04:00 | ![]() | 6 mph | 13 mph | W | 17 °C | |
07:00 | ![]() | 8 mph | 12 mph | SW | 18 °C | |
10:00 | ![]() | 7 mph | 11 mph | WSW | 21 °C | |
13:00 | ![]() | 7 mph | 11 mph | WSW | 24 °C | |
16:00 | ![]() | 6 mph | 10 mph | WSW | 26 °C | |
19:00 | ![]() | 8 mph | 13 mph | WSW | 26 °C | |
22:00 | ![]() | 5 mph | 12 mph | WSW | 24 °C | |
Thu | ||||||
01:00 | ![]() | 6 mph | 13 mph | W | 21 °C | |
04:00 | ![]() | 6 mph | 12 mph | WSW | 19 °C | |
07:00 | ![]() | 8 mph | 14 mph | SW | 18 °C | |
10:00 | ![]() | 14 mph | 24 mph | SW | 20 °C | |
13:00 | ![]() | 16 mph | 28 mph | WSW | 21 °C | |
16:00 | ![]() | 19 mph | 32 mph | WSW | 22 °C | |
19:00 | ![]() | 16 mph | 28 mph | WSW | 22 °C | |
22:00 | ![]() | 10 mph | 19 mph | WSW | 19 °C | |
Fri | ||||||
01:00 | ![]() | 7 mph | 15 mph | SW | 16 °C | |
04:00 | ![]() | 7 mph | 14 mph | SSW | 15 °C | |
07:00 | ![]() | 9 mph | 18 mph | SSW | 16 °C | |
10:00 | ![]() | 13 mph | 27 mph | SSW | 20 °C | |
13:00 | ![]() | 16 mph | 31 mph | SW | 24 °C | |
16:00 | ![]() | 16 mph | 32 mph | SW | 24 °C | |
19:00 | ![]() | 15 mph | 28 mph | SW | 24 °C | |
22:00 | ![]() | 12 mph | 22 mph | SSW | 22 °C | |
Sat | ||||||
01:00 | ![]() | 11 mph | 21 mph | SSW | 19 °C | |
04:00 | ![]() | 11 mph | 20 mph | SW | 18 °C | |
07:00 | ![]() | 11 mph | 21 mph | SW | 19 °C | |
10:00 | ![]() | 13 mph | 25 mph | SW | 21 °C | |
13:00 | ![]() | 13 mph | 25 mph | WSW | 24 °C | |
16:00 | ![]() | 12 mph | 24 mph | WSW | 25 °C | |
19:00 | ![]() | 10 mph | 20 mph | WSW | 25 °C | |
22:00 | ![]() | 7 mph | 12 mph | WSW | 24 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 11 mph | WSW | 20 °C | |
04:00 | ![]() | 5 mph | 9 mph | WSW | 17 °C | |
07:00 | ![]() | 5 mph | 11 mph | WSW | 18 °C | |
10:00 | ![]() | 7 mph | 16 mph | WSW | 21 °C | |
13:00 | ![]() | 7 mph | 17 mph | SW | 25 °C | |
16:00 | ![]() | 8 mph | 18 mph | SW | 26 °C | |
19:00 | ![]() | 7 mph | 14 mph | WSW | 26 °C | |
22:00 | ![]() | 6 mph | 10 mph | W | 26 °C | |
Station (354060) updated by met office: 25-Jun-2025 @ 0200 Status: just checked Source: Met Office DataHub (Jasmin:13) www.skydivingweather.co.uk |