Wallingford | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
01:00 | ![]() | 6 mph | 17 mph | WSW | 13 °C | |
04:00 | ![]() | 5 mph | 16 mph | SW | 11 °C | |
07:00 | ![]() | 2 mph | 13 mph | SW | 12 °C | |
10:00 | ![]() | 5 mph | 8 mph | W | 17 °C | |
13:00 | ![]() | 7 mph | 12 mph | WSW | 20 °C | |
16:00 | ![]() | 9 mph | 14 mph | SW | 20 °C | |
19:00 | ![]() | 5 mph | 10 mph | SSW | 20 °C | |
22:00 | ![]() | 4 mph | 11 mph | SSW | 18 °C | |
Sat | ||||||
01:00 | ![]() | 4 mph | 9 mph | SSE | 15 °C | |
04:00 | ![]() | 4 mph | 10 mph | SSE | 13 °C | |
07:00 | ![]() | 4 mph | 14 mph | SE | 13 °C | |
10:00 | ![]() | 10 mph | 17 mph | ESE | 17 °C | |
13:00 | ![]() | 13 mph | 22 mph | SE | 21 °C | |
16:00 | ![]() | 14 mph | 26 mph | SE | 22 °C | |
19:00 | ![]() | 11 mph | 24 mph | ESE | 22 °C | |
22:00 | ![]() | 13 mph | 28 mph | ESE | 19 °C | |
Sun | ||||||
01:00 | ![]() | 11 mph | 25 mph | ESE | 18 °C | |
04:00 | ![]() | 11 mph | 24 mph | SE | 17 °C | |
07:00 | ![]() | 9 mph | 19 mph | ESE | 16 °C | |
10:00 | ![]() | 11 mph | 21 mph | SE | 18 °C | |
13:00 | ![]() | 13 mph | 25 mph | SSE | 21 °C | |
16:00 | ![]() | 14 mph | 28 mph | S | 21 °C | |
19:00 | ![]() | 11 mph | 21 mph | S | 21 °C | |
22:00 | ![]() | 9 mph | 17 mph | S | 19 °C | |
Mon | ||||||
01:00 | ![]() | 8 mph | 16 mph | S | 16 °C | |
04:00 | ![]() | 8 mph | 16 mph | S | 15 °C | |
07:00 | ![]() | 9 mph | 17 mph | S | 14 °C | |
10:00 | ![]() | 13 mph | 26 mph | S | 17 °C | |
13:00 | ![]() | 15 mph | 31 mph | SSW | 19 °C | |
16:00 | ![]() | 16 mph | 32 mph | SSW | 19 °C | |
19:00 | ![]() | 12 mph | 22 mph | SSW | 19 °C | |
22:00 | ![]() | 10 mph | 19 mph | S | 17 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 18 mph | S | 15 °C | |
04:00 | ![]() | 9 mph | 18 mph | S | 14 °C | |
07:00 | ![]() | 9 mph | 17 mph | SSE | 13 °C | |
10:00 | ![]() | 12 mph | 24 mph | S | 16 °C | |
13:00 | ![]() | 14 mph | 28 mph | S | 18 °C | |
16:00 | ![]() | 14 mph | 28 mph | S | 18 °C | |
19:00 | ![]() | 10 mph | 20 mph | SSE | 18 °C | |
22:00 | ![]() | 10 mph | 18 mph | SSE | 16 °C | |
Station (354060) updated by met office: 05-Sep-2025 @ 0300 Status: just checked Source: Met Office DataHub (Local:16) www.skydivingweather.co.uk |