WALLINGFORD | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Mon | ||||||
10:00 | ![]() | 2 mph | 7 mph | S | 2 °C | |
13:00 | ![]() | 4 mph | 4 mph | WNW | 7 °C | |
16:00 | ![]() | 7 mph | 9 mph | NNW | 8 °C | |
19:00 | ![]() | 4 mph | 7 mph | WNW | 7 °C | |
22:00 | ![]() | 4 mph | 7 mph | W | 2 °C | |
Tue | ||||||
01:00 | ![]() | 2 mph | 7 mph | SW | 1 °C | |
04:00 | ![]() | 2 mph | 4 mph | WSW | 1 °C | |
07:00 | ![]() | 2 mph | 4 mph | WNW | 1 °C | |
10:00 | ![]() | 2 mph | 7 mph | NW | 7 °C | |
13:00 | ![]() | 4 mph | 9 mph | NW | 10 °C | |
16:00 | ![]() | 7 mph | 11 mph | NW | 10 °C | |
19:00 | ![]() | 2 mph | 4 mph | NNW | 9 °C | |
22:00 | ![]() | 4 mph | 7 mph | SSW | 5 °C | |
Wed | ||||||
01:00 | ![]() | 2 mph | 7 mph | NNW | 3 °C | |
04:00 | ![]() | 2 mph | 7 mph | NNE | 1 °C | |
07:00 | ![]() | 4 mph | 7 mph | NNE | 2 °C | |
10:00 | ![]() | 4 mph | 13 mph | ENE | 8 °C | |
13:00 | ![]() | 9 mph | 18 mph | NE | 10 °C | |
16:00 | ![]() | 9 mph | 18 mph | NE | 10 °C | |
19:00 | ![]() | 7 mph | 13 mph | NE | 8 °C | |
22:00 | ![]() | 7 mph | 11 mph | ENE | 4 °C | |
Thu | ||||||
01:00 | ![]() | 4 mph | 9 mph | ENE | 2 °C | |
04:00 | ![]() | 4 mph | 7 mph | NE | 0 °C | |
07:00 | ![]() | 4 mph | 9 mph | NE | 0 °C | |
10:00 | ![]() | 9 mph | 20 mph | ENE | 6 °C | |
13:00 | ![]() | 9 mph | 20 mph | ENE | 9 °C | |
16:00 | ![]() | 9 mph | 20 mph | NE | 9 °C | |
19:00 | ![]() | 9 mph | 16 mph | NE | 8 °C | |
22:00 | ![]() | 7 mph | 13 mph | NE | 5 °C | |
Fri | ||||||
01:00 | ![]() | 4 mph | 9 mph | ENE | 2 °C | |
04:00 | ![]() | 4 mph | 9 mph | NE | 0 °C | |
07:00 | ![]() | 4 mph | 9 mph | NE | 1 °C | |
10:00 | ![]() | 7 mph | 16 mph | ENE | 7 °C | |
13:00 | ![]() | 9 mph | 18 mph | E | 10 °C | |
16:00 | ![]() | 7 mph | 16 mph | ENE | 10 °C | |
19:00 | ![]() | 4 mph | 11 mph | ENE | 9 °C | |
22:00 | ![]() | 7 mph | 11 mph | E | 6 °C | |
Station (354060) updated by met office: 12-Apr-2021 @ 1300 Status: just checked www.skydivingweather.co.uk |