BINGHAM |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sat |
09:00 |  | 0 mph | 2 mph | N | 3 °C |
12:00 |  | 2 mph | 4 mph | NE | 5 °C |
15:00 |  | 2 mph | 2 mph | W | 5 °C |
18:00 |  | 4 mph | 7 mph | NNW | 5 °C |
21:00 |  | 2 mph | 4 mph | N | 4 °C |
Sun |
00:00 |  | 2 mph | 4 mph | SW | 3 °C |
03:00 |  | 4 mph | 7 mph | W | 2 °C |
06:00 |  | 4 mph | 9 mph | W | 1 °C |
09:00 |  | 7 mph | 11 mph | WSW | 3 °C |
12:00 |  | 7 mph | 9 mph | WNW | 6 °C |
15:00 |  | 4 mph | 9 mph | W | 8 °C |
18:00 |  | 4 mph | 11 mph | W | 6 °C |
21:00 |  | 4 mph | 11 mph | W | 5 °C |
Mon |
00:00 |  | 4 mph | 9 mph | W | 4 °C |
03:00 |  | 7 mph | 11 mph | WSW | 3 °C |
06:00 |  | 7 mph | 13 mph | WSW | 3 °C |
09:00 |  | 7 mph | 13 mph | WSW | 5 °C |
12:00 |  | 9 mph | 18 mph | W | 8 °C |
15:00 |  | 9 mph | 18 mph | W | 9 °C |
18:00 |  | 7 mph | 11 mph | W | 6 °C |
21:00 |  | 7 mph | 11 mph | W | 4 °C |
Tue |
00:00 |  | 7 mph | 11 mph | W | 3 °C |
03:00 |  | 7 mph | 11 mph | W | 2 °C |
06:00 |  | 7 mph | 11 mph | W | 2 °C |
09:00 |  | 9 mph | 16 mph | SW | 5 °C |
12:00 |  | 9 mph | 20 mph | SW | 8 °C |
15:00 |  | 11 mph | 20 mph | SW | 9 °C |
18:00 |  | 9 mph | 18 mph | SSW | 7 °C |
21:00 |  | 11 mph | 22 mph | SSW | 6 °C |
Wed |
00:00 |  | 13 mph | 27 mph | SSW | 6 °C |
03:00 |  | 16 mph | 31 mph | SSW | 6 °C |
06:00 |  | 18 mph | 34 mph | SSW | 6 °C |
09:00 |  | 20 mph | 38 mph | SSW | 7 °C |
12:00 |  | 22 mph | 40 mph | SSW | 9 °C |
15:00 |  | 22 mph | 40 mph | SSW | 10 °C |
18:00 |  | 22 mph | 40 mph | SSW | 9 °C |
21:00 |  | 22 mph | 43 mph | SSW | 10 °C |
Station (350434) updated by met office: 06-Mar-2021 @ 1400 Status: just checked www.skydivingweather.co.uk |
|
BOTTESFORD |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sat |
09:00 |  | 0 mph | 2 mph | WNW | 3 °C |
12:00 |  | 2 mph | 4 mph | NNE | 5 °C |
15:00 |  | 2 mph | 2 mph | NE | 5 °C |
18:00 |  | 4 mph | 7 mph | NW | 5 °C |
21:00 |  | 2 mph | 4 mph | ENE | 3 °C |
Sun |
00:00 |  | 2 mph | 4 mph | SSW | 3 °C |
03:00 |  | 4 mph | 7 mph | WSW | 2 °C |
06:00 |  | 4 mph | 7 mph | WSW | 1 °C |
09:00 |  | 4 mph | 9 mph | WSW | 3 °C |
12:00 |  | 7 mph | 9 mph | W | 6 °C |
15:00 |  | 4 mph | 9 mph | W | 7 °C |
18:00 |  | 4 mph | 9 mph | WSW | 6 °C |
21:00 |  | 4 mph | 11 mph | W | 5 °C |
Mon |
00:00 |  | 4 mph | 11 mph | WSW | 4 °C |
03:00 |  | 7 mph | 11 mph | WSW | 3 °C |
06:00 |  | 7 mph | 13 mph | WSW | 3 °C |
09:00 |  | 7 mph | 13 mph | WSW | 4 °C |
12:00 |  | 9 mph | 18 mph | W | 8 °C |
15:00 |  | 9 mph | 18 mph | W | 9 °C |
18:00 |  | 7 mph | 13 mph | W | 6 °C |
21:00 |  | 7 mph | 11 mph | W | 4 °C |
Tue |
00:00 |  | 7 mph | 13 mph | W | 3 °C |
03:00 |  | 7 mph | 13 mph | WSW | 2 °C |
06:00 |  | 7 mph | 13 mph | W | 2 °C |
09:00 |  | 9 mph | 16 mph | SW | 5 °C |
12:00 |  | 9 mph | 18 mph | SW | 8 °C |
15:00 |  | 11 mph | 20 mph | SW | 9 °C |
18:00 |  | 9 mph | 18 mph | SSW | 7 °C |
21:00 |  | 11 mph | 22 mph | SSW | 6 °C |
Wed |
00:00 |  | 13 mph | 27 mph | SSW | 6 °C |
03:00 |  | 18 mph | 31 mph | SSW | 6 °C |
06:00 |  | 18 mph | 34 mph | SSW | 6 °C |
09:00 |  | 20 mph | 38 mph | SSW | 7 °C |
12:00 |  | 22 mph | 40 mph | SSW | 9 °C |
15:00 |  | 22 mph | 40 mph | SSW | 10 °C |
18:00 |  | 22 mph | 40 mph | SSW | 9 °C |
21:00 |  | 22 mph | 40 mph | SSW | 9 °C |
Station (322049) updated by met office: 06-Mar-2021 @ 1400 Status: just checked www.skydivingweather.co.uk |
|