GRIMSTON |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sun |
09:00 |  | 4 mph | 16 mph | SE | 1 °C |
12:00 |  | 4 mph | 11 mph | SSE | 1 °C |
15:00 |  | 4 mph | 11 mph | SE | 2 °C |
18:00 |  | 4 mph | 9 mph | NE | 2 °C |
21:00 |  | 7 mph | 13 mph | ENE | 2 °C |
Mon |
00:00 |  | 9 mph | 13 mph | NE | 2 °C |
03:00 |  | 9 mph | 18 mph | ENE | 3 °C |
06:00 |  | 11 mph | 22 mph | ESE | 4 °C |
09:00 |  | 11 mph | 22 mph | E | 3 °C |
12:00 |  | 9 mph | 18 mph | ENE | 3 °C |
15:00 |  | 9 mph | 16 mph | NE | 4 °C |
18:00 |  | 9 mph | 18 mph | NNE | 4 °C |
21:00 |  | 9 mph | 18 mph | N | 4 °C |
Tue |
00:00 |  | 11 mph | 20 mph | N | 4 °C |
03:00 |  | 11 mph | 20 mph | N | 4 °C |
06:00 |  | 11 mph | 20 mph | N | 4 °C |
09:00 |  | 11 mph | 22 mph | NNW | 4 °C |
12:00 |  | 11 mph | 22 mph | NNW | 5 °C |
15:00 |  | 11 mph | 20 mph | NNW | 4 °C |
18:00 |  | 9 mph | 16 mph | NNW | 3 °C |
21:00 |  | 7 mph | 11 mph | NNW | 2 °C |
Wed |
00:00 |  | 4 mph | 11 mph | NNW | 0 °C |
03:00 |  | 4 mph | 9 mph | NW | 0 °C |
06:00 |  | 4 mph | 7 mph | NNW | 0 °C |
09:00 |  | 4 mph | 7 mph | N | 0 °C |
12:00 |  | 4 mph | 9 mph | NE | 3 °C |
15:00 |  | 7 mph | 11 mph | E | 2 °C |
18:00 |  | 9 mph | 16 mph | ESE | 1 °C |
21:00 |  | 9 mph | 18 mph | ESE | 1 °C |
Thu |
00:00 |  | 11 mph | 22 mph | ESE | 2 °C |
03:00 |  | 13 mph | 25 mph | ESE | 2 °C |
06:00 |  | 13 mph | 25 mph | ESE | 3 °C |
09:00 |  | 13 mph | 27 mph | SE | 4 °C |
12:00 |  | 16 mph | 29 mph | SE | 5 °C |
15:00 |  | 16 mph | 29 mph | SE | 6 °C |
18:00 |  | 13 mph | 27 mph | SE | 5 °C |
21:00 |  | 13 mph | 25 mph | SSE | 6 °C |
Station (351692) updated by met office: 03-Dec-2023 @ 1400 Status: just checked www.skydivingweather.co.uk |
|
STONESBY |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sun |
09:00 |  | 2 mph | 18 mph | SE | 0 °C |
12:00 |  | 2 mph | 13 mph | SE | 0 °C |
15:00 |  | 7 mph | 13 mph | SE | 1 °C |
18:00 |  | 4 mph | 7 mph | E | 2 °C |
21:00 |  | 7 mph | 16 mph | E | 2 °C |
Mon |
00:00 |  | 7 mph | 16 mph | ENE | 2 °C |
03:00 |  | 11 mph | 22 mph | ESE | 4 °C |
06:00 |  | 13 mph | 25 mph | ESE | 4 °C |
09:00 |  | 13 mph | 22 mph | E | 3 °C |
12:00 |  | 11 mph | 20 mph | E | 3 °C |
15:00 |  | 9 mph | 18 mph | NE | 3 °C |
18:00 |  | 9 mph | 18 mph | NNE | 3 °C |
21:00 |  | 9 mph | 18 mph | NNE | 4 °C |
Tue |
00:00 |  | 11 mph | 20 mph | N | 4 °C |
03:00 |  | 11 mph | 20 mph | N | 4 °C |
06:00 |  | 11 mph | 22 mph | N | 4 °C |
09:00 |  | 13 mph | 22 mph | N | 4 °C |
12:00 |  | 13 mph | 25 mph | NNW | 4 °C |
15:00 |  | 11 mph | 22 mph | NNW | 4 °C |
18:00 |  | 11 mph | 18 mph | NNW | 3 °C |
21:00 |  | 9 mph | 16 mph | NNW | 2 °C |
Wed |
00:00 |  | 9 mph | 16 mph | NNW | 1 °C |
03:00 |  | 7 mph | 11 mph | NW | 0 °C |
06:00 |  | 7 mph | 9 mph | NNW | 0 °C |
09:00 |  | 4 mph | 9 mph | NNW | 0 °C |
12:00 |  | 4 mph | 11 mph | NE | 3 °C |
15:00 |  | 7 mph | 11 mph | E | 2 °C |
18:00 |  | 9 mph | 16 mph | E | 1 °C |
21:00 |  | 11 mph | 18 mph | ESE | 1 °C |
Thu |
00:00 |  | 13 mph | 22 mph | ESE | 1 °C |
03:00 |  | 16 mph | 25 mph | ESE | 2 °C |
06:00 |  | 16 mph | 27 mph | ESE | 2 °C |
09:00 |  | 16 mph | 29 mph | SE | 3 °C |
12:00 |  | 18 mph | 31 mph | SE | 5 °C |
15:00 |  | 18 mph | 31 mph | SE | 5 °C |
18:00 |  | 18 mph | 29 mph | SE | 5 °C |
21:00 |  | 16 mph | 27 mph | SSE | 5 °C |
Station (353716) updated by met office: 03-Dec-2023 @ 1400 Status: just checked www.skydivingweather.co.uk |
|