| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 15:00 |  | 11 mph | 16 mph | W | 5 °C |
| 18:00 |  | 10 mph | 18 mph | W | 5 °C |
| 21:00 |  | 12 mph | 23 mph | WSW | 4 °C |
| Thu |
| 00:00 |  | 13 mph | 25 mph | WSW | 4 °C |
| 03:00 |  | 14 mph | 28 mph | WSW | 3 °C |
| 06:00 |  | 14 mph | 27 mph | WSW | 4 °C |
| 09:00 |  | 12 mph | 25 mph | W | 4 °C |
| 12:00 |  | 15 mph | 28 mph | WNW | 5 °C |
| 15:00 |  | 14 mph | 27 mph | W | 5 °C |
| 18:00 |  | 13 mph | 27 mph | W | 5 °C |
| 21:00 |  | 14 mph | 28 mph | W | 3 °C |
| Fri |
| 00:00 |  | 12 mph | 25 mph | W | 2 °C |
| 03:00 |  | 12 mph | 25 mph | W | 1 °C |
| 06:00 |  | 11 mph | 24 mph | WNW | 0 °C |
| 09:00 |  | 10 mph | 22 mph | WNW | 0 °C |
| 12:00 |  | 12 mph | 22 mph | WNW | 2 °C |
| 15:00 |  | 9 mph | 19 mph | WNW | 2 °C |
| 18:00 |  | 9 mph | 19 mph | WNW | 2 °C |
| 21:00 |  | 9 mph | 18 mph | W | 0 °C |
| Sat |
| 00:00 |  | 10 mph | 19 mph | WNW | 0 °C |
| 03:00 |  | 10 mph | 20 mph | WNW | -1 °C |
| 06:00 |  | 11 mph | 21 mph | WNW | -1 °C |
| 09:00 |  | 11 mph | 21 mph | WNW | -1 °C |
| 12:00 |  | 12 mph | 24 mph | NW | 2 °C |
| 15:00 |  | 11 mph | 21 mph | WNW | 2 °C |
| 18:00 |  | 10 mph | 19 mph | WNW | 2 °C |
| 21:00 |  | 9 mph | 18 mph | WNW | 0 °C |
| Sun |
| 00:00 |  | 8 mph | 16 mph | WNW | 0 °C |
| 03:00 |  | 8 mph | 15 mph | WNW | -1 °C |
| 06:00 |  | 8 mph | 14 mph | W | -2 °C |
| 09:00 |  | 7 mph | 14 mph | W | -2 °C |
| 12:00 |  | 8 mph | 17 mph | W | 2 °C |
| 15:00 |  | 7 mph | 13 mph | W | 2 °C |
| 18:00 |  | 7 mph | 13 mph | W | 1 °C |
| 21:00 |  | 7 mph | 13 mph | W | -1 °C |
Station (350434) updated by met office: 31-Dec-2025 @ 1700 Status: cached 9 minutes, 22 seconds ago Source: Met Office DataHub (Local:66) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 15:00 |  | 10 mph | 16 mph | W | 5 °C |
| 18:00 |  | 12 mph | 20 mph | W | 5 °C |
| 21:00 |  | 13 mph | 23 mph | WSW | 4 °C |
| Thu |
| 00:00 |  | 14 mph | 27 mph | WSW | 3 °C |
| 03:00 |  | 16 mph | 30 mph | WSW | 3 °C |
| 06:00 |  | 17 mph | 31 mph | WSW | 4 °C |
| 09:00 |  | 11 mph | 24 mph | W | 4 °C |
| 12:00 |  | 15 mph | 27 mph | W | 5 °C |
| 15:00 |  | 14 mph | 27 mph | W | 5 °C |
| 18:00 |  | 14 mph | 28 mph | WNW | 4 °C |
| 21:00 |  | 14 mph | 28 mph | W | 3 °C |
| Fri |
| 00:00 |  | 12 mph | 25 mph | W | 2 °C |
| 03:00 |  | 12 mph | 24 mph | W | 1 °C |
| 06:00 |  | 11 mph | 23 mph | WNW | 0 °C |
| 09:00 |  | 10 mph | 22 mph | W | 0 °C |
| 12:00 |  | 13 mph | 23 mph | WNW | 2 °C |
| 15:00 |  | 10 mph | 20 mph | WNW | 2 °C |
| 18:00 |  | 10 mph | 20 mph | W | 2 °C |
| 21:00 |  | 10 mph | 19 mph | W | 0 °C |
| Sat |
| 00:00 |  | 10 mph | 19 mph | WNW | -1 °C |
| 03:00 |  | 11 mph | 20 mph | WNW | -1 °C |
| 06:00 |  | 11 mph | 22 mph | WNW | -1 °C |
| 09:00 |  | 12 mph | 23 mph | WNW | -1 °C |
| 12:00 |  | 13 mph | 26 mph | NW | 2 °C |
| 15:00 |  | 12 mph | 23 mph | WNW | 2 °C |
| 18:00 |  | 11 mph | 20 mph | WNW | 2 °C |
| 21:00 |  | 10 mph | 18 mph | WNW | 0 °C |
| Sun |
| 00:00 |  | 9 mph | 16 mph | WNW | 0 °C |
| 03:00 |  | 8 mph | 15 mph | W | -2 °C |
| 06:00 |  | 8 mph | 15 mph | W | -2 °C |
| 09:00 |  | 8 mph | 14 mph | W | -2 °C |
| 12:00 |  | 9 mph | 18 mph | W | 1 °C |
| 15:00 |  | 8 mph | 14 mph | W | 2 °C |
| 18:00 |  | 7 mph | 14 mph | W | 1 °C |
| 21:00 |  | 7 mph | 13 mph | W | -1 °C |
Station (322049) updated by met office: 31-Dec-2025 @ 1700 Status: cached 9 minutes, 22 seconds ago Source: Met Office DataHub (Bonnie:66) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 15:00 |  | 12 mph | 20 mph | WNW | 4 °C |
| 18:00 |  | 11 mph | 22 mph | W | 4 °C |
| 21:00 |  | 11 mph | 23 mph | WSW | 3 °C |
| Thu |
| 00:00 |  | 14 mph | 26 mph | WSW | 3 °C |
| 03:00 |  | 15 mph | 29 mph | WSW | 2 °C |
| 06:00 |  | 16 mph | 30 mph | WSW | 3 °C |
| 09:00 |  | 14 mph | 27 mph | W | 4 °C |
| 12:00 |  | 16 mph | 29 mph | WNW | 4 °C |
| 15:00 |  | 16 mph | 30 mph | W | 4 °C |
| 18:00 |  | 15 mph | 30 mph | WNW | 4 °C |
| 21:00 |  | 15 mph | 30 mph | W | 2 °C |
| Fri |
| 00:00 |  | 14 mph | 28 mph | W | 1 °C |
| 03:00 |  | 13 mph | 26 mph | W | 0 °C |
| 06:00 |  | 11 mph | 24 mph | WNW | 0 °C |
| 09:00 |  | 10 mph | 22 mph | WNW | -1 °C |
| 12:00 |  | 13 mph | 24 mph | WNW | 1 °C |
| 15:00 |  | 11 mph | 21 mph | WNW | 1 °C |
| 18:00 |  | 10 mph | 19 mph | WNW | 1 °C |
| 21:00 |  | 9 mph | 17 mph | W | -1 °C |
| Sat |
| 00:00 |  | 10 mph | 19 mph | WNW | -2 °C |
| 03:00 |  | 10 mph | 19 mph | WNW | -2 °C |
| 06:00 |  | 10 mph | 21 mph | WNW | -2 °C |
| 09:00 |  | 11 mph | 21 mph | WNW | -2 °C |
| 12:00 |  | 12 mph | 24 mph | WNW | 1 °C |
| 15:00 |  | 11 mph | 21 mph | WNW | 1 °C |
| 18:00 |  | 10 mph | 19 mph | WNW | 1 °C |
| 21:00 |  | 9 mph | 17 mph | WNW | -1 °C |
| Sun |
| 00:00 |  | 8 mph | 16 mph | WNW | -2 °C |
| 03:00 |  | 8 mph | 15 mph | W | -3 °C |
| 06:00 |  | 7 mph | 14 mph | W | -3 °C |
| 09:00 |  | 7 mph | 14 mph | W | -3 °C |
| 12:00 |  | 9 mph | 17 mph | W | 0 °C |
| 15:00 |  | 8 mph | 15 mph | W | 1 °C |
| 18:00 |  | 7 mph | 14 mph | W | 0 °C |
| 21:00 |  | 7 mph | 13 mph | W | -2 °C |
Station (351692) updated by met office: 31-Dec-2025 @ 1700 Status: cached 9 minutes, 21 seconds ago Source: Met Office DataHub (Chloe:66) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 15:00 |  | 10 mph | 18 mph | W | 4 °C |
| 18:00 |  | 13 mph | 24 mph | W | 3 °C |
| 21:00 |  | 13 mph | 25 mph | WSW | 3 °C |
| Thu |
| 00:00 |  | 14 mph | 28 mph | WSW | 2 °C |
| 03:00 |  | 16 mph | 30 mph | WSW | 2 °C |
| 06:00 |  | 18 mph | 33 mph | WSW | 3 °C |
| 09:00 |  | 15 mph | 29 mph | W | 3 °C |
| 12:00 |  | 17 mph | 31 mph | WNW | 4 °C |
| 15:00 |  | 16 mph | 30 mph | W | 4 °C |
| 18:00 |  | 15 mph | 30 mph | WNW | 3 °C |
| 21:00 |  | 15 mph | 31 mph | W | 2 °C |
| Fri |
| 00:00 |  | 14 mph | 28 mph | W | 0 °C |
| 03:00 |  | 13 mph | 27 mph | W | 0 °C |
| 06:00 |  | 12 mph | 25 mph | WNW | -1 °C |
| 09:00 |  | 12 mph | 24 mph | WNW | -1 °C |
| 12:00 |  | 15 mph | 26 mph | WNW | 1 °C |
| 15:00 |  | 13 mph | 24 mph | WNW | 1 °C |
| 18:00 |  | 12 mph | 23 mph | WNW | 1 °C |
| 21:00 |  | 12 mph | 22 mph | W | -1 °C |
| Sat |
| 00:00 |  | 13 mph | 23 mph | WNW | -2 °C |
| 03:00 |  | 13 mph | 23 mph | WNW | -2 °C |
| 06:00 |  | 14 mph | 25 mph | WNW | -3 °C |
| 09:00 |  | 14 mph | 26 mph | WNW | -2 °C |
| 12:00 |  | 15 mph | 28 mph | WNW | 0 °C |
| 15:00 |  | 14 mph | 25 mph | WNW | 1 °C |
| 18:00 |  | 13 mph | 23 mph | WNW | 0 °C |
| 21:00 |  | 12 mph | 22 mph | WNW | -1 °C |
| Sun |
| 00:00 |  | 12 mph | 20 mph | WNW | -2 °C |
| 03:00 |  | 11 mph | 19 mph | WNW | -3 °C |
| 06:00 |  | 11 mph | 18 mph | W | -3 °C |
| 09:00 |  | 10 mph | 18 mph | W | -3 °C |
| 12:00 |  | 11 mph | 20 mph | WNW | 0 °C |
| 15:00 |  | 10 mph | 17 mph | W | 1 °C |
| 18:00 |  | 10 mph | 17 mph | W | 0 °C |
| 21:00 |  | 10 mph | 17 mph | W | -2 °C |
Station (353716) updated by met office: 31-Dec-2025 @ 1700 Status: cached 9 minutes, 21 seconds ago Source: Met Office DataHub (Local:67) www.skydivingweather.co.uk |
|