| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 21:00 |  | 17 mph | 26 mph | WSW | 9 °C |
| Sat |
| 00:00 |  | 9 mph | 23 mph | SW | 8 °C |
| 03:00 |  | 8 mph | 20 mph | SW | 8 °C |
| 06:00 |  | 11 mph | 25 mph | SW | 8 °C |
| 09:00 |  | 13 mph | 27 mph | SW | 10 °C |
| 12:00 |  | 16 mph | 28 mph | SW | 12 °C |
| 15:00 |  | 13 mph | 24 mph | SSW | 12 °C |
| 18:00 |  | 14 mph | 27 mph | SSW | 12 °C |
| 21:00 |  | 15 mph | 28 mph | SW | 12 °C |
| Sun |
| 00:00 |  | 15 mph | 29 mph | SW | 12 °C |
| 03:00 |  | 15 mph | 29 mph | SW | 12 °C |
| 06:00 |  | 14 mph | 27 mph | SW | 11 °C |
| 09:00 |  | 14 mph | 27 mph | SW | 11 °C |
| 12:00 |  | 17 mph | 30 mph | WSW | 12 °C |
| 15:00 |  | 16 mph | 28 mph | WSW | 12 °C |
| 18:00 |  | 13 mph | 25 mph | SW | 12 °C |
| 21:00 |  | 14 mph | 27 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 13 mph | 26 mph | SW | 9 °C |
| 03:00 |  | 13 mph | 24 mph | SW | 9 °C |
| 06:00 |  | 12 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 13 mph | 24 mph | SW | 9 °C |
| 12:00 |  | 15 mph | 29 mph | SW | 12 °C |
| 15:00 |  | 12 mph | 22 mph | SW | 12 °C |
| 18:00 |  | 10 mph | 18 mph | SSW | 12 °C |
| 21:00 |  | 12 mph | 21 mph | SW | 11 °C |
| Tue |
| 00:00 |  | 12 mph | 22 mph | SW | 11 °C |
| 03:00 |  | 12 mph | 22 mph | SSW | 11 °C |
| 06:00 |  | 12 mph | 22 mph | SSW | 10 °C |
| 09:00 |  | 12 mph | 22 mph | SSW | 10 °C |
| 12:00 |  | 14 mph | 26 mph | SSW | 12 °C |
| 15:00 |  | 13 mph | 24 mph | S | 14 °C |
| 18:00 |  | 12 mph | 22 mph | S | 14 °C |
| 21:00 |  | 12 mph | 21 mph | S | 12 °C |
Station (350434) updated by met office: 20-Feb-2026 @ 2100 Status: cached 18 minutes, 9 seconds ago Source: Met Office DataHub (Chloe:94) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 21:00 |  | 19 mph | 29 mph | WSW | 9 °C |
| Sat |
| 00:00 |  | 14 mph | 27 mph | SW | 8 °C |
| 03:00 |  | 12 mph | 24 mph | SW | 8 °C |
| 06:00 |  | 11 mph | 24 mph | SW | 8 °C |
| 09:00 |  | 16 mph | 30 mph | SW | 10 °C |
| 12:00 |  | 17 mph | 29 mph | SW | 12 °C |
| 15:00 |  | 12 mph | 22 mph | SSW | 13 °C |
| 18:00 |  | 15 mph | 27 mph | SSW | 12 °C |
| 21:00 |  | 16 mph | 29 mph | SW | 12 °C |
| Sun |
| 00:00 |  | 16 mph | 29 mph | SW | 12 °C |
| 03:00 |  | 15 mph | 29 mph | SW | 12 °C |
| 06:00 |  | 14 mph | 28 mph | SW | 11 °C |
| 09:00 |  | 14 mph | 26 mph | SW | 11 °C |
| 12:00 |  | 17 mph | 29 mph | WSW | 12 °C |
| 15:00 |  | 16 mph | 27 mph | WSW | 12 °C |
| 18:00 |  | 13 mph | 24 mph | SW | 12 °C |
| 21:00 |  | 14 mph | 25 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 14 mph | 25 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 24 mph | SW | 9 °C |
| 06:00 |  | 13 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 14 mph | 25 mph | SW | 9 °C |
| 12:00 |  | 16 mph | 29 mph | SW | 12 °C |
| 15:00 |  | 13 mph | 23 mph | SW | 12 °C |
| 18:00 |  | 10 mph | 18 mph | SSW | 12 °C |
| 21:00 |  | 12 mph | 22 mph | SW | 11 °C |
| Tue |
| 00:00 |  | 13 mph | 23 mph | SW | 11 °C |
| 03:00 |  | 12 mph | 22 mph | SW | 11 °C |
| 06:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 09:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 12:00 |  | 14 mph | 26 mph | SSW | 12 °C |
| 15:00 |  | 13 mph | 24 mph | S | 14 °C |
| 18:00 |  | 12 mph | 21 mph | S | 13 °C |
| 21:00 |  | 12 mph | 21 mph | S | 12 °C |
Station (322049) updated by met office: 20-Feb-2026 @ 2100 Status: cached 18 minutes, 9 seconds ago Source: Met Office DataHub (Local:95) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 21:00 |  | 18 mph | 31 mph | WSW | 9 °C |
| Sat |
| 00:00 |  | 15 mph | 29 mph | SW | 8 °C |
| 03:00 |  | 12 mph | 25 mph | WSW | 8 °C |
| 06:00 |  | 10 mph | 22 mph | SSW | 8 °C |
| 09:00 |  | 14 mph | 27 mph | SW | 9 °C |
| 12:00 |  | 17 mph | 28 mph | SW | 11 °C |
| 15:00 |  | 15 mph | 26 mph | SSW | 12 °C |
| 18:00 |  | 15 mph | 27 mph | SSW | 12 °C |
| 21:00 |  | 18 mph | 31 mph | SW | 11 °C |
| Sun |
| 00:00 |  | 17 mph | 29 mph | SW | 11 °C |
| 03:00 |  | 17 mph | 30 mph | SW | 11 °C |
| 06:00 |  | 15 mph | 27 mph | SW | 11 °C |
| 09:00 |  | 14 mph | 26 mph | SW | 10 °C |
| 12:00 |  | 18 mph | 30 mph | WSW | 11 °C |
| 15:00 |  | 16 mph | 28 mph | WSW | 12 °C |
| 18:00 |  | 13 mph | 24 mph | SW | 12 °C |
| 21:00 |  | 15 mph | 27 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 27 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 25 mph | SW | 8 °C |
| 06:00 |  | 13 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 13 mph | 24 mph | SW | 9 °C |
| 12:00 |  | 15 mph | 28 mph | SW | 11 °C |
| 15:00 |  | 12 mph | 22 mph | SW | 11 °C |
| 18:00 |  | 11 mph | 19 mph | SSW | 11 °C |
| 21:00 |  | 12 mph | 21 mph | SW | 10 °C |
| Tue |
| 00:00 |  | 12 mph | 21 mph | SW | 10 °C |
| 03:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 06:00 |  | 11 mph | 20 mph | SSW | 10 °C |
| 09:00 |  | 13 mph | 23 mph | SSW | 9 °C |
| 12:00 |  | 14 mph | 26 mph | S | 11 °C |
| 15:00 |  | 14 mph | 25 mph | S | 13 °C |
| 18:00 |  | 13 mph | 23 mph | S | 13 °C |
| 21:00 |  | 12 mph | 22 mph | S | 11 °C |
Station (351692) updated by met office: 20-Feb-2026 @ 2100 Status: cached 18 minutes, 8 seconds ago Source: Met Office DataHub (Bonnie:95) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 21:00 |  | 18 mph | 29 mph | WSW | 8 °C |
| Sat |
| 00:00 |  | 12 mph | 26 mph | SW | 7 °C |
| 03:00 |  | 10 mph | 23 mph | WSW | 7 °C |
| 06:00 |  | 13 mph | 26 mph | SW | 7 °C |
| 09:00 |  | 17 mph | 31 mph | SW | 8 °C |
| 12:00 |  | 19 mph | 31 mph | SW | 11 °C |
| 15:00 |  | 15 mph | 27 mph | SW | 11 °C |
| 18:00 |  | 15 mph | 28 mph | SSW | 11 °C |
| 21:00 |  | 16 mph | 30 mph | SW | 11 °C |
| Sun |
| 00:00 |  | 16 mph | 30 mph | SW | 10 °C |
| 03:00 |  | 17 mph | 31 mph | SW | 10 °C |
| 06:00 |  | 15 mph | 29 mph | SW | 10 °C |
| 09:00 |  | 15 mph | 28 mph | WSW | 10 °C |
| 12:00 |  | 18 mph | 32 mph | WSW | 11 °C |
| 15:00 |  | 16 mph | 28 mph | WSW | 11 °C |
| 18:00 |  | 13 mph | 25 mph | SW | 11 °C |
| 21:00 |  | 15 mph | 28 mph | SW | 9 °C |
| Mon |
| 00:00 |  | 15 mph | 27 mph | SW | 8 °C |
| 03:00 |  | 14 mph | 26 mph | SW | 7 °C |
| 06:00 |  | 13 mph | 24 mph | SW | 7 °C |
| 09:00 |  | 14 mph | 25 mph | SW | 8 °C |
| 12:00 |  | 17 mph | 30 mph | SW | 11 °C |
| 15:00 |  | 13 mph | 24 mph | SW | 11 °C |
| 18:00 |  | 11 mph | 20 mph | SSW | 11 °C |
| 21:00 |  | 13 mph | 23 mph | SW | 10 °C |
| Tue |
| 00:00 |  | 13 mph | 23 mph | SW | 10 °C |
| 03:00 |  | 13 mph | 23 mph | SW | 10 °C |
| 06:00 |  | 12 mph | 22 mph | SSW | 9 °C |
| 09:00 |  | 13 mph | 24 mph | SSW | 9 °C |
| 12:00 |  | 15 mph | 27 mph | S | 11 °C |
| 15:00 |  | 14 mph | 25 mph | S | 12 °C |
| 18:00 |  | 13 mph | 23 mph | S | 12 °C |
| 21:00 |  | 12 mph | 22 mph | S | 10 °C |
Station (353716) updated by met office: 20-Feb-2026 @ 2100 Status: cached 18 minutes, 8 seconds ago Source: Met Office DataHub (Chloe:95) www.skydivingweather.co.uk |
|