| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 03:00 |  | 9 mph | 20 mph | SSE | 10 °C |
| 06:00 |  | 7 mph | 16 mph | SSE | 10 °C |
| 09:00 |  | 9 mph | 20 mph | SSE | 10 °C |
| 12:00 |  | 11 mph | 20 mph | S | 11 °C |
| 15:00 |  | 8 mph | 16 mph | W | 11 °C |
| 18:00 |  | 6 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 7 mph | 17 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 7 mph | 18 mph | SW | 6 °C |
| 03:00 |  | 8 mph | 19 mph | SW | 5 °C |
| 06:00 |  | 8 mph | 19 mph | SW | 5 °C |
| 09:00 |  | 8 mph | 19 mph | SSW | 5 °C |
| 12:00 |  | 10 mph | 21 mph | SSW | 8 °C |
| 15:00 |  | 12 mph | 25 mph | SSW | 8 °C |
| 18:00 |  | 14 mph | 30 mph | SSW | 8 °C |
| 21:00 |  | 15 mph | 31 mph | SSW | 8 °C |
| Sun |
| 00:00 |  | 16 mph | 32 mph | SSW | 8 °C |
| 03:00 |  | 16 mph | 32 mph | SSW | 8 °C |
| 06:00 |  | 16 mph | 32 mph | SSW | 9 °C |
| 09:00 |  | 15 mph | 31 mph | SSW | 9 °C |
| 12:00 |  | 16 mph | 31 mph | SSW | 10 °C |
| 15:00 |  | 15 mph | 30 mph | SSW | 10 °C |
| 18:00 |  | 15 mph | 29 mph | SSW | 10 °C |
| 21:00 |  | 15 mph | 29 mph | SSW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 29 mph | S | 10 °C |
| 03:00 |  | 14 mph | 28 mph | S | 10 °C |
| 06:00 |  | 13 mph | 27 mph | S | 10 °C |
| 09:00 |  | 13 mph | 26 mph | S | 9 °C |
| 12:00 |  | 13 mph | 27 mph | S | 10 °C |
| 15:00 |  | 12 mph | 24 mph | S | 10 °C |
| 18:00 |  | 12 mph | 23 mph | SSE | 10 °C |
| 21:00 |  | 11 mph | 21 mph | S | 10 °C |
| Tue |
| 00:00 |  | 9 mph | 17 mph | SSW | 10 °C |
| 03:00 |  | 8 mph | 16 mph | SSW | 9 °C |
| 06:00 |  | 7 mph | 14 mph | SW | 9 °C |
| 09:00 |  | 6 mph | 12 mph | SW | 8 °C |
| 12:00 |  | 6 mph | 13 mph | WSW | 9 °C |
| 15:00 |  | 6 mph | 11 mph | W | 9 °C |
| 18:00 |  | 6 mph | 11 mph | WSW | 8 °C |
| 21:00 |  | 6 mph | 10 mph | WSW | 7 °C |
Station (350434) updated by met office: 12-Dec-2025 @ 0500 Status: just checked Source: Met Office DataHub (Bonnie:14) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 03:00 |  | 9 mph | 20 mph | SSE | 10 °C |
| 06:00 |  | 9 mph | 16 mph | SSE | 10 °C |
| 09:00 |  | 9 mph | 19 mph | SSE | 10 °C |
| 12:00 |  | 11 mph | 21 mph | SSE | 11 °C |
| 15:00 |  | 9 mph | 16 mph | W | 11 °C |
| 18:00 |  | 6 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 7 mph | 16 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 7 mph | 18 mph | SSW | 6 °C |
| 03:00 |  | 8 mph | 18 mph | SSW | 5 °C |
| 06:00 |  | 7 mph | 17 mph | SSW | 5 °C |
| 09:00 |  | 8 mph | 19 mph | SSW | 5 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 8 °C |
| 15:00 |  | 12 mph | 25 mph | SSW | 8 °C |
| 18:00 |  | 15 mph | 30 mph | SSW | 8 °C |
| 21:00 |  | 16 mph | 31 mph | SSW | 8 °C |
| Sun |
| 00:00 |  | 16 mph | 31 mph | SSW | 8 °C |
| 03:00 |  | 17 mph | 33 mph | SSW | 8 °C |
| 06:00 |  | 17 mph | 32 mph | SSW | 9 °C |
| 09:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 12:00 |  | 16 mph | 31 mph | SSW | 10 °C |
| 15:00 |  | 16 mph | 30 mph | SSW | 10 °C |
| 18:00 |  | 15 mph | 29 mph | SSW | 10 °C |
| 21:00 |  | 15 mph | 29 mph | SSW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 29 mph | S | 10 °C |
| 03:00 |  | 15 mph | 28 mph | S | 10 °C |
| 06:00 |  | 14 mph | 27 mph | S | 9 °C |
| 09:00 |  | 14 mph | 26 mph | S | 9 °C |
| 12:00 |  | 14 mph | 27 mph | S | 10 °C |
| 15:00 |  | 13 mph | 24 mph | SSE | 10 °C |
| 18:00 |  | 12 mph | 24 mph | SSE | 10 °C |
| 21:00 |  | 11 mph | 21 mph | S | 10 °C |
| Tue |
| 00:00 |  | 10 mph | 18 mph | S | 10 °C |
| 03:00 |  | 9 mph | 16 mph | S | 9 °C |
| 06:00 |  | 8 mph | 14 mph | SSW | 9 °C |
| 09:00 |  | 7 mph | 12 mph | SW | 8 °C |
| 12:00 |  | 7 mph | 13 mph | WSW | 9 °C |
| 15:00 |  | 6 mph | 12 mph | W | 9 °C |
| 18:00 |  | 6 mph | 11 mph | WSW | 8 °C |
| 21:00 |  | 6 mph | 10 mph | WSW | 7 °C |
Station (322049) updated by met office: 12-Dec-2025 @ 0500 Status: just checked Source: Met Office DataHub (Chloe:14) www.skydivingweather.co.uk |
|