| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 07:00 |  | 8 mph | 10 mph | WSW | 11 °C |
| 10:00 |  | 8 mph | 11 mph | SW | 14 °C |
| 13:00 |  | 7 mph | 11 mph | SW | 17 °C |
| 16:00 |  | 4 mph | 6 mph | SW | 19 °C |
| 19:00 |  | 3 mph | 4 mph | NNE | 19 °C |
| 22:00 |  | 5 mph | 9 mph | NNE | 18 °C |
| Sun |
| 01:00 |  | 9 mph | 17 mph | NNE | 14 °C |
| 04:00 |  | 9 mph | 17 mph | NNE | 12 °C |
| 07:00 |  | 9 mph | 16 mph | NNE | 12 °C |
| 10:00 |  | 10 mph | 17 mph | N | 12 °C |
| 13:00 |  | 10 mph | 17 mph | N | 13 °C |
| 16:00 |  | 10 mph | 17 mph | N | 14 °C |
| 19:00 |  | 10 mph | 17 mph | NNE | 14 °C |
| 22:00 |  | 9 mph | 16 mph | NNE | 12 °C |
| Mon |
| 01:00 |  | 9 mph | 15 mph | NNE | 10 °C |
| 04:00 |  | 7 mph | 13 mph | NNE | 9 °C |
| 07:00 |  | 7 mph | 12 mph | NNE | 9 °C |
| 10:00 |  | 6 mph | 12 mph | NNE | 10 °C |
| 13:00 |  | 5 mph | 11 mph | NE | 13 °C |
| 16:00 |  | 4 mph | 9 mph | NNE | 14 °C |
| 19:00 |  | 4 mph | 8 mph | NE | 14 °C |
| 22:00 |  | 5 mph | 11 mph | E | 14 °C |
| Tue |
| 01:00 |  | 4 mph | 6 mph | ESE | 11 °C |
| 04:00 |  | 4 mph | 7 mph | N | 9 °C |
| 07:00 |  | 4 mph | 8 mph | NE | 9 °C |
| 10:00 |  | 6 mph | 12 mph | N | 12 °C |
| 13:00 |  | 6 mph | 14 mph | NNE | 14 °C |
| 16:00 |  | 8 mph | 15 mph | NNE | 14 °C |
| 19:00 |  | 9 mph | 17 mph | NNE | 13 °C |
| 22:00 |  | 8 mph | 14 mph | NE | 11 °C |
| Wed |
| 01:00 |  | 7 mph | 13 mph | NE | 9 °C |
| 04:00 |  | 7 mph | 13 mph | NNE | 8 °C |
| 07:00 |  | 7 mph | 13 mph | NNE | 7 °C |
| 10:00 |  | 8 mph | 17 mph | NE | 9 °C |
| 13:00 |  | 8 mph | 17 mph | NE | 11 °C |
| 16:00 |  | 8 mph | 16 mph | NNE | 11 °C |
| 19:00 |  | 7 mph | 13 mph | NNE | 11 °C |
| 22:00 |  | 6 mph | 11 mph | NNE | 10 °C |
Station (350434) updated by met office: 02-May-2026 @ 0700 Status: cached 20 minutes, 19 seconds ago Source: Met Office DataHub (Local:37) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 07:00 |  | 10 mph | 11 mph | WSW | 11 °C |
| 10:00 |  | 8 mph | 10 mph | WSW | 14 °C |
| 13:00 |  | 7 mph | 11 mph | SW | 17 °C |
| 16:00 |  | 4 mph | 6 mph | SW | 19 °C |
| 19:00 |  | 3 mph | 4 mph | NNE | 19 °C |
| 22:00 |  | 5 mph | 10 mph | NE | 18 °C |
| Sun |
| 01:00 |  | 8 mph | 15 mph | NE | 14 °C |
| 04:00 |  | 9 mph | 15 mph | NE | 13 °C |
| 07:00 |  | 9 mph | 15 mph | NNE | 12 °C |
| 10:00 |  | 10 mph | 17 mph | NNW | 12 °C |
| 13:00 |  | 11 mph | 17 mph | N | 13 °C |
| 16:00 |  | 10 mph | 17 mph | N | 14 °C |
| 19:00 |  | 10 mph | 17 mph | NNE | 14 °C |
| 22:00 |  | 9 mph | 16 mph | NNE | 12 °C |
| Mon |
| 01:00 |  | 8 mph | 14 mph | NNE | 10 °C |
| 04:00 |  | 7 mph | 12 mph | NNE | 9 °C |
| 07:00 |  | 7 mph | 12 mph | NNE | 9 °C |
| 10:00 |  | 6 mph | 12 mph | NNE | 10 °C |
| 13:00 |  | 5 mph | 11 mph | NE | 13 °C |
| 16:00 |  | 4 mph | 9 mph | NNE | 14 °C |
| 19:00 |  | 5 mph | 9 mph | ENE | 14 °C |
| 22:00 |  | 6 mph | 11 mph | ESE | 14 °C |
| Tue |
| 01:00 |  | 4 mph | 6 mph | SE | 10 °C |
| 04:00 |  | 4 mph | 7 mph | WSW | 9 °C |
| 07:00 |  | 4 mph | 8 mph | ENE | 9 °C |
| 10:00 |  | 6 mph | 12 mph | ENE | 12 °C |
| 13:00 |  | 6 mph | 14 mph | ENE | 14 °C |
| 16:00 |  | 8 mph | 16 mph | ENE | 14 °C |
| 19:00 |  | 9 mph | 16 mph | NE | 13 °C |
| 22:00 |  | 8 mph | 14 mph | NE | 11 °C |
| Wed |
| 01:00 |  | 7 mph | 13 mph | ENE | 9 °C |
| 04:00 |  | 7 mph | 12 mph | NNE | 8 °C |
| 07:00 |  | 7 mph | 13 mph | NNE | 7 °C |
| 10:00 |  | 9 mph | 17 mph | NE | 9 °C |
| 13:00 |  | 8 mph | 17 mph | NE | 11 °C |
| 16:00 |  | 8 mph | 17 mph | NNE | 11 °C |
| 19:00 |  | 7 mph | 13 mph | NE | 11 °C |
| 22:00 |  | 6 mph | 11 mph | NE | 10 °C |
Station (322049) updated by met office: 02-May-2026 @ 0700 Status: cached 20 minutes, 19 seconds ago Source: Met Office DataHub (Bonnie:37) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 07:00 |  | 6 mph | 13 mph | WSW | 11 °C |
| 10:00 |  | 7 mph | 10 mph | WSW | 13 °C |
| 13:00 |  | 6 mph | 9 mph | SW | 16 °C |
| 16:00 |  | 4 mph | 6 mph | SSW | 17 °C |
| 19:00 |  | 3 mph | 5 mph | NE | 17 °C |
| 22:00 |  | 6 mph | 11 mph | NNE | 16 °C |
| Sun |
| 01:00 |  | 8 mph | 15 mph | NE | 13 °C |
| 04:00 |  | 8 mph | 15 mph | NE | 12 °C |
| 07:00 |  | 9 mph | 15 mph | NNE | 11 °C |
| 10:00 |  | 10 mph | 15 mph | ENE | 11 °C |
| 13:00 |  | 10 mph | 15 mph | NNW | 13 °C |
| 16:00 |  | 10 mph | 16 mph | N | 13 °C |
| 19:00 |  | 10 mph | 17 mph | NNE | 13 °C |
| 22:00 |  | 9 mph | 17 mph | NNE | 12 °C |
| Mon |
| 01:00 |  | 9 mph | 15 mph | NNE | 9 °C |
| 04:00 |  | 8 mph | 14 mph | NNE | 8 °C |
| 07:00 |  | 8 mph | 13 mph | NNE | 8 °C |
| 10:00 |  | 7 mph | 13 mph | NNE | 9 °C |
| 13:00 |  | 6 mph | 12 mph | NE | 12 °C |
| 16:00 |  | 5 mph | 10 mph | NE | 13 °C |
| 19:00 |  | 4 mph | 8 mph | NE | 13 °C |
| 22:00 |  | 6 mph | 11 mph | E | 13 °C |
| Tue |
| 01:00 |  | 3 mph | 6 mph | S | 10 °C |
| 04:00 |  | 4 mph | 7 mph | N | 8 °C |
| 07:00 |  | 4 mph | 8 mph | N | 8 °C |
| 10:00 |  | 6 mph | 12 mph | NE | 11 °C |
| 13:00 |  | 6 mph | 13 mph | NE | 13 °C |
| 16:00 |  | 8 mph | 15 mph | NNE | 13 °C |
| 19:00 |  | 9 mph | 17 mph | NE | 12 °C |
| 22:00 |  | 8 mph | 14 mph | NNE | 11 °C |
| Wed |
| 01:00 |  | 7 mph | 13 mph | NNE | 8 °C |
| 04:00 |  | 7 mph | 12 mph | NNE | 7 °C |
| 07:00 |  | 7 mph | 13 mph | NNE | 6 °C |
| 10:00 |  | 9 mph | 17 mph | NE | 8 °C |
| 13:00 |  | 8 mph | 17 mph | NE | 10 °C |
| 16:00 |  | 8 mph | 17 mph | NNE | 10 °C |
| 19:00 |  | 7 mph | 13 mph | NNE | 10 °C |
| 22:00 |  | 6 mph | 12 mph | NNE | 9 °C |
Station (351692) updated by met office: 02-May-2026 @ 0700 Status: cached 20 minutes, 19 seconds ago Source: Met Office DataHub (Chloe:37) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 07:00 |  | 10 mph | 15 mph | WSW | 10 °C |
| 10:00 |  | 8 mph | 11 mph | WSW | 13 °C |
| 13:00 |  | 7 mph | 10 mph | SW | 17 °C |
| 16:00 |  | 4 mph | 6 mph | SW | 18 °C |
| 19:00 |  | 3 mph | 6 mph | NNE | 18 °C |
| 22:00 |  | 6 mph | 12 mph | NE | 16 °C |
| Sun |
| 01:00 |  | 9 mph | 17 mph | ENE | 12 °C |
| 04:00 |  | 7 mph | 12 mph | NE | 12 °C |
| 07:00 |  | 8 mph | 13 mph | NE | 11 °C |
| 10:00 |  | 9 mph | 15 mph | W | 11 °C |
| 13:00 |  | 11 mph | 18 mph | NW | 12 °C |
| 16:00 |  | 10 mph | 16 mph | NNW | 13 °C |
| 19:00 |  | 10 mph | 17 mph | N | 13 °C |
| 22:00 |  | 9 mph | 16 mph | NNE | 11 °C |
| Mon |
| 01:00 |  | 8 mph | 14 mph | NNE | 9 °C |
| 04:00 |  | 8 mph | 13 mph | NNE | 8 °C |
| 07:00 |  | 7 mph | 13 mph | NNE | 8 °C |
| 10:00 |  | 7 mph | 13 mph | NNE | 9 °C |
| 13:00 |  | 6 mph | 12 mph | NE | 12 °C |
| 16:00 |  | 5 mph | 10 mph | NE | 13 °C |
| 19:00 |  | 5 mph | 10 mph | NE | 13 °C |
| 22:00 |  | 6 mph | 11 mph | E | 12 °C |
| Tue |
| 01:00 |  | 4 mph | 7 mph | ESE | 9 °C |
| 04:00 |  | 4 mph | 8 mph | E | 7 °C |
| 07:00 |  | 5 mph | 9 mph | NE | 8 °C |
| 10:00 |  | 6 mph | 12 mph | ENE | 10 °C |
| 13:00 |  | 6 mph | 13 mph | NE | 12 °C |
| 16:00 |  | 8 mph | 15 mph | NNE | 12 °C |
| 19:00 |  | 9 mph | 16 mph | NNE | 12 °C |
| 22:00 |  | 8 mph | 14 mph | NE | 10 °C |
| Wed |
| 01:00 |  | 7 mph | 13 mph | NNE | 8 °C |
| 04:00 |  | 7 mph | 13 mph | NNE | 6 °C |
| 07:00 |  | 7 mph | 13 mph | NNE | 6 °C |
| 10:00 |  | 9 mph | 17 mph | NE | 8 °C |
| 13:00 |  | 9 mph | 17 mph | NE | 10 °C |
| 16:00 |  | 9 mph | 17 mph | NNE | 10 °C |
| 19:00 |  | 7 mph | 14 mph | NE | 10 °C |
| 22:00 |  | 6 mph | 11 mph | NE | 9 °C |
Station (353716) updated by met office: 02-May-2026 @ 0700 Status: cached 20 minutes, 19 seconds ago Source: Met Office DataHub (Local:38) www.skydivingweather.co.uk |
|