| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 15:00 |  | 16 mph | 29 mph | SW | 10 °C |
| 18:00 |  | 16 mph | 30 mph | WSW | 10 °C |
| 21:00 |  | 10 mph | 25 mph | SW | 9 °C |
| Sat |
| 00:00 |  | 9 mph | 24 mph | SW | 7 °C |
| 03:00 |  | 10 mph | 24 mph | WSW | 8 °C |
| 06:00 |  | 10 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 13 mph | 27 mph | SW | 10 °C |
| 12:00 |  | 16 mph | 28 mph | SW | 12 °C |
| 15:00 |  | 14 mph | 25 mph | SW | 12 °C |
| 18:00 |  | 14 mph | 27 mph | SSW | 12 °C |
| 21:00 |  | 15 mph | 28 mph | SW | 12 °C |
| Sun |
| 00:00 |  | 16 mph | 30 mph | SW | 12 °C |
| 03:00 |  | 15 mph | 29 mph | SW | 12 °C |
| 06:00 |  | 14 mph | 27 mph | SW | 11 °C |
| 09:00 |  | 14 mph | 27 mph | SW | 11 °C |
| 12:00 |  | 17 mph | 30 mph | WSW | 12 °C |
| 15:00 |  | 16 mph | 28 mph | WSW | 13 °C |
| 18:00 |  | 13 mph | 24 mph | SW | 12 °C |
| 21:00 |  | 14 mph | 26 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 27 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 25 mph | SW | 9 °C |
| 06:00 |  | 13 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 13 mph | 24 mph | SW | 9 °C |
| 12:00 |  | 15 mph | 29 mph | SW | 11 °C |
| 15:00 |  | 13 mph | 24 mph | SW | 12 °C |
| 18:00 |  | 11 mph | 19 mph | SW | 11 °C |
| 21:00 |  | 11 mph | 21 mph | SW | 10 °C |
| Tue |
| 00:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 03:00 |  | 12 mph | 22 mph | SSW | 10 °C |
| 06:00 |  | 11 mph | 21 mph | SSW | 10 °C |
| 09:00 |  | 12 mph | 22 mph | SSW | 10 °C |
| 12:00 |  | 14 mph | 27 mph | SSW | 12 °C |
| 15:00 |  | 14 mph | 25 mph | S | 13 °C |
| 18:00 |  | 12 mph | 22 mph | S | 13 °C |
| 21:00 |  | 12 mph | 22 mph | S | 12 °C |
Station (350434) updated by met office: 20-Feb-2026 @ 1500 Status: just checked Source: Met Office DataHub (Bonnie:64) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 15:00 |  | 18 mph | 29 mph | SSW | 10 °C |
| 18:00 |  | 16 mph | 31 mph | WSW | 10 °C |
| 21:00 |  | 12 mph | 25 mph | SW | 9 °C |
| Sat |
| 00:00 |  | 13 mph | 27 mph | SW | 7 °C |
| 03:00 |  | 11 mph | 25 mph | WSW | 8 °C |
| 06:00 |  | 11 mph | 24 mph | SW | 8 °C |
| 09:00 |  | 15 mph | 28 mph | SW | 10 °C |
| 12:00 |  | 17 mph | 28 mph | SW | 12 °C |
| 15:00 |  | 13 mph | 23 mph | SW | 12 °C |
| 18:00 |  | 15 mph | 27 mph | SSW | 12 °C |
| 21:00 |  | 16 mph | 29 mph | SW | 12 °C |
| Sun |
| 00:00 |  | 16 mph | 30 mph | SW | 12 °C |
| 03:00 |  | 15 mph | 28 mph | SW | 12 °C |
| 06:00 |  | 15 mph | 27 mph | SW | 11 °C |
| 09:00 |  | 15 mph | 27 mph | SW | 11 °C |
| 12:00 |  | 18 mph | 30 mph | WSW | 12 °C |
| 15:00 |  | 16 mph | 27 mph | WSW | 13 °C |
| 18:00 |  | 13 mph | 23 mph | SW | 12 °C |
| 21:00 |  | 14 mph | 26 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 26 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 24 mph | SW | 9 °C |
| 06:00 |  | 13 mph | 23 mph | SW | 8 °C |
| 09:00 |  | 14 mph | 25 mph | SW | 9 °C |
| 12:00 |  | 16 mph | 29 mph | SW | 11 °C |
| 15:00 |  | 14 mph | 24 mph | SW | 12 °C |
| 18:00 |  | 11 mph | 19 mph | SW | 11 °C |
| 21:00 |  | 12 mph | 21 mph | SW | 10 °C |
| Tue |
| 00:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 03:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 06:00 |  | 11 mph | 20 mph | SSW | 10 °C |
| 09:00 |  | 12 mph | 22 mph | SSW | 10 °C |
| 12:00 |  | 15 mph | 26 mph | SSW | 12 °C |
| 15:00 |  | 14 mph | 25 mph | S | 13 °C |
| 18:00 |  | 12 mph | 21 mph | S | 13 °C |
| 21:00 |  | 12 mph | 22 mph | S | 12 °C |
Station (322049) updated by met office: 20-Feb-2026 @ 1500 Status: just checked Source: Met Office DataHub (Chloe:64) www.skydivingweather.co.uk |
|