| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Mon |
| 09:00 |  | 20 mph | 40 mph | SSW | 10 °C |
| 12:00 |  | 19 mph | 34 mph | S | 12 °C |
| 15:00 |  | 20 mph | 38 mph | S | 12 °C |
| 18:00 |  | 19 mph | 36 mph | S | 12 °C |
| 21:00 |  | 16 mph | 31 mph | SSW | 12 °C |
| Tue |
| 00:00 |  | 16 mph | 31 mph | SW | 11 °C |
| 03:00 |  | 11 mph | 25 mph | SSW | 9 °C |
| 06:00 |  | 12 mph | 26 mph | SSW | 7 °C |
| 09:00 |  | 11 mph | 25 mph | SSW | 6 °C |
| 12:00 |  | 11 mph | 19 mph | S | 8 °C |
| 15:00 |  | 7 mph | 16 mph | S | 9 °C |
| 18:00 |  | 8 mph | 18 mph | SSE | 8 °C |
| 21:00 |  | 8 mph | 17 mph | SSE | 7 °C |
| Wed |
| 00:00 |  | 8 mph | 17 mph | S | 6 °C |
| 03:00 |  | 7 mph | 16 mph | S | 6 °C |
| 06:00 |  | 7 mph | 16 mph | S | 5 °C |
| 09:00 |  | 8 mph | 19 mph | S | 4 °C |
| 12:00 |  | 10 mph | 19 mph | S | 8 °C |
| 15:00 |  | 9 mph | 18 mph | S | 8 °C |
| 18:00 |  | 9 mph | 17 mph | S | 8 °C |
| 21:00 |  | 10 mph | 19 mph | SSE | 7 °C |
| Thu |
| 00:00 |  | 10 mph | 20 mph | SSE | 6 °C |
| 03:00 |  | 12 mph | 23 mph | SSE | 7 °C |
| 06:00 |  | 11 mph | 20 mph | SSE | 7 °C |
| 09:00 |  | 9 mph | 18 mph | SSE | 7 °C |
| 12:00 |  | 8 mph | 16 mph | S | 7 °C |
| 15:00 |  | 7 mph | 13 mph | S | 7 °C |
| 18:00 |  | 6 mph | 11 mph | S | 7 °C |
| 21:00 |  | 5 mph | 10 mph | SSW | 5 °C |
| Fri |
| 00:00 |  | 5 mph | 10 mph | S | 4 °C |
| 03:00 |  | 5 mph | 10 mph | S | 3 °C |
| 06:00 |  | 6 mph | 11 mph | SSE | 3 °C |
| 09:00 |  | 6 mph | 12 mph | SSE | 3 °C |
| 12:00 |  | 7 mph | 14 mph | SSE | 5 °C |
| 15:00 |  | 8 mph | 15 mph | SSE | 6 °C |
| 18:00 |  | 10 mph | 19 mph | SE | 6 °C |
| 21:00 |  | 11 mph | 21 mph | SE | 6 °C |
Station (350434) updated by met office: 01-Dec-2025 @ 1100 Status: just checked Source: Met Office DataHub (Bonnie:40) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Mon |
| 09:00 |  | 22 mph | 40 mph | SSW | 10 °C |
| 12:00 |  | 20 mph | 33 mph | S | 12 °C |
| 15:00 |  | 20 mph | 38 mph | S | 12 °C |
| 18:00 |  | 20 mph | 37 mph | S | 12 °C |
| 21:00 |  | 16 mph | 31 mph | S | 12 °C |
| Tue |
| 00:00 |  | 17 mph | 31 mph | SSW | 11 °C |
| 03:00 |  | 13 mph | 26 mph | SSW | 10 °C |
| 06:00 |  | 13 mph | 27 mph | SSW | 7 °C |
| 09:00 |  | 11 mph | 24 mph | S | 6 °C |
| 12:00 |  | 11 mph | 19 mph | S | 8 °C |
| 15:00 |  | 8 mph | 17 mph | S | 9 °C |
| 18:00 |  | 8 mph | 18 mph | SSE | 8 °C |
| 21:00 |  | 8 mph | 17 mph | SSE | 7 °C |
| Wed |
| 00:00 |  | 8 mph | 17 mph | S | 6 °C |
| 03:00 |  | 7 mph | 16 mph | S | 6 °C |
| 06:00 |  | 7 mph | 17 mph | S | 5 °C |
| 09:00 |  | 9 mph | 19 mph | S | 5 °C |
| 12:00 |  | 11 mph | 20 mph | S | 8 °C |
| 15:00 |  | 10 mph | 18 mph | S | 8 °C |
| 18:00 |  | 10 mph | 18 mph | S | 8 °C |
| 21:00 |  | 10 mph | 19 mph | SSE | 7 °C |
| Thu |
| 00:00 |  | 11 mph | 21 mph | SSE | 6 °C |
| 03:00 |  | 13 mph | 24 mph | SSE | 7 °C |
| 06:00 |  | 11 mph | 21 mph | SSE | 7 °C |
| 09:00 |  | 11 mph | 20 mph | SSE | 7 °C |
| 12:00 |  | 10 mph | 18 mph | SSE | 8 °C |
| 15:00 |  | 7 mph | 13 mph | S | 7 °C |
| 18:00 |  | 6 mph | 12 mph | S | 7 °C |
| 21:00 |  | 6 mph | 10 mph | S | 5 °C |
| Fri |
| 00:00 |  | 6 mph | 10 mph | S | 4 °C |
| 03:00 |  | 6 mph | 11 mph | SSE | 4 °C |
| 06:00 |  | 6 mph | 11 mph | SSE | 3 °C |
| 09:00 |  | 6 mph | 12 mph | SSE | 3 °C |
| 12:00 |  | 7 mph | 14 mph | SSE | 5 °C |
| 15:00 |  | 8 mph | 15 mph | SSE | 6 °C |
| 18:00 |  | 11 mph | 19 mph | SE | 6 °C |
| 21:00 |  | 12 mph | 22 mph | SE | 6 °C |
Station (322049) updated by met office: 01-Dec-2025 @ 1100 Status: just checked Source: Met Office DataHub (Chloe:40) www.skydivingweather.co.uk |
|