| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 18:00 |  | 5 mph | 22 mph | SE | 9 °C |
| 21:00 |  | 4 mph | 15 mph | SSE | 7 °C |
| Wed |
| 00:00 |  | 7 mph | 16 mph | S | 7 °C |
| 03:00 |  | 6 mph | 16 mph | S | 7 °C |
| 06:00 |  | 6 mph | 12 mph | S | 6 °C |
| 09:00 |  | 7 mph | 12 mph | S | 5 °C |
| 12:00 |  | 7 mph | 13 mph | S | 7 °C |
| 15:00 |  | 7 mph | 16 mph | S | 8 °C |
| 18:00 |  | 8 mph | 21 mph | SSE | 7 °C |
| 21:00 |  | 9 mph | 22 mph | SSE | 6 °C |
| Thu |
| 00:00 |  | 10 mph | 22 mph | SSE | 6 °C |
| 03:00 |  | 11 mph | 23 mph | SE | 6 °C |
| 06:00 |  | 12 mph | 25 mph | SE | 7 °C |
| 09:00 |  | 11 mph | 21 mph | SSE | 7 °C |
| 12:00 |  | 9 mph | 17 mph | S | 7 °C |
| 15:00 |  | 7 mph | 14 mph | SW | 7 °C |
| 18:00 |  | 7 mph | 14 mph | SW | 6 °C |
| 21:00 |  | 6 mph | 13 mph | SW | 5 °C |
| Fri |
| 00:00 |  | 6 mph | 12 mph | SSW | 4 °C |
| 03:00 |  | 5 mph | 11 mph | SSW | 3 °C |
| 06:00 |  | 6 mph | 11 mph | S | 2 °C |
| 09:00 |  | 7 mph | 13 mph | S | 2 °C |
| 12:00 |  | 9 mph | 18 mph | SSE | 5 °C |
| 15:00 |  | 13 mph | 25 mph | SE | 6 °C |
| 18:00 |  | 17 mph | 34 mph | SE | 6 °C |
| 21:00 |  | 18 mph | 36 mph | SE | 7 °C |
| Sat |
| 00:00 |  | 14 mph | 27 mph | SSE | 8 °C |
| 03:00 |  | 12 mph | 23 mph | SSE | 8 °C |
| 06:00 |  | 11 mph | 21 mph | SSE | 8 °C |
| 09:00 |  | 10 mph | 19 mph | S | 9 °C |
| 12:00 |  | 10 mph | 20 mph | SSW | 10 °C |
| 15:00 |  | 10 mph | 19 mph | WSW | 10 °C |
| 18:00 |  | 10 mph | 20 mph | WSW | 10 °C |
| 21:00 |  | 11 mph | 21 mph | WSW | 9 °C |
Station (350434) updated by met office: 02-Dec-2025 @ 2000 Status: just checked Source: Met Office DataHub (Bonnie:88) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 18:00 |  | 5 mph | 21 mph | SSE | 9 °C |
| 21:00 |  | 5 mph | 16 mph | S | 7 °C |
| Wed |
| 00:00 |  | 8 mph | 18 mph | S | 7 °C |
| 03:00 |  | 7 mph | 16 mph | S | 7 °C |
| 06:00 |  | 7 mph | 14 mph | SSW | 6 °C |
| 09:00 |  | 7 mph | 13 mph | SSW | 5 °C |
| 12:00 |  | 8 mph | 14 mph | S | 7 °C |
| 15:00 |  | 8 mph | 17 mph | S | 8 °C |
| 18:00 |  | 9 mph | 21 mph | SSE | 7 °C |
| 21:00 |  | 9 mph | 22 mph | SSE | 6 °C |
| Thu |
| 00:00 |  | 10 mph | 22 mph | SSE | 6 °C |
| 03:00 |  | 12 mph | 24 mph | SE | 6 °C |
| 06:00 |  | 13 mph | 25 mph | SE | 7 °C |
| 09:00 |  | 12 mph | 22 mph | SSE | 7 °C |
| 12:00 |  | 9 mph | 17 mph | S | 7 °C |
| 15:00 |  | 7 mph | 14 mph | SW | 7 °C |
| 18:00 |  | 7 mph | 14 mph | SSW | 6 °C |
| 21:00 |  | 6 mph | 13 mph | SSW | 5 °C |
| Fri |
| 00:00 |  | 6 mph | 12 mph | SSW | 4 °C |
| 03:00 |  | 6 mph | 11 mph | SSW | 3 °C |
| 06:00 |  | 6 mph | 11 mph | S | 2 °C |
| 09:00 |  | 7 mph | 13 mph | SSE | 2 °C |
| 12:00 |  | 10 mph | 19 mph | SSE | 5 °C |
| 15:00 |  | 13 mph | 26 mph | SE | 6 °C |
| 18:00 |  | 19 mph | 35 mph | SE | 6 °C |
| 21:00 |  | 20 mph | 37 mph | SE | 7 °C |
| Sat |
| 00:00 |  | 15 mph | 29 mph | SE | 7 °C |
| 03:00 |  | 12 mph | 23 mph | SSE | 8 °C |
| 06:00 |  | 12 mph | 22 mph | SSE | 8 °C |
| 09:00 |  | 10 mph | 19 mph | S | 9 °C |
| 12:00 |  | 11 mph | 20 mph | SSW | 10 °C |
| 15:00 |  | 10 mph | 19 mph | SW | 10 °C |
| 18:00 |  | 11 mph | 20 mph | WSW | 10 °C |
| 21:00 |  | 11 mph | 21 mph | WSW | 9 °C |
Station (322049) updated by met office: 02-Dec-2025 @ 2000 Status: just checked Source: Met Office DataHub (Chloe:88) www.skydivingweather.co.uk |
|