| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 12:00 |  | 8 mph | 18 mph | SE | 7 °C |
| 15:00 |  | 8 mph | 14 mph | SW | 7 °C |
| 18:00 |  | 10 mph | 20 mph | W | 7 °C |
| 21:00 |  | 9 mph | 20 mph | SW | 6 °C |
| Fri |
| 00:00 |  | 10 mph | 21 mph | SW | 5 °C |
| 03:00 |  | 8 mph | 19 mph | SSW | 4 °C |
| 06:00 |  | 7 mph | 18 mph | SSW | 3 °C |
| 09:00 |  | 8 mph | 20 mph | S | 3 °C |
| 12:00 |  | 11 mph | 20 mph | SSE | 6 °C |
| 15:00 |  | 13 mph | 27 mph | SE | 7 °C |
| 18:00 |  | 20 mph | 37 mph | SE | 7 °C |
| 21:00 |  | 21 mph | 39 mph | SE | 6 °C |
| Sat |
| 00:00 |  | 14 mph | 26 mph | SSE | 7 °C |
| 03:00 |  | 11 mph | 23 mph | S | 8 °C |
| 06:00 |  | 12 mph | 23 mph | SSE | 8 °C |
| 09:00 |  | 12 mph | 23 mph | S | 9 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 10 °C |
| 15:00 |  | 9 mph | 18 mph | SSW | 10 °C |
| 18:00 |  | 10 mph | 19 mph | SW | 10 °C |
| 21:00 |  | 10 mph | 19 mph | SW | 9 °C |
| Sun |
| 00:00 |  | 9 mph | 18 mph | SW | 9 °C |
| 03:00 |  | 9 mph | 17 mph | SSW | 9 °C |
| 06:00 |  | 9 mph | 17 mph | S | 9 °C |
| 09:00 |  | 10 mph | 19 mph | S | 9 °C |
| 12:00 |  | 11 mph | 22 mph | SSW | 11 °C |
| 15:00 |  | 11 mph | 21 mph | SSW | 11 °C |
| 18:00 |  | 11 mph | 20 mph | SW | 11 °C |
| 21:00 |  | 10 mph | 20 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 10 mph | 19 mph | SSW | 9 °C |
| 03:00 |  | 11 mph | 21 mph | SSW | 8 °C |
| 06:00 |  | 12 mph | 22 mph | SSW | 8 °C |
| 09:00 |  | 12 mph | 23 mph | SSW | 8 °C |
| 12:00 |  | 13 mph | 25 mph | SSW | 10 °C |
| 15:00 |  | 11 mph | 21 mph | SSW | 11 °C |
| 18:00 |  | 10 mph | 20 mph | SSW | 11 °C |
| 21:00 |  | 11 mph | 21 mph | S | 10 °C |
Station (350434) updated by met office: 04-Dec-2025 @ 1300 Status: just checked Source: Met Office DataHub (Chloe:51) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 12:00 |  | 9 mph | 17 mph | ESE | 7 °C |
| 15:00 |  | 8 mph | 15 mph | SSW | 7 °C |
| 18:00 |  | 11 mph | 21 mph | W | 7 °C |
| 21:00 |  | 9 mph | 20 mph | SW | 6 °C |
| Fri |
| 00:00 |  | 10 mph | 21 mph | SW | 6 °C |
| 03:00 |  | 8 mph | 19 mph | SSW | 4 °C |
| 06:00 |  | 8 mph | 20 mph | SSW | 3 °C |
| 09:00 |  | 9 mph | 21 mph | S | 3 °C |
| 12:00 |  | 11 mph | 21 mph | SSE | 6 °C |
| 15:00 |  | 14 mph | 27 mph | SE | 6 °C |
| 18:00 |  | 20 mph | 36 mph | SE | 7 °C |
| 21:00 |  | 21 mph | 39 mph | SE | 6 °C |
| Sat |
| 00:00 |  | 15 mph | 29 mph | SSE | 7 °C |
| 03:00 |  | 12 mph | 24 mph | SSE | 8 °C |
| 06:00 |  | 12 mph | 24 mph | SSE | 8 °C |
| 09:00 |  | 12 mph | 24 mph | S | 9 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 10 °C |
| 15:00 |  | 10 mph | 19 mph | SSW | 10 °C |
| 18:00 |  | 10 mph | 19 mph | SW | 10 °C |
| 21:00 |  | 10 mph | 19 mph | SW | 9 °C |
| Sun |
| 00:00 |  | 10 mph | 19 mph | SW | 9 °C |
| 03:00 |  | 9 mph | 17 mph | SSW | 9 °C |
| 06:00 |  | 9 mph | 17 mph | S | 9 °C |
| 09:00 |  | 11 mph | 20 mph | S | 9 °C |
| 12:00 |  | 12 mph | 22 mph | SSW | 11 °C |
| 15:00 |  | 11 mph | 21 mph | SSW | 11 °C |
| 18:00 |  | 11 mph | 21 mph | SW | 11 °C |
| 21:00 |  | 11 mph | 20 mph | SW | 10 °C |
| Mon |
| 00:00 |  | 10 mph | 19 mph | SSW | 9 °C |
| 03:00 |  | 11 mph | 21 mph | SSW | 8 °C |
| 06:00 |  | 12 mph | 23 mph | SSW | 8 °C |
| 09:00 |  | 12 mph | 23 mph | SSW | 8 °C |
| 12:00 |  | 14 mph | 26 mph | SW | 10 °C |
| 15:00 |  | 11 mph | 21 mph | SSW | 11 °C |
| 18:00 |  | 11 mph | 20 mph | SSW | 10 °C |
| 21:00 |  | 11 mph | 21 mph | S | 10 °C |
Station (322049) updated by met office: 04-Dec-2025 @ 1300 Status: just checked Source: Met Office DataHub (Local:52) www.skydivingweather.co.uk |
|