Kirton In Lindsey | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
04:00 | ![]() | 5 mph | 10 mph | WSW | 16 °C | |
07:00 | ![]() | 4 mph | 7 mph | W | 16 °C | |
10:00 | ![]() | 6 mph | 8 mph | WNW | 19 °C | |
13:00 | ![]() | 6 mph | 10 mph | WNW | 21 °C | |
16:00 | ![]() | 10 mph | 15 mph | WNW | 23 °C | |
19:00 | ![]() | 10 mph | 17 mph | WNW | 23 °C | |
22:00 | ![]() | 5 mph | 8 mph | NE | 22 °C | |
Thu | ||||||
01:00 | ![]() | 3 mph | 6 mph | ESE | 16 °C | |
04:00 | ![]() | 2 mph | 5 mph | NE | 13 °C | |
07:00 | ![]() | 3 mph | 6 mph | NE | 14 °C | |
10:00 | ![]() | 3 mph | 6 mph | E | 19 °C | |
13:00 | ![]() | 3 mph | 7 mph | E | 23 °C | |
16:00 | ![]() | 8 mph | 13 mph | E | 24 °C | |
19:00 | ![]() | 12 mph | 19 mph | E | 24 °C | |
22:00 | ![]() | 10 mph | 21 mph | E | 22 °C | |
Fri | ||||||
01:00 | ![]() | 9 mph | 19 mph | SE | 18 °C | |
04:00 | ![]() | 8 mph | 18 mph | SSE | 17 °C | |
07:00 | ![]() | 7 mph | 14 mph | SSE | 16 °C | |
10:00 | ![]() | 8 mph | 17 mph | SSE | 21 °C | |
13:00 | ![]() | 9 mph | 20 mph | SE | 24 °C | |
16:00 | ![]() | 10 mph | 21 mph | SE | 26 °C | |
19:00 | ![]() | 10 mph | 19 mph | SE | 26 °C | |
22:00 | ![]() | 9 mph | 18 mph | SE | 24 °C | |
Sat | ||||||
01:00 | ![]() | 9 mph | 16 mph | SE | 20 °C | |
04:00 | ![]() | 7 mph | 13 mph | SE | 17 °C | |
07:00 | ![]() | 7 mph | 14 mph | SE | 17 °C | |
10:00 | ![]() | 9 mph | 19 mph | SSE | 23 °C | |
13:00 | ![]() | 12 mph | 24 mph | SSE | 27 °C | |
16:00 | ![]() | 11 mph | 23 mph | SSE | 29 °C | |
19:00 | ![]() | 9 mph | 17 mph | SSE | 28 °C | |
22:00 | ![]() | 9 mph | 17 mph | S | 26 °C | |
Sun | ||||||
01:00 | ![]() | 8 mph | 15 mph | SSW | 22 °C | |
04:00 | ![]() | 6 mph | 11 mph | SSW | 20 °C | |
07:00 | ![]() | 7 mph | 13 mph | SSW | 19 °C | |
10:00 | ![]() | 9 mph | 18 mph | SW | 22 °C | |
13:00 | ![]() | 11 mph | 23 mph | WSW | 24 °C | |
16:00 | ![]() | 12 mph | 24 mph | WSW | 25 °C | |
19:00 | ![]() | 11 mph | 21 mph | WSW | 25 °C | |
22:00 | ![]() | 8 mph | 14 mph | WSW | 23 °C | |
Station (352164) updated by met office: 18-Jun-2025 @ 0400 Status: just checked Source: Met Office DataHub (Jasmin:14) www.skydivingweather.co.uk |