CRANBROOK | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sat | ||||||
00:00 | ![]() | 9 mph | 20 mph | SSW | 2 °C | |
03:00 | ![]() | 9 mph | 25 mph | SSW | 3 °C | |
06:00 | ![]() | 7 mph | 20 mph | SW | 5 °C | |
09:00 | ![]() | 7 mph | 16 mph | SW | 8 °C | |
12:00 | ![]() | 9 mph | 16 mph | SW | 10 °C | |
15:00 | ![]() | 9 mph | 16 mph | SSW | 10 °C | |
18:00 | ![]() | 7 mph | 11 mph | S | 8 °C | |
21:00 | ![]() | 7 mph | 13 mph | SSE | 7 °C | |
Sun | ||||||
00:00 | ![]() | 9 mph | 20 mph | SSE | 6 °C | |
03:00 | ![]() | 11 mph | 20 mph | SSE | 6 °C | |
06:00 | ![]() | 11 mph | 20 mph | SSE | 6 °C | |
09:00 | ![]() | 13 mph | 25 mph | S | 8 °C | |
12:00 | ![]() | 13 mph | 25 mph | SSW | 10 °C | |
15:00 | ![]() | 13 mph | 22 mph | SW | 10 °C | |
18:00 | ![]() | 11 mph | 20 mph | SSW | 9 °C | |
21:00 | ![]() | 11 mph | 22 mph | SSW | 9 °C | |
Mon | ||||||
00:00 | ![]() | 9 mph | 20 mph | SSW | 8 °C | |
03:00 | ![]() | 9 mph | 18 mph | SSW | 8 °C | |
06:00 | ![]() | 9 mph | 16 mph | S | 7 °C | |
09:00 | ![]() | 9 mph | 18 mph | SSW | 8 °C | |
12:00 | ![]() | 11 mph | 20 mph | SSW | 10 °C | |
15:00 | ![]() | 11 mph | 20 mph | SW | 10 °C | |
18:00 | ![]() | 9 mph | 16 mph | SW | 8 °C | |
21:00 | ![]() | 9 mph | 16 mph | SW | 8 °C | |
Tue | ||||||
00:00 | ![]() | 9 mph | 13 mph | WSW | 7 °C | |
03:00 | ![]() | 7 mph | 13 mph | WSW | 6 °C | |
06:00 | ![]() | 7 mph | 11 mph | W | 4 °C | |
09:00 | ![]() | 7 mph | 13 mph | W | 6 °C | |
12:00 | ![]() | 9 mph | 20 mph | WSW | 9 °C | |
15:00 | ![]() | 11 mph | 20 mph | WSW | 10 °C | |
18:00 | ![]() | 9 mph | 13 mph | SW | 7 °C | |
21:00 | ![]() | 9 mph | 13 mph | SW | 6 °C | |
Wed | ||||||
00:00 | ![]() | 7 mph | 13 mph | SW | 5 °C | |
03:00 | ![]() | 9 mph | 13 mph | SW | 5 °C | |
06:00 | ![]() | 9 mph | 13 mph | SW | 5 °C | |
09:00 | ![]() | 9 mph | 18 mph | SSW | 8 °C | |
12:00 | ![]() | 11 mph | 22 mph | SSW | 10 °C | |
15:00 | ![]() | 11 mph | 22 mph | SSW | 10 °C | |
18:00 | ![]() | 9 mph | 16 mph | SSW | 7 °C | |
21:00 | ![]() | 7 mph | 13 mph | SSW | 6 °C | |
Station (351059) updated by met office: 16-Feb-2019 @ 0200 Status: just checked www.skydivingweather.co.uk |