CHATTERIS |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sat |
00:00 | | 11 mph | 25 mph | S | 6 °C |
03:00 | | 9 mph | 18 mph | W | 6 °C |
06:00 | | 7 mph | 18 mph | WSW | 4 °C |
09:00 | | 9 mph | 20 mph | WSW | 2 °C |
12:00 | | 9 mph | 16 mph | WSW | 5 °C |
15:00 | | 4 mph | 11 mph | SW | 6 °C |
18:00 | | 4 mph | 13 mph | SSW | 2 °C |
21:00 | | 7 mph | 16 mph | S | 1 °C |
Sun |
00:00 | | 7 mph | 18 mph | S | 1 °C |
03:00 | | 9 mph | 22 mph | S | 1 °C |
06:00 | | 11 mph | 25 mph | S | 2 °C |
09:00 | | 11 mph | 25 mph | SSE | 3 °C |
12:00 | | 16 mph | 29 mph | SSE | 6 °C |
15:00 | | 20 mph | 38 mph | SE | 5 °C |
18:00 | | 18 mph | 34 mph | SSE | 6 °C |
21:00 | | 13 mph | 27 mph | S | 8 °C |
Mon |
00:00 | | 13 mph | 27 mph | SSE | 8 °C |
03:00 | | 13 mph | 25 mph | SSW | 7 °C |
06:00 | | 16 mph | 29 mph | SW | 6 °C |
09:00 | | 18 mph | 31 mph | SSW | 7 °C |
12:00 | | 22 mph | 40 mph | SSW | 9 °C |
15:00 | | 20 mph | 40 mph | SSW | 9 °C |
18:00 | | 20 mph | 38 mph | SSW | 8 °C |
21:00 | | 20 mph | 38 mph | S | 8 °C |
Tue |
00:00 | | 18 mph | 36 mph | S | 8 °C |
03:00 | | 16 mph | 29 mph | SSW | 7 °C |
06:00 | | 13 mph | 27 mph | SSW | 7 °C |
09:00 | | 13 mph | 27 mph | SSW | 7 °C |
12:00 | | 16 mph | 29 mph | WSW | 9 °C |
15:00 | | 13 mph | 25 mph | WSW | 8 °C |
18:00 | | 11 mph | 22 mph | WNW | 7 °C |
21:00 | | 13 mph | 22 mph | WNW | 6 °C |
Wed |
00:00 | | 11 mph | 22 mph | W | 5 °C |
03:00 | | 11 mph | 18 mph | W | 4 °C |
06:00 | | 9 mph | 18 mph | SSW | 4 °C |
09:00 | | 9 mph | 18 mph | S | 5 °C |
12:00 | | 11 mph | 22 mph | S | 7 °C |
15:00 | | 11 mph | 20 mph | SSE | 8 °C |
18:00 | | 9 mph | 18 mph | SE | 6 °C |
21:00 | | 9 mph | 18 mph | SE | 6 °C |
Station (350874) updated by met office: 25-Jan-2025 @ 0500 Status: just checked www.skydivingweather.co.uk |
|
MARCH |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Sat |
00:00 | | 11 mph | 27 mph | S | 5 °C |
03:00 | | 9 mph | 18 mph | W | 5 °C |
06:00 | | 7 mph | 20 mph | WSW | 4 °C |
09:00 | | 9 mph | 20 mph | WSW | 2 °C |
12:00 | | 9 mph | 16 mph | WSW | 5 °C |
15:00 | | 7 mph | 11 mph | SW | 6 °C |
18:00 | | 4 mph | 13 mph | SSW | 2 °C |
21:00 | | 7 mph | 16 mph | S | 1 °C |
Sun |
00:00 | | 7 mph | 18 mph | S | 1 °C |
03:00 | | 9 mph | 22 mph | S | 1 °C |
06:00 | | 11 mph | 25 mph | S | 2 °C |
09:00 | | 11 mph | 25 mph | SSE | 3 °C |
12:00 | | 16 mph | 29 mph | SSE | 6 °C |
15:00 | | 20 mph | 36 mph | SE | 5 °C |
18:00 | | 18 mph | 34 mph | SSE | 6 °C |
21:00 | | 13 mph | 27 mph | S | 7 °C |
Mon |
00:00 | | 13 mph | 27 mph | SSE | 8 °C |
03:00 | | 13 mph | 25 mph | SSE | 7 °C |
06:00 | | 16 mph | 29 mph | SW | 6 °C |
09:00 | | 18 mph | 31 mph | SSW | 7 °C |
12:00 | | 22 mph | 40 mph | SSW | 9 °C |
15:00 | | 20 mph | 38 mph | SSW | 9 °C |
18:00 | | 20 mph | 38 mph | SSW | 8 °C |
21:00 | | 20 mph | 38 mph | S | 8 °C |
Tue |
00:00 | | 18 mph | 36 mph | S | 7 °C |
03:00 | | 16 mph | 29 mph | S | 7 °C |
06:00 | | 13 mph | 27 mph | SSW | 7 °C |
09:00 | | 13 mph | 27 mph | SSW | 7 °C |
12:00 | | 16 mph | 27 mph | SSW | 9 °C |
15:00 | | 13 mph | 25 mph | WSW | 8 °C |
18:00 | | 11 mph | 22 mph | WNW | 7 °C |
21:00 | | 13 mph | 22 mph | WNW | 6 °C |
Wed |
00:00 | | 11 mph | 22 mph | W | 5 °C |
03:00 | | 11 mph | 18 mph | W | 4 °C |
06:00 | | 9 mph | 18 mph | SSW | 4 °C |
09:00 | | 9 mph | 18 mph | S | 5 °C |
12:00 | | 11 mph | 22 mph | S | 7 °C |
15:00 | | 11 mph | 18 mph | SSE | 7 °C |
18:00 | | 9 mph | 18 mph | SE | 6 °C |
21:00 | | 9 mph | 16 mph | SE | 6 °C |
Station (352530) updated by met office: 25-Jan-2025 @ 0500 Status: just checked www.skydivingweather.co.uk |
|