CHATTERIS |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
06:00 |  | 18 mph | 29 mph | SSW | 11 °C |
09:00 |  | 20 mph | 29 mph | SSW | 11 °C |
12:00 |  | 20 mph | 36 mph | SSW | 10 °C |
15:00 |  | 20 mph | 36 mph | SSW | 10 °C |
18:00 |  | 20 mph | 36 mph | S | 9 °C |
21:00 |  | 20 mph | 36 mph | S | 9 °C |
Thu |
00:00 |  | 22 mph | 40 mph | S | 9 °C |
03:00 |  | 20 mph | 38 mph | WSW | 4 °C |
06:00 |  | 20 mph | 38 mph | SW | 4 °C |
09:00 |  | 20 mph | 36 mph | SW | 4 °C |
12:00 |  | 22 mph | 38 mph | SW | 6 °C |
15:00 |  | 18 mph | 31 mph | SW | 6 °C |
18:00 |  | 13 mph | 27 mph | SW | 5 °C |
21:00 |  | 9 mph | 20 mph | WSW | 3 °C |
Fri |
00:00 |  | 11 mph | 22 mph | WSW | 2 °C |
03:00 |  | 11 mph | 22 mph | WSW | 2 °C |
06:00 |  | 9 mph | 20 mph | WSW | 1 °C |
09:00 |  | 11 mph | 20 mph | WSW | 2 °C |
12:00 |  | 13 mph | 22 mph | WSW | 5 °C |
15:00 |  | 11 mph | 18 mph | WSW | 6 °C |
18:00 |  | 9 mph | 16 mph | SW | 3 °C |
21:00 |  | 9 mph | 13 mph | SW | 2 °C |
Sat |
00:00 |  | 7 mph | 13 mph | WSW | 1 °C |
03:00 |  | 7 mph | 11 mph | SW | 0 °C |
06:00 |  | 7 mph | 11 mph | SW | -1 °C |
09:00 |  | 7 mph | 11 mph | SW | 0 °C |
12:00 |  | 7 mph | 13 mph | W | 3 °C |
15:00 |  | 9 mph | 13 mph | W | 3 °C |
18:00 |  | 7 mph | 13 mph | W | 1 °C |
21:00 |  | 9 mph | 16 mph | W | 0 °C |
Sun |
00:00 |  | 11 mph | 18 mph | W | 0 °C |
03:00 |  | 9 mph | 18 mph | W | -1 °C |
06:00 |  | 9 mph | 18 mph | WSW | -1 °C |
09:00 |  | 9 mph | 18 mph | SW | 0 °C |
12:00 |  | 9 mph | 18 mph | SW | 3 °C |
15:00 |  | 7 mph | 13 mph | WSW | 3 °C |
18:00 |  | 7 mph | 13 mph | W | 1 °C |
21:00 |  | 9 mph | 16 mph | W | 0 °C |
Station (350874) updated by met office: 20-Jan-2021 @ 0900 Status: just checked www.skydivingweather.co.uk |
|
MARCH |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Wed |
06:00 |  | 20 mph | 34 mph | SSW | 11 °C |
09:00 |  | 22 mph | 34 mph | SSW | 11 °C |
12:00 |  | 20 mph | 36 mph | SSW | 10 °C |
15:00 |  | 22 mph | 38 mph | SSW | 10 °C |
18:00 |  | 20 mph | 36 mph | S | 9 °C |
21:00 |  | 20 mph | 36 mph | S | 9 °C |
Thu |
00:00 |  | 22 mph | 40 mph | S | 9 °C |
03:00 |  | 20 mph | 38 mph | WSW | 4 °C |
06:00 |  | 20 mph | 38 mph | SW | 4 °C |
09:00 |  | 20 mph | 36 mph | SW | 4 °C |
12:00 |  | 22 mph | 38 mph | SW | 6 °C |
15:00 |  | 18 mph | 34 mph | SW | 6 °C |
18:00 |  | 13 mph | 27 mph | SW | 5 °C |
21:00 |  | 9 mph | 20 mph | WSW | 3 °C |
Fri |
00:00 |  | 11 mph | 22 mph | WSW | 2 °C |
03:00 |  | 11 mph | 22 mph | WSW | 2 °C |
06:00 |  | 11 mph | 20 mph | WSW | 1 °C |
09:00 |  | 11 mph | 20 mph | WSW | 2 °C |
12:00 |  | 13 mph | 22 mph | WSW | 5 °C |
15:00 |  | 11 mph | 18 mph | WSW | 6 °C |
18:00 |  | 9 mph | 16 mph | SW | 3 °C |
21:00 |  | 9 mph | 16 mph | SW | 2 °C |
Sat |
00:00 |  | 7 mph | 13 mph | SW | 1 °C |
03:00 |  | 7 mph | 11 mph | SW | 0 °C |
06:00 |  | 7 mph | 11 mph | SW | -1 °C |
09:00 |  | 7 mph | 11 mph | SW | 0 °C |
12:00 |  | 7 mph | 13 mph | W | 3 °C |
15:00 |  | 9 mph | 13 mph | WNW | 4 °C |
18:00 |  | 7 mph | 13 mph | W | 1 °C |
21:00 |  | 9 mph | 16 mph | W | 0 °C |
Sun |
00:00 |  | 11 mph | 18 mph | W | 0 °C |
03:00 |  | 9 mph | 18 mph | W | -1 °C |
06:00 |  | 9 mph | 18 mph | WSW | -1 °C |
09:00 |  | 9 mph | 18 mph | SW | 0 °C |
12:00 |  | 9 mph | 18 mph | SW | 3 °C |
15:00 |  | 7 mph | 13 mph | WSW | 2 °C |
18:00 |  | 7 mph | 13 mph | W | 1 °C |
21:00 |  | 9 mph | 16 mph | W | 0 °C |
Station (352530) updated by met office: 20-Jan-2021 @ 0900 Status: just checked www.skydivingweather.co.uk |
|