Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
04:00 | ![]() | 17 mph | 29 mph | WSW | 14 °C | |
07:00 | ![]() | 15 mph | 31 mph | W | 13 °C | |
10:00 | ![]() | 15 mph | 26 mph | W | 15 °C | |
13:00 | ![]() | 14 mph | 25 mph | W | 17 °C | |
16:00 | ![]() | 16 mph | 27 mph | WSW | 17 °C | |
19:00 | ![]() | 15 mph | 27 mph | WSW | 16 °C | |
22:00 | ![]() | 12 mph | 23 mph | WSW | 14 °C | |
Wed | ||||||
01:00 | ![]() | 10 mph | 21 mph | SW | 12 °C | |
04:00 | ![]() | 9 mph | 18 mph | SSW | 12 °C | |
07:00 | ![]() | 12 mph | 18 mph | S | 12 °C | |
10:00 | ![]() | 19 mph | 29 mph | SSE | 14 °C | |
13:00 | ![]() | 15 mph | 25 mph | SSW | 17 °C | |
16:00 | ![]() | 13 mph | 24 mph | SW | 20 °C | |
19:00 | ![]() | 12 mph | 22 mph | SW | 19 °C | |
22:00 | ![]() | 12 mph | 22 mph | SW | 18 °C | |
Thu | ||||||
01:00 | ![]() | 13 mph | 23 mph | SW | 16 °C | |
04:00 | ![]() | 12 mph | 21 mph | SW | 16 °C | |
07:00 | ![]() | 14 mph | 24 mph | SSW | 16 °C | |
10:00 | ![]() | 18 mph | 31 mph | SSW | 18 °C | |
13:00 | ![]() | 21 mph | 36 mph | SSW | 20 °C | |
16:00 | ![]() | 20 mph | 34 mph | SSW | 21 °C | |
19:00 | ![]() | 16 mph | 27 mph | SSW | 21 °C | |
22:00 | ![]() | 15 mph | 25 mph | SSW | 19 °C | |
Fri | ||||||
01:00 | ![]() | 15 mph | 25 mph | SSW | 18 °C | |
04:00 | ![]() | 14 mph | 23 mph | SSW | 17 °C | |
07:00 | ![]() | 13 mph | 21 mph | SSW | 17 °C | |
10:00 | ![]() | 13 mph | 22 mph | SSW | 17 °C | |
13:00 | ![]() | 13 mph | 23 mph | SW | 19 °C | |
16:00 | ![]() | 11 mph | 19 mph | SW | 19 °C | |
19:00 | ![]() | 8 mph | 13 mph | SSW | 19 °C | |
22:00 | ![]() | 10 mph | 17 mph | SW | 17 °C | |
Sat | ||||||
01:00 | ![]() | 9 mph | 14 mph | WSW | 16 °C | |
04:00 | ![]() | 10 mph | 15 mph | W | 14 °C | |
07:00 | ![]() | 10 mph | 17 mph | WNW | 14 °C | |
10:00 | ![]() | 12 mph | 20 mph | NW | 14 °C | |
13:00 | ![]() | 13 mph | 21 mph | NW | 15 °C | |
16:00 | ![]() | 14 mph | 23 mph | NW | 15 °C | |
19:00 | ![]() | 14 mph | 22 mph | NW | 15 °C | |
22:00 | ![]() | 14 mph | 22 mph | NNW | 14 °C | |
Station (350597) updated by met office: 16-Sep-2025 @ 0600 Status: just checked Source: Met Office DataHub (Celeste:15) www.skydivingweather.co.uk |