Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
22:00 | ![]() | 5 mph | 9 mph | NW | 11 °C | |
Fri | ||||||
01:00 | ![]() | 2 mph | 5 mph | WNW | 10 °C | |
04:00 | ![]() | 5 mph | 9 mph | WNW | 10 °C | |
07:00 | ![]() | 5 mph | 9 mph | WNW | 10 °C | |
10:00 | ![]() | 5 mph | 7 mph | WNW | 11 °C | |
13:00 | ![]() | 3 mph | 5 mph | NW | 13 °C | |
16:00 | ![]() | 5 mph | 7 mph | NNE | 13 °C | |
19:00 | ![]() | 4 mph | 6 mph | NE | 12 °C | |
22:00 | ![]() | 3 mph | 5 mph | NNE | 11 °C | |
Sat | ||||||
01:00 | ![]() | 3 mph | 6 mph | SW | 10 °C | |
04:00 | ![]() | 3 mph | 7 mph | WSW | 9 °C | |
07:00 | ![]() | 4 mph | 8 mph | SSW | 9 °C | |
10:00 | ![]() | 7 mph | 11 mph | SSE | 12 °C | |
13:00 | ![]() | 10 mph | 15 mph | SE | 13 °C | |
16:00 | ![]() | 11 mph | 16 mph | SSE | 13 °C | |
19:00 | ![]() | 13 mph | 20 mph | SE | 13 °C | |
22:00 | ![]() | 16 mph | 25 mph | SE | 12 °C | |
Sun | ||||||
01:00 | ![]() | 17 mph | 25 mph | SE | 12 °C | |
04:00 | ![]() | 17 mph | 25 mph | SE | 12 °C | |
07:00 | ![]() | 18 mph | 27 mph | SE | 12 °C | |
10:00 | ![]() | 20 mph | 30 mph | SE | 12 °C | |
13:00 | ![]() | 21 mph | 32 mph | SE | 13 °C | |
16:00 | ![]() | 21 mph | 31 mph | SE | 13 °C | |
19:00 | ![]() | 19 mph | 29 mph | SE | 13 °C | |
22:00 | ![]() | 16 mph | 24 mph | SSE | 13 °C | |
Mon | ||||||
01:00 | ![]() | 13 mph | 19 mph | S | 13 °C | |
04:00 | ![]() | 11 mph | 16 mph | SSW | 13 °C | |
07:00 | ![]() | 12 mph | 18 mph | S | 12 °C | |
10:00 | ![]() | 14 mph | 21 mph | S | 12 °C | |
13:00 | ![]() | 14 mph | 22 mph | SSE | 14 °C | |
16:00 | ![]() | 15 mph | 22 mph | SE | 13 °C | |
19:00 | ![]() | 13 mph | 18 mph | SSE | 13 °C | |
22:00 | ![]() | 10 mph | 16 mph | SW | 13 °C | |
Tue | ||||||
01:00 | ![]() | 12 mph | 18 mph | SW | 12 °C | |
04:00 | ![]() | 13 mph | 20 mph | WSW | 11 °C | |
07:00 | ![]() | 13 mph | 20 mph | WSW | 11 °C | |
10:00 | ![]() | 14 mph | 22 mph | WSW | 12 °C | |
13:00 | ![]() | 15 mph | 24 mph | WSW | 14 °C | |
16:00 | ![]() | 14 mph | 22 mph | WSW | 14 °C | |
19:00 | ![]() | 13 mph | 20 mph | WSW | 14 °C | |
22:00 | ![]() | 13 mph | 21 mph | WSW | 12 °C | |
Station (350597) updated by met office: 16-Oct-2025 @ 2300 Status: just checked Source: Met Office DataHub (Celeste:0) www.skydivingweather.co.uk |