Bicester | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
22:00 | ![]() | 3 mph | 13 mph | WNW | 25 °C | |
Sat | ||||||
01:00 | ![]() | 4 mph | 11 mph | W | 21 °C | |
04:00 | ![]() | 2 mph | 5 mph | SW | 20 °C | |
07:00 | ![]() | 3 mph | 4 mph | WNW | 19 °C | |
10:00 | ![]() | 4 mph | 8 mph | NNW | 19 °C | |
13:00 | ![]() | 4 mph | 8 mph | SW | 19 °C | |
16:00 | ![]() | 6 mph | 11 mph | SW | 23 °C | |
19:00 | ![]() | 4 mph | 8 mph | SSE | 23 °C | |
22:00 | ![]() | 7 mph | 15 mph | SSW | 23 °C | |
Sun | ||||||
01:00 | ![]() | 6 mph | 13 mph | S | 19 °C | |
04:00 | ![]() | 8 mph | 16 mph | SE | 17 °C | |
07:00 | ![]() | 10 mph | 20 mph | SE | 17 °C | |
10:00 | ![]() | 12 mph | 22 mph | SE | 18 °C | |
13:00 | ![]() | 14 mph | 26 mph | SSE | 22 °C | |
16:00 | ![]() | 15 mph | 28 mph | S | 22 °C | |
19:00 | ![]() | 12 mph | 22 mph | S | 21 °C | |
22:00 | ![]() | 8 mph | 15 mph | S | 19 °C | |
Mon | ||||||
01:00 | ![]() | 6 mph | 12 mph | SSE | 16 °C | |
04:00 | ![]() | 5 mph | 9 mph | ESE | 15 °C | |
07:00 | ![]() | 5 mph | 10 mph | ENE | 15 °C | |
10:00 | ![]() | 5 mph | 12 mph | W | 17 °C | |
13:00 | ![]() | 6 mph | 15 mph | WSW | 20 °C | |
16:00 | ![]() | 8 mph | 17 mph | WSW | 21 °C | |
19:00 | ![]() | 8 mph | 16 mph | WSW | 21 °C | |
22:00 | ![]() | 7 mph | 14 mph | WSW | 20 °C | |
Tue | ||||||
01:00 | ![]() | 8 mph | 15 mph | WSW | 17 °C | |
04:00 | ![]() | 8 mph | 15 mph | WSW | 16 °C | |
07:00 | ![]() | 9 mph | 17 mph | SW | 16 °C | |
10:00 | ![]() | 11 mph | 22 mph | WSW | 18 °C | |
13:00 | ![]() | 11 mph | 23 mph | WSW | 20 °C | |
16:00 | ![]() | 11 mph | 23 mph | WSW | 21 °C | |
19:00 | ![]() | 9 mph | 17 mph | WSW | 21 °C | |
22:00 | ![]() | 7 mph | 12 mph | WSW | 19 °C | |
Wed | ||||||
01:00 | ![]() | 7 mph | 12 mph | WSW | 17 °C | |
04:00 | ![]() | 6 mph | 12 mph | W | 15 °C | |
07:00 | ![]() | 7 mph | 14 mph | WSW | 15 °C | |
10:00 | ![]() | 9 mph | 19 mph | W | 18 °C | |
13:00 | ![]() | 9 mph | 20 mph | W | 20 °C | |
16:00 | ![]() | 10 mph | 21 mph | W | 21 °C | |
19:00 | ![]() | 9 mph | 17 mph | WNW | 20 °C | |
22:00 | ![]() | 7 mph | 13 mph | W | 19 °C | |
Station (350414) updated by met office: 18-Jul-2025 @ 2300 Status: just checked Source: Met Office DataHub (Local:1) www.skydivingweather.co.uk |