Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
01:00 | ![]() | 5 mph | 11 mph | S | 17 °C | |
04:00 | ![]() | 7 mph | 10 mph | S | 15 °C | |
07:00 | ![]() | 8 mph | 15 mph | SW | 16 °C | |
10:00 | ![]() | 14 mph | 23 mph | NW | 15 °C | |
13:00 | ![]() | 17 mph | 27 mph | NW | 16 °C | |
16:00 | ![]() | 17 mph | 27 mph | NW | 17 °C | |
19:00 | ![]() | 15 mph | 24 mph | NW | 17 °C | |
22:00 | ![]() | 11 mph | 19 mph | WNW | 16 °C | |
Mon | ||||||
01:00 | ![]() | 10 mph | 20 mph | NW | 14 °C | |
04:00 | ![]() | 9 mph | 18 mph | NNW | 14 °C | |
07:00 | ![]() | 7 mph | 15 mph | NW | 13 °C | |
10:00 | ![]() | 12 mph | 21 mph | NW | 14 °C | |
13:00 | ![]() | 19 mph | 31 mph | NW | 17 °C | |
16:00 | ![]() | 19 mph | 31 mph | NW | 17 °C | |
19:00 | ![]() | 16 mph | 27 mph | NW | 17 °C | |
22:00 | ![]() | 12 mph | 21 mph | WNW | 16 °C | |
Tue | ||||||
01:00 | ![]() | 12 mph | 22 mph | WNW | 13 °C | |
04:00 | ![]() | 10 mph | 19 mph | WNW | 12 °C | |
07:00 | ![]() | 10 mph | 18 mph | WNW | 13 °C | |
10:00 | ![]() | 13 mph | 24 mph | NW | 16 °C | |
13:00 | ![]() | 12 mph | 24 mph | NW | 18 °C | |
16:00 | ![]() | 12 mph | 23 mph | NW | 18 °C | |
19:00 | ![]() | 10 mph | 19 mph | NW | 18 °C | |
22:00 | ![]() | 5 mph | 8 mph | NW | 17 °C | |
Wed | ||||||
01:00 | ![]() | 4 mph | 6 mph | WSW | 13 °C | |
04:00 | ![]() | 3 mph | 6 mph | SW | 11 °C | |
07:00 | ![]() | 4 mph | 8 mph | SSW | 13 °C | |
10:00 | ![]() | 5 mph | 13 mph | W | 18 °C | |
13:00 | ![]() | 7 mph | 16 mph | WNW | 21 °C | |
16:00 | ![]() | 8 mph | 17 mph | NW | 22 °C | |
19:00 | ![]() | 9 mph | 17 mph | NW | 22 °C | |
22:00 | ![]() | 5 mph | 9 mph | NNW | 20 °C | |
Thu | ||||||
01:00 | ![]() | 3 mph | 5 mph | WNW | 16 °C | |
04:00 | ![]() | 2 mph | 4 mph | WSW | 13 °C | |
07:00 | ![]() | 2 mph | 6 mph | WSW | 14 °C | |
10:00 | ![]() | 3 mph | 10 mph | WNW | 19 °C | |
13:00 | ![]() | 3 mph | 12 mph | W | 22 °C | |
16:00 | ![]() | 4 mph | 12 mph | WNW | 24 °C | |
19:00 | ![]() | 7 mph | 14 mph | NNW | 24 °C | |
22:00 | ![]() | 6 mph | 10 mph | NNW | 23 °C | |
Station (354191) updated by met office: 06-Jul-2025 @ 0100 Status: just checked Source: Met Office DataHub (Local:9) www.skydivingweather.co.uk |