WHITCHURCH (SHROPSHIRE) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
13:00 | ![]() | 7 mph | 7 mph | WNW | 16 °C | |
16:00 | ![]() | 9 mph | 13 mph | SSW | 18 °C | |
19:00 | ![]() | 7 mph | 13 mph | WNW | 17 °C | |
22:00 | ![]() | 4 mph | 7 mph | W | 12 °C | |
Fri | ||||||
01:00 | ![]() | 4 mph | 9 mph | S | 10 °C | |
04:00 | ![]() | 7 mph | 11 mph | S | 10 °C | |
07:00 | ![]() | 7 mph | 13 mph | SSE | 10 °C | |
10:00 | ![]() | 11 mph | 20 mph | SSW | 13 °C | |
13:00 | ![]() | 11 mph | 20 mph | SSW | 14 °C | |
16:00 | ![]() | 16 mph | 27 mph | SW | 15 °C | |
19:00 | ![]() | 16 mph | 27 mph | WSW | 14 °C | |
22:00 | ![]() | 9 mph | 20 mph | SW | 12 °C | |
Sat | ||||||
01:00 | ![]() | 9 mph | 20 mph | SW | 10 °C | |
04:00 | ![]() | 9 mph | 16 mph | SW | 9 °C | |
07:00 | ![]() | 7 mph | 13 mph | SW | 11 °C | |
10:00 | ![]() | 7 mph | 16 mph | WSW | 13 °C | |
13:00 | ![]() | 11 mph | 20 mph | SW | 15 °C | |
16:00 | ![]() | 11 mph | 22 mph | WSW | 16 °C | |
19:00 | ![]() | 9 mph | 18 mph | SW | 15 °C | |
22:00 | ![]() | 7 mph | 11 mph | SSW | 12 °C | |
Sun | ||||||
01:00 | ![]() | 7 mph | 16 mph | S | 11 °C | |
04:00 | ![]() | 9 mph | 16 mph | S | 11 °C | |
07:00 | ![]() | 9 mph | 18 mph | S | 12 °C | |
10:00 | ![]() | 11 mph | 22 mph | SSW | 15 °C | |
13:00 | ![]() | 13 mph | 25 mph | SSW | 17 °C | |
16:00 | ![]() | 13 mph | 27 mph | SW | 17 °C | |
19:00 | ![]() | 11 mph | 20 mph | WSW | 16 °C | |
22:00 | ![]() | 7 mph | 13 mph | SW | 12 °C | |
Mon | ||||||
01:00 | ![]() | 7 mph | 13 mph | SW | 11 °C | |
04:00 | ![]() | 4 mph | 9 mph | SW | 10 °C | |
07:00 | ![]() | 4 mph | 11 mph | SW | 11 °C | |
10:00 | ![]() | 7 mph | 16 mph | W | 13 °C | |
13:00 | ![]() | 9 mph | 20 mph | W | 14 °C | |
16:00 | ![]() | 11 mph | 20 mph | WNW | 14 °C | |
19:00 | ![]() | 9 mph | 18 mph | WNW | 13 °C | |
22:00 | ![]() | 7 mph | 13 mph | W | 10 °C | |
Station (354191) updated by met office: 19-May-2022 @ 1800 Status: just checked www.skydivingweather.co.uk |