WHITCHURCH (SHROPSHIRE) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
00:00 | ![]() | 9 mph | 25 mph | ESE | 2 °C | |
03:00 | ![]() | 2 mph | 9 mph | NNE | 0 °C | |
06:00 | ![]() | 4 mph | 16 mph | SE | 0 °C | |
09:00 | ![]() | 9 mph | 11 mph | SE | 4 °C | |
12:00 | ![]() | 7 mph | 11 mph | SSE | 9 °C | |
15:00 | ![]() | 4 mph | 9 mph | S | 12 °C | |
18:00 | ![]() | 4 mph | 7 mph | SE | 10 °C | |
21:00 | ![]() | 4 mph | 9 mph | S | 8 °C | |
Thu | ||||||
00:00 | ![]() | 2 mph | 7 mph | SSE | 6 °C | |
03:00 | ![]() | 4 mph | 7 mph | SSE | 6 °C | |
06:00 | ![]() | 7 mph | 11 mph | SSE | 5 °C | |
09:00 | ![]() | 7 mph | 13 mph | SSE | 9 °C | |
12:00 | ![]() | 9 mph | 13 mph | SSE | 14 °C | |
15:00 | ![]() | 9 mph | 16 mph | SSE | 16 °C | |
18:00 | ![]() | 7 mph | 11 mph | ESE | 13 °C | |
21:00 | ![]() | 9 mph | 20 mph | SE | 11 °C | |
Fri | ||||||
00:00 | ![]() | 9 mph | 20 mph | SE | 9 °C | |
03:00 | ![]() | 11 mph | 20 mph | ESE | 8 °C | |
06:00 | ![]() | 11 mph | 20 mph | ESE | 8 °C | |
09:00 | ![]() | 11 mph | 22 mph | ESE | 10 °C | |
12:00 | ![]() | 16 mph | 29 mph | SE | 14 °C | |
15:00 | ![]() | 16 mph | 29 mph | SE | 15 °C | |
18:00 | ![]() | 13 mph | 22 mph | SE | 13 °C | |
21:00 | ![]() | 13 mph | 22 mph | SE | 11 °C | |
Sat | ||||||
00:00 | ![]() | 11 mph | 20 mph | SE | 11 °C | |
03:00 | ![]() | 9 mph | 16 mph | SE | 10 °C | |
06:00 | ![]() | 9 mph | 18 mph | SE | 10 °C | |
09:00 | ![]() | 11 mph | 20 mph | SSE | 11 °C | |
12:00 | ![]() | 11 mph | 20 mph | SSE | 13 °C | |
15:00 | ![]() | 9 mph | 18 mph | SSE | 14 °C | |
18:00 | ![]() | 7 mph | 11 mph | SSE | 11 °C | |
21:00 | ![]() | 4 mph | 9 mph | SE | 9 °C | |
Sun | ||||||
00:00 | ![]() | 4 mph | 9 mph | SE | 8 °C | |
03:00 | ![]() | 4 mph | 9 mph | NNE | 7 °C | |
06:00 | ![]() | 7 mph | 11 mph | NNE | 7 °C | |
09:00 | ![]() | 7 mph | 13 mph | NNE | 9 °C | |
12:00 | ![]() | 9 mph | 18 mph | NNE | 11 °C | |
15:00 | ![]() | 9 mph | 18 mph | N | 11 °C | |
18:00 | ![]() | 9 mph | 16 mph | N | 9 °C | |
21:00 | ![]() | 9 mph | 13 mph | N | 8 °C | |
Station (354191) updated by met office: 19-Mar-2025 @ 0100 Status: just checked www.skydivingweather.co.uk |