Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Sun | ||||||
16:00 | ![]() | 11 mph | 20 mph | SE | 26 °C | |
19:00 | ![]() | 11 mph | 16 mph | E | 27 °C | |
22:00 | ![]() | 11 mph | 23 mph | E | 26 °C | |
Mon | ||||||
01:00 | ![]() | 12 mph | 23 mph | E | 23 °C | |
04:00 | ![]() | 8 mph | 17 mph | SE | 20 °C | |
07:00 | ![]() | 8 mph | 13 mph | SSW | 19 °C | |
10:00 | ![]() | 12 mph | 19 mph | SSW | 21 °C | |
13:00 | ![]() | 15 mph | 24 mph | SW | 22 °C | |
16:00 | ![]() | 18 mph | 30 mph | SW | 22 °C | |
19:00 | ![]() | 15 mph | 25 mph | SW | 21 °C | |
22:00 | ![]() | 9 mph | 19 mph | SSW | 19 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 21 mph | S | 15 °C | |
04:00 | ![]() | 12 mph | 23 mph | S | 14 °C | |
07:00 | ![]() | 14 mph | 25 mph | S | 14 °C | |
10:00 | ![]() | 16 mph | 29 mph | S | 15 °C | |
13:00 | ![]() | 17 mph | 29 mph | SSW | 16 °C | |
16:00 | ![]() | 17 mph | 32 mph | WSW | 18 °C | |
19:00 | ![]() | 15 mph | 27 mph | WSW | 18 °C | |
22:00 | ![]() | 10 mph | 19 mph | WSW | 17 °C | |
Wed | ||||||
01:00 | ![]() | 10 mph | 18 mph | W | 15 °C | |
04:00 | ![]() | 8 mph | 15 mph | W | 14 °C | |
07:00 | ![]() | 9 mph | 16 mph | W | 15 °C | |
10:00 | ![]() | 9 mph | 19 mph | WNW | 18 °C | |
13:00 | ![]() | 8 mph | 18 mph | WNW | 20 °C | |
16:00 | ![]() | 8 mph | 18 mph | WNW | 21 °C | |
19:00 | ![]() | 7 mph | 14 mph | WNW | 21 °C | |
22:00 | ![]() | 4 mph | 8 mph | WNW | 20 °C | |
Thu | ||||||
01:00 | ![]() | 3 mph | 6 mph | WNW | 16 °C | |
04:00 | ![]() | 4 mph | 7 mph | SSW | 14 °C | |
07:00 | ![]() | 5 mph | 9 mph | S | 15 °C | |
10:00 | ![]() | 6 mph | 14 mph | S | 19 °C | |
13:00 | ![]() | 7 mph | 17 mph | SSW | 21 °C | |
16:00 | ![]() | 8 mph | 17 mph | SSW | 22 °C | |
19:00 | ![]() | 7 mph | 14 mph | SW | 22 °C | |
22:00 | ![]() | 5 mph | 9 mph | SW | 21 °C | |
Station (354191) updated by met office: 13-Jul-2025 @ 1700 Status: just checked Source: Met Office DataHub (Local:89) www.skydivingweather.co.uk |