Whitchurch (Shropshire) | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
19:00 | ![]() | 12 mph | 29 mph | SSE | 16 °C | |
22:00 | ![]() | 18 mph | 31 mph | S | 15 °C | |
Fri | ||||||
01:00 | ![]() | 13 mph | 26 mph | S | 15 °C | |
04:00 | ![]() | 11 mph | 22 mph | S | 14 °C | |
07:00 | ![]() | 9 mph | 18 mph | S | 14 °C | |
10:00 | ![]() | 10 mph | 19 mph | S | 15 °C | |
13:00 | ![]() | 14 mph | 26 mph | SSE | 16 °C | |
16:00 | ![]() | 22 mph | 39 mph | S | 16 °C | |
19:00 | ![]() | 22 mph | 39 mph | SSW | 17 °C | |
22:00 | ![]() | 18 mph | 33 mph | SW | 17 °C | |
Sat | ||||||
01:00 | ![]() | 16 mph | 30 mph | SW | 16 °C | |
04:00 | ![]() | 21 mph | 39 mph | WSW | 13 °C | |
07:00 | ![]() | 22 mph | 40 mph | WSW | 11 °C | |
10:00 | ![]() | 23 mph | 39 mph | WSW | 10 °C | |
13:00 | ![]() | 23 mph | 40 mph | WSW | 11 °C | |
16:00 | ![]() | 21 mph | 37 mph | W | 12 °C | |
19:00 | ![]() | 18 mph | 33 mph | W | 12 °C | |
22:00 | ![]() | 18 mph | 33 mph | W | 11 °C | |
Sun | ||||||
01:00 | ![]() | 18 mph | 32 mph | W | 11 °C | |
04:00 | ![]() | 16 mph | 30 mph | W | 11 °C | |
07:00 | ![]() | 14 mph | 25 mph | W | 10 °C | |
10:00 | ![]() | 16 mph | 29 mph | W | 12 °C | |
13:00 | ![]() | 16 mph | 31 mph | W | 14 °C | |
16:00 | ![]() | 14 mph | 26 mph | W | 14 °C | |
19:00 | ![]() | 10 mph | 18 mph | WSW | 14 °C | |
22:00 | ![]() | 9 mph | 15 mph | WSW | 13 °C | |
Mon | ||||||
01:00 | ![]() | 9 mph | 17 mph | WSW | 12 °C | |
04:00 | ![]() | 10 mph | 18 mph | SW | 12 °C | |
07:00 | ![]() | 11 mph | 20 mph | SW | 12 °C | |
10:00 | ![]() | 12 mph | 23 mph | SW | 15 °C | |
13:00 | ![]() | 14 mph | 27 mph | SW | 17 °C | |
16:00 | ![]() | 14 mph | 26 mph | SW | 17 °C | |
19:00 | ![]() | 12 mph | 22 mph | SW | 17 °C | |
22:00 | ![]() | 12 mph | 22 mph | SSW | 14 °C | |
Station (354191) updated by met office: 02-Oct-2025 @ 2100 Status: just checked Source: Met Office DataHub (Jasmin:134) www.skydivingweather.co.uk |