WITTERING | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Fri | ||||||
12:00 | ![]() | 11 mph | 20 mph | SE | 4 °C | |
15:00 | ![]() | 11 mph | 18 mph | SSE | 3 °C | |
18:00 | ![]() | 7 mph | 22 mph | SE | 1 °C | |
21:00 | ![]() | 9 mph | 20 mph | SE | 0 °C | |
Sat | ||||||
00:00 | ![]() | 9 mph | 18 mph | SE | 1 °C | |
03:00 | ![]() | 9 mph | 16 mph | SE | 1 °C | |
06:00 | ![]() | 9 mph | 16 mph | SE | 2 °C | |
09:00 | ![]() | 9 mph | 18 mph | SE | 2 °C | |
12:00 | ![]() | 9 mph | 18 mph | SE | 3 °C | |
15:00 | ![]() | 9 mph | 16 mph | SSE | 3 °C | |
18:00 | ![]() | 9 mph | 13 mph | SE | 3 °C | |
21:00 | ![]() | 9 mph | 16 mph | SE | 2 °C | |
Sun | ||||||
00:00 | ![]() | 7 mph | 13 mph | ESE | 2 °C | |
03:00 | ![]() | 9 mph | 16 mph | ESE | 2 °C | |
06:00 | ![]() | 9 mph | 18 mph | E | 2 °C | |
09:00 | ![]() | 11 mph | 18 mph | E | 2 °C | |
12:00 | ![]() | 13 mph | 22 mph | E | 3 °C | |
15:00 | ![]() | 11 mph | 20 mph | E | 4 °C | |
18:00 | ![]() | 11 mph | 20 mph | E | 2 °C | |
21:00 | ![]() | 9 mph | 16 mph | E | 1 °C | |
Mon | ||||||
00:00 | ![]() | 7 mph | 13 mph | E | 1 °C | |
03:00 | ![]() | 9 mph | 13 mph | E | 1 °C | |
06:00 | ![]() | 9 mph | 13 mph | ESE | 1 °C | |
09:00 | ![]() | 9 mph | 16 mph | ESE | 1 °C | |
12:00 | ![]() | 11 mph | 20 mph | SE | 4 °C | |
15:00 | ![]() | 11 mph | 20 mph | SE | 5 °C | |
18:00 | ![]() | 9 mph | 16 mph | SE | 3 °C | |
21:00 | ![]() | 9 mph | 18 mph | SE | 2 °C | |
Tue | ||||||
00:00 | ![]() | 7 mph | 13 mph | SE | 2 °C | |
03:00 | ![]() | 9 mph | 13 mph | SE | 2 °C | |
06:00 | ![]() | 9 mph | 13 mph | SE | 2 °C | |
09:00 | ![]() | 9 mph | 16 mph | SE | 3 °C | |
12:00 | ![]() | 11 mph | 20 mph | SSE | 6 °C | |
15:00 | ![]() | 11 mph | 20 mph | SE | 7 °C | |
18:00 | ![]() | 9 mph | 16 mph | SE | 5 °C | |
21:00 | ![]() | 9 mph | 18 mph | SE | 4 °C | |
Station (3462) updated by met office: 14-Feb-2025 @ 1700 Status: just checked www.skydivingweather.co.uk |