Wittering | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Mon | ||||||
04:00 | ![]() | 10 mph | 21 mph | S | 14 °C | |
07:00 | ![]() | 9 mph | 21 mph | SE | 12 °C | |
10:00 | ![]() | 11 mph | 21 mph | SSE | 13 °C | |
13:00 | ![]() | 13 mph | 21 mph | SSE | 14 °C | |
16:00 | ![]() | 11 mph | 20 mph | SE | 14 °C | |
19:00 | ![]() | 6 mph | 11 mph | E | 13 °C | |
22:00 | ![]() | 5 mph | 11 mph | WNW | 12 °C | |
Tue | ||||||
01:00 | ![]() | 10 mph | 21 mph | WSW | 11 °C | |
04:00 | ![]() | 11 mph | 22 mph | WSW | 11 °C | |
07:00 | ![]() | 11 mph | 23 mph | SW | 11 °C | |
10:00 | ![]() | 14 mph | 24 mph | SW | 12 °C | |
13:00 | ![]() | 16 mph | 27 mph | SW | 14 °C | |
16:00 | ![]() | 14 mph | 25 mph | SW | 15 °C | |
19:00 | ![]() | 13 mph | 24 mph | SW | 14 °C | |
22:00 | ![]() | 10 mph | 22 mph | SW | 12 °C | |
Wed | ||||||
01:00 | ![]() | 10 mph | 21 mph | SW | 10 °C | |
04:00 | ![]() | 9 mph | 18 mph | SW | 10 °C | |
07:00 | ![]() | 8 mph | 15 mph | SW | 9 °C | |
10:00 | ![]() | 8 mph | 16 mph | SW | 10 °C | |
13:00 | ![]() | 10 mph | 19 mph | SW | 13 °C | |
16:00 | ![]() | 9 mph | 17 mph | SSW | 13 °C | |
19:00 | ![]() | 8 mph | 14 mph | SE | 13 °C | |
22:00 | ![]() | 10 mph | 17 mph | SE | 11 °C | |
Thu | ||||||
01:00 | ![]() | 12 mph | 22 mph | ESE | 10 °C | |
04:00 | ![]() | 14 mph | 27 mph | SE | 11 °C | |
07:00 | ![]() | 17 mph | 31 mph | SW | 10 °C | |
10:00 | ![]() | 19 mph | 35 mph | WSW | 9 °C | |
13:00 | ![]() | 22 mph | 41 mph | W | 10 °C | |
16:00 | ![]() | 22 mph | 40 mph | W | 10 °C | |
19:00 | ![]() | 21 mph | 38 mph | W | 10 °C | |
22:00 | ![]() | 20 mph | 36 mph | WSW | 9 °C | |
Fri | ||||||
01:00 | ![]() | 18 mph | 34 mph | WSW | 8 °C | |
04:00 | ![]() | 18 mph | 33 mph | WSW | 8 °C | |
07:00 | ![]() | 16 mph | 30 mph | WSW | 8 °C | |
10:00 | ![]() | 16 mph | 30 mph | WSW | 9 °C | |
13:00 | ![]() | 18 mph | 33 mph | W | 11 °C | |
16:00 | ![]() | 16 mph | 28 mph | W | 11 °C | |
19:00 | ![]() | 13 mph | 24 mph | W | 10 °C | |
22:00 | ![]() | 12 mph | 22 mph | W | 9 °C | |
Station (3462) updated by met office: 20-Oct-2025 @ 0500 Status: just checked Source: Met Office DataHub (Local:19) www.skydivingweather.co.uk |