PETERLEE | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
16:00 | ![]() | 9 mph | 18 mph | WSW | 18 °C | |
19:00 | ![]() | 18 mph | 22 mph | WSW | 16 °C | |
22:00 | ![]() | 11 mph | 20 mph | WSW | 12 °C | |
Fri | ||||||
01:00 | ![]() | 7 mph | 13 mph | SSW | 10 °C | |
04:00 | ![]() | 7 mph | 16 mph | SSW | 10 °C | |
07:00 | ![]() | 7 mph | 13 mph | SSW | 10 °C | |
10:00 | ![]() | 9 mph | 16 mph | SSW | 13 °C | |
13:00 | ![]() | 11 mph | 18 mph | SW | 14 °C | |
16:00 | ![]() | 11 mph | 20 mph | SSW | 15 °C | |
19:00 | ![]() | 13 mph | 22 mph | SW | 13 °C | |
22:00 | ![]() | 9 mph | 20 mph | WSW | 11 °C | |
Sat | ||||||
01:00 | ![]() | 11 mph | 22 mph | WSW | 10 °C | |
04:00 | ![]() | 9 mph | 18 mph | WSW | 9 °C | |
07:00 | ![]() | 9 mph | 18 mph | WSW | 11 °C | |
10:00 | ![]() | 11 mph | 20 mph | WSW | 13 °C | |
13:00 | ![]() | 11 mph | 20 mph | WSW | 14 °C | |
16:00 | ![]() | 11 mph | 22 mph | WSW | 15 °C | |
19:00 | ![]() | 11 mph | 22 mph | WSW | 14 °C | |
22:00 | ![]() | 7 mph | 13 mph | SW | 11 °C | |
Sun | ||||||
01:00 | ![]() | 9 mph | 16 mph | SSW | 11 °C | |
04:00 | ![]() | 9 mph | 18 mph | SSW | 10 °C | |
07:00 | ![]() | 11 mph | 20 mph | SSW | 12 °C | |
10:00 | ![]() | 13 mph | 25 mph | SSW | 14 °C | |
13:00 | ![]() | 13 mph | 29 mph | SW | 16 °C | |
16:00 | ![]() | 16 mph | 29 mph | SW | 16 °C | |
19:00 | ![]() | 11 mph | 22 mph | SW | 15 °C | |
22:00 | ![]() | 9 mph | 13 mph | SW | 12 °C | |
Mon | ||||||
01:00 | ![]() | 7 mph | 13 mph | SW | 11 °C | |
04:00 | ![]() | 7 mph | 11 mph | SW | 10 °C | |
07:00 | ![]() | 7 mph | 11 mph | SW | 11 °C | |
10:00 | ![]() | 7 mph | 18 mph | WSW | 13 °C | |
13:00 | ![]() | 9 mph | 20 mph | W | 14 °C | |
16:00 | ![]() | 9 mph | 18 mph | W | 14 °C | |
19:00 | ![]() | 9 mph | 18 mph | W | 13 °C | |
22:00 | ![]() | 9 mph | 13 mph | W | 11 °C | |
Station (353009) updated by met office: 19-May-2022 @ 1900 Status: just checked www.skydivingweather.co.uk |