| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 06:00 |  | 9 mph | 20 mph | S | 8 °C |
| 09:00 |  | 9 mph | 18 mph | SSE | 8 °C |
| 12:00 |  | 10 mph | 16 mph | S | 10 °C |
| 15:00 |  | 7 mph | 13 mph | SSE | 10 °C |
| 18:00 |  | 6 mph | 14 mph | SSE | 10 °C |
| 21:00 |  | 8 mph | 18 mph | SSE | 8 °C |
| Mon |
| 00:00 |  | 8 mph | 18 mph | SSE | 8 °C |
| 03:00 |  | 8 mph | 19 mph | SSE | 7 °C |
| 06:00 |  | 8 mph | 18 mph | SE | 7 °C |
| 09:00 |  | 9 mph | 17 mph | SE | 8 °C |
| 12:00 |  | 10 mph | 18 mph | SSE | 9 °C |
| 15:00 |  | 10 mph | 17 mph | SE | 10 °C |
| 18:00 |  | 10 mph | 21 mph | ESE | 10 °C |
| 21:00 |  | 11 mph | 21 mph | ESE | 8 °C |
| Tue |
| 00:00 |  | 11 mph | 21 mph | ESE | 7 °C |
| 03:00 |  | 10 mph | 19 mph | ESE | 7 °C |
| 06:00 |  | 8 mph | 14 mph | ESE | 7 °C |
| 09:00 |  | 7 mph | 13 mph | SE | 8 °C |
| 12:00 |  | 8 mph | 15 mph | SSE | 10 °C |
| 15:00 |  | 8 mph | 14 mph | SSE | 10 °C |
| 18:00 |  | 7 mph | 12 mph | SE | 10 °C |
| 21:00 |  | 7 mph | 12 mph | SE | 9 °C |
| Wed |
| 00:00 |  | 5 mph | 10 mph | SE | 9 °C |
| 03:00 |  | 5 mph | 9 mph | SE | 8 °C |
| 06:00 |  | 5 mph | 8 mph | SSE | 8 °C |
| 09:00 |  | 6 mph | 12 mph | SSW | 9 °C |
| 12:00 |  | 9 mph | 17 mph | SW | 10 °C |
| 15:00 |  | 9 mph | 17 mph | SW | 10 °C |
| 18:00 |  | 6 mph | 12 mph | SW | 10 °C |
| 21:00 |  | 6 mph | 11 mph | SW | 8 °C |
| Thu |
| 00:00 |  | 6 mph | 11 mph | WSW | 7 °C |
| 03:00 |  | 6 mph | 11 mph | W | 6 °C |
| 06:00 |  | 7 mph | 13 mph | W | 6 °C |
| 09:00 |  | 8 mph | 15 mph | WNW | 6 °C |
| 12:00 |  | 10 mph | 19 mph | NW | 8 °C |
| 15:00 |  | 9 mph | 17 mph | NW | 8 °C |
| 18:00 |  | 8 mph | 14 mph | NW | 7 °C |
| 21:00 |  | 8 mph | 14 mph | NNW | 6 °C |
Station (350434) updated by met office: 08-Feb-2026 @ 0800 Status: cached 18 minutes, 9 seconds ago Source: Met Office DataHub (Chloe:20) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 06:00 |  | 9 mph | 18 mph | S | 8 °C |
| 09:00 |  | 10 mph | 20 mph | S | 8 °C |
| 12:00 |  | 10 mph | 17 mph | S | 10 °C |
| 15:00 |  | 8 mph | 13 mph | SSE | 10 °C |
| 18:00 |  | 7 mph | 16 mph | SE | 10 °C |
| 21:00 |  | 9 mph | 19 mph | SSE | 9 °C |
| Mon |
| 00:00 |  | 8 mph | 17 mph | SSE | 8 °C |
| 03:00 |  | 9 mph | 20 mph | SSE | 8 °C |
| 06:00 |  | 9 mph | 19 mph | SE | 7 °C |
| 09:00 |  | 9 mph | 18 mph | SSE | 8 °C |
| 12:00 |  | 10 mph | 18 mph | SSE | 10 °C |
| 15:00 |  | 10 mph | 17 mph | SE | 10 °C |
| 18:00 |  | 11 mph | 21 mph | ESE | 10 °C |
| 21:00 |  | 12 mph | 21 mph | ESE | 8 °C |
| Tue |
| 00:00 |  | 12 mph | 22 mph | ESE | 7 °C |
| 03:00 |  | 11 mph | 20 mph | ESE | 7 °C |
| 06:00 |  | 9 mph | 16 mph | ESE | 7 °C |
| 09:00 |  | 7 mph | 14 mph | SE | 8 °C |
| 12:00 |  | 8 mph | 15 mph | SSE | 10 °C |
| 15:00 |  | 8 mph | 15 mph | SSE | 10 °C |
| 18:00 |  | 7 mph | 13 mph | SE | 10 °C |
| 21:00 |  | 7 mph | 13 mph | SE | 9 °C |
| Wed |
| 00:00 |  | 6 mph | 11 mph | SE | 9 °C |
| 03:00 |  | 6 mph | 10 mph | SSE | 8 °C |
| 06:00 |  | 5 mph | 9 mph | SSE | 8 °C |
| 09:00 |  | 7 mph | 12 mph | SSW | 9 °C |
| 12:00 |  | 9 mph | 17 mph | SW | 10 °C |
| 15:00 |  | 9 mph | 17 mph | SW | 10 °C |
| 18:00 |  | 7 mph | 12 mph | SSW | 10 °C |
| 21:00 |  | 6 mph | 11 mph | SW | 8 °C |
| Thu |
| 00:00 |  | 6 mph | 11 mph | WSW | 7 °C |
| 03:00 |  | 6 mph | 11 mph | WSW | 6 °C |
| 06:00 |  | 7 mph | 13 mph | W | 6 °C |
| 09:00 |  | 8 mph | 15 mph | WNW | 6 °C |
| 12:00 |  | 11 mph | 20 mph | NW | 8 °C |
| 15:00 |  | 10 mph | 18 mph | NW | 8 °C |
| 18:00 |  | 8 mph | 14 mph | NW | 7 °C |
| 21:00 |  | 8 mph | 14 mph | NNW | 5 °C |
Station (322049) updated by met office: 08-Feb-2026 @ 0800 Status: cached 18 minutes, 8 seconds ago Source: Met Office DataHub (Local:21) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 06:00 |  | 10 mph | 22 mph | S | 8 °C |
| 09:00 |  | 11 mph | 21 mph | SSE | 7 °C |
| 12:00 |  | 11 mph | 17 mph | S | 9 °C |
| 15:00 |  | 8 mph | 13 mph | SSE | 9 °C |
| 18:00 |  | 8 mph | 16 mph | SSE | 9 °C |
| 21:00 |  | 10 mph | 19 mph | SSE | 8 °C |
| Mon |
| 00:00 |  | 9 mph | 19 mph | SSE | 7 °C |
| 03:00 |  | 10 mph | 21 mph | SSE | 7 °C |
| 06:00 |  | 9 mph | 19 mph | SSE | 7 °C |
| 09:00 |  | 10 mph | 19 mph | SSE | 7 °C |
| 12:00 |  | 12 mph | 20 mph | SSE | 9 °C |
| 15:00 |  | 11 mph | 19 mph | SE | 9 °C |
| 18:00 |  | 11 mph | 23 mph | ESE | 9 °C |
| 21:00 |  | 13 mph | 23 mph | ESE | 8 °C |
| Tue |
| 00:00 |  | 13 mph | 24 mph | ESE | 7 °C |
| 03:00 |  | 12 mph | 21 mph | ESE | 7 °C |
| 06:00 |  | 9 mph | 16 mph | SE | 7 °C |
| 09:00 |  | 8 mph | 14 mph | SE | 7 °C |
| 12:00 |  | 9 mph | 16 mph | SSE | 9 °C |
| 15:00 |  | 9 mph | 17 mph | SSE | 10 °C |
| 18:00 |  | 7 mph | 14 mph | SE | 10 °C |
| 21:00 |  | 8 mph | 14 mph | SE | 8 °C |
| Wed |
| 00:00 |  | 7 mph | 12 mph | SE | 8 °C |
| 03:00 |  | 6 mph | 10 mph | SSE | 8 °C |
| 06:00 |  | 6 mph | 11 mph | SSW | 8 °C |
| 09:00 |  | 8 mph | 14 mph | SSW | 8 °C |
| 12:00 |  | 10 mph | 18 mph | SW | 9 °C |
| 15:00 |  | 9 mph | 18 mph | SW | 10 °C |
| 18:00 |  | 8 mph | 14 mph | SW | 9 °C |
| 21:00 |  | 7 mph | 12 mph | SW | 8 °C |
| Thu |
| 00:00 |  | 6 mph | 11 mph | WSW | 7 °C |
| 03:00 |  | 7 mph | 12 mph | WSW | 6 °C |
| 06:00 |  | 8 mph | 14 mph | W | 6 °C |
| 09:00 |  | 9 mph | 17 mph | WNW | 6 °C |
| 12:00 |  | 10 mph | 19 mph | WNW | 7 °C |
| 15:00 |  | 10 mph | 18 mph | NW | 7 °C |
| 18:00 |  | 8 mph | 15 mph | NW | 7 °C |
| 21:00 |  | 8 mph | 14 mph | NW | 5 °C |
Station (351692) updated by met office: 08-Feb-2026 @ 0800 Status: cached 18 minutes, 8 seconds ago Source: Met Office DataHub (Bonnie:21) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 06:00 |  | 11 mph | 21 mph | SSE | 8 °C |
| 09:00 |  | 10 mph | 17 mph | SSE | 7 °C |
| 12:00 |  | 10 mph | 16 mph | S | 9 °C |
| 15:00 |  | 8 mph | 14 mph | SSE | 9 °C |
| 18:00 |  | 7 mph | 16 mph | SSE | 9 °C |
| 21:00 |  | 9 mph | 19 mph | SSE | 8 °C |
| Mon |
| 00:00 |  | 9 mph | 18 mph | SSE | 7 °C |
| 03:00 |  | 10 mph | 20 mph | SSE | 7 °C |
| 06:00 |  | 10 mph | 19 mph | SE | 6 °C |
| 09:00 |  | 11 mph | 20 mph | SE | 7 °C |
| 12:00 |  | 12 mph | 20 mph | SSE | 8 °C |
| 15:00 |  | 12 mph | 20 mph | SE | 9 °C |
| 18:00 |  | 12 mph | 23 mph | ESE | 9 °C |
| 21:00 |  | 13 mph | 24 mph | ESE | 7 °C |
| Tue |
| 00:00 |  | 13 mph | 25 mph | ESE | 6 °C |
| 03:00 |  | 12 mph | 21 mph | ESE | 6 °C |
| 06:00 |  | 9 mph | 16 mph | SE | 6 °C |
| 09:00 |  | 8 mph | 15 mph | SE | 7 °C |
| 12:00 |  | 9 mph | 16 mph | SSE | 9 °C |
| 15:00 |  | 9 mph | 17 mph | SSE | 9 °C |
| 18:00 |  | 8 mph | 14 mph | SE | 9 °C |
| 21:00 |  | 8 mph | 14 mph | SE | 8 °C |
| Wed |
| 00:00 |  | 7 mph | 12 mph | SSE | 8 °C |
| 03:00 |  | 6 mph | 10 mph | S | 8 °C |
| 06:00 |  | 7 mph | 11 mph | SSW | 8 °C |
| 09:00 |  | 8 mph | 14 mph | SSW | 8 °C |
| 12:00 |  | 10 mph | 19 mph | SW | 9 °C |
| 15:00 |  | 10 mph | 19 mph | SW | 9 °C |
| 18:00 |  | 8 mph | 14 mph | SW | 9 °C |
| 21:00 |  | 7 mph | 13 mph | SW | 8 °C |
| Thu |
| 00:00 |  | 7 mph | 13 mph | WSW | 7 °C |
| 03:00 |  | 8 mph | 14 mph | W | 6 °C |
| 06:00 |  | 8 mph | 15 mph | W | 5 °C |
| 09:00 |  | 10 mph | 17 mph | WNW | 5 °C |
| 12:00 |  | 11 mph | 21 mph | WNW | 7 °C |
| 15:00 |  | 10 mph | 19 mph | NW | 7 °C |
| 18:00 |  | 9 mph | 15 mph | NW | 6 °C |
| 21:00 |  | 8 mph | 15 mph | NNW | 5 °C |
Station (353716) updated by met office: 08-Feb-2026 @ 0800 Status: cached 18 minutes, 8 seconds ago Source: Met Office DataHub (Chloe:21) www.skydivingweather.co.uk |
|