| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 06:00 |  | 11 mph | 31 mph | SSW | 7 °C |
| 09:00 |  | 15 mph | 32 mph | SSW | 7 °C |
| 12:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 15:00 |  | 13 mph | 26 mph | SSW | 9 °C |
| 18:00 |  | 10 mph | 23 mph | SSW | 9 °C |
| 21:00 |  | 9 mph | 21 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 8 mph | 19 mph | SSW | 6 °C |
| 03:00 |  | 6 mph | 16 mph | S | 5 °C |
| 06:00 |  | 6 mph | 16 mph | SSE | 4 °C |
| 09:00 |  | 7 mph | 18 mph | SSE | 4 °C |
| 12:00 |  | 8 mph | 15 mph | SE | 7 °C |
| 15:00 |  | 8 mph | 17 mph | ESE | 8 °C |
| 18:00 |  | 9 mph | 19 mph | ESE | 7 °C |
| 21:00 |  | 8 mph | 17 mph | E | 6 °C |
| Sun |
| 00:00 |  | 7 mph | 14 mph | E | 6 °C |
| 03:00 |  | 7 mph | 13 mph | E | 6 °C |
| 06:00 |  | 7 mph | 14 mph | E | 6 °C |
| 09:00 |  | 7 mph | 14 mph | E | 7 °C |
| 12:00 |  | 8 mph | 15 mph | E | 8 °C |
| 15:00 |  | 8 mph | 15 mph | ENE | 9 °C |
| 18:00 |  | 7 mph | 15 mph | ENE | 9 °C |
| 21:00 |  | 7 mph | 14 mph | ENE | 9 °C |
| Mon |
| 00:00 |  | 7 mph | 15 mph | ENE | 9 °C |
| 03:00 |  | 8 mph | 16 mph | ENE | 9 °C |
| 06:00 |  | 8 mph | 16 mph | ENE | 8 °C |
| 09:00 |  | 8 mph | 16 mph | E | 7 °C |
| 12:00 |  | 8 mph | 17 mph | E | 8 °C |
| 15:00 |  | 7 mph | 14 mph | E | 9 °C |
| 18:00 |  | 7 mph | 13 mph | E | 8 °C |
| 21:00 |  | 7 mph | 13 mph | E | 7 °C |
| Tue |
| 00:00 |  | 6 mph | 13 mph | E | 7 °C |
| 03:00 |  | 6 mph | 12 mph | E | 6 °C |
| 06:00 |  | 6 mph | 13 mph | ENE | 6 °C |
| 09:00 |  | 7 mph | 14 mph | NE | 5 °C |
| 12:00 |  | 9 mph | 18 mph | NE | 6 °C |
| 15:00 |  | 9 mph | 19 mph | NE | 6 °C |
| 18:00 |  | 10 mph | 21 mph | NE | 6 °C |
| 21:00 |  | 10 mph | 21 mph | NE | 6 °C |
Station (350434) updated by met office: 19-Dec-2025 @ 0700 Status: cached 26 minutes, 9 seconds ago Source: Met Office DataHub (Chloe:25) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 06:00 |  | 12 mph | 30 mph | SSW | 7 °C |
| 09:00 |  | 16 mph | 31 mph | SSW | 7 °C |
| 12:00 |  | 15 mph | 28 mph | SSW | 9 °C |
| 15:00 |  | 13 mph | 25 mph | SSW | 9 °C |
| 18:00 |  | 11 mph | 23 mph | SSW | 9 °C |
| 21:00 |  | 9 mph | 21 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 9 mph | 20 mph | S | 6 °C |
| 03:00 |  | 7 mph | 17 mph | S | 5 °C |
| 06:00 |  | 6 mph | 16 mph | SSE | 4 °C |
| 09:00 |  | 8 mph | 19 mph | SSE | 5 °C |
| 12:00 |  | 9 mph | 16 mph | SE | 7 °C |
| 15:00 |  | 9 mph | 17 mph | ESE | 7 °C |
| 18:00 |  | 10 mph | 20 mph | ESE | 7 °C |
| 21:00 |  | 9 mph | 17 mph | ESE | 6 °C |
| Sun |
| 00:00 |  | 7 mph | 14 mph | E | 6 °C |
| 03:00 |  | 7 mph | 14 mph | E | 6 °C |
| 06:00 |  | 8 mph | 15 mph | E | 6 °C |
| 09:00 |  | 8 mph | 15 mph | E | 7 °C |
| 12:00 |  | 8 mph | 15 mph | E | 8 °C |
| 15:00 |  | 8 mph | 15 mph | ENE | 9 °C |
| 18:00 |  | 8 mph | 15 mph | ENE | 9 °C |
| 21:00 |  | 8 mph | 15 mph | E | 9 °C |
| Mon |
| 00:00 |  | 8 mph | 15 mph | E | 9 °C |
| 03:00 |  | 9 mph | 16 mph | ENE | 9 °C |
| 06:00 |  | 9 mph | 17 mph | E | 8 °C |
| 09:00 |  | 9 mph | 16 mph | E | 7 °C |
| 12:00 |  | 9 mph | 17 mph | E | 8 °C |
| 15:00 |  | 7 mph | 14 mph | E | 9 °C |
| 18:00 |  | 7 mph | 14 mph | E | 8 °C |
| 21:00 |  | 7 mph | 13 mph | E | 7 °C |
| Tue |
| 00:00 |  | 7 mph | 13 mph | E | 7 °C |
| 03:00 |  | 7 mph | 13 mph | E | 6 °C |
| 06:00 |  | 7 mph | 13 mph | ENE | 6 °C |
| 09:00 |  | 7 mph | 14 mph | NE | 6 °C |
| 12:00 |  | 9 mph | 18 mph | NE | 6 °C |
| 15:00 |  | 10 mph | 19 mph | NE | 7 °C |
| 18:00 |  | 10 mph | 20 mph | NE | 6 °C |
| 21:00 |  | 11 mph | 21 mph | NE | 6 °C |
Station (322049) updated by met office: 19-Dec-2025 @ 0700 Status: cached 26 minutes, 9 seconds ago Source: Met Office DataHub (Local:26) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 06:00 |  | 15 mph | 32 mph | SSW | 6 °C |
| 09:00 |  | 17 mph | 33 mph | SSW | 6 °C |
| 12:00 |  | 17 mph | 30 mph | SSW | 8 °C |
| 15:00 |  | 14 mph | 26 mph | SSW | 8 °C |
| 18:00 |  | 11 mph | 24 mph | SSW | 8 °C |
| 21:00 |  | 10 mph | 21 mph | SSW | 6 °C |
| Sat |
| 00:00 |  | 9 mph | 20 mph | S | 6 °C |
| 03:00 |  | 8 mph | 18 mph | S | 5 °C |
| 06:00 |  | 8 mph | 18 mph | SSE | 4 °C |
| 09:00 |  | 9 mph | 19 mph | SSE | 4 °C |
| 12:00 |  | 10 mph | 18 mph | SE | 7 °C |
| 15:00 |  | 10 mph | 19 mph | ESE | 7 °C |
| 18:00 |  | 11 mph | 21 mph | ESE | 7 °C |
| 21:00 |  | 10 mph | 19 mph | ESE | 5 °C |
| Sun |
| 00:00 |  | 9 mph | 17 mph | E | 5 °C |
| 03:00 |  | 9 mph | 17 mph | E | 5 °C |
| 06:00 |  | 9 mph | 17 mph | E | 6 °C |
| 09:00 |  | 9 mph | 17 mph | E | 6 °C |
| 12:00 |  | 8 mph | 16 mph | E | 8 °C |
| 15:00 |  | 8 mph | 16 mph | ENE | 8 °C |
| 18:00 |  | 8 mph | 16 mph | ENE | 8 °C |
| 21:00 |  | 8 mph | 15 mph | ENE | 8 °C |
| Mon |
| 00:00 |  | 8 mph | 16 mph | E | 8 °C |
| 03:00 |  | 9 mph | 18 mph | ENE | 8 °C |
| 06:00 |  | 9 mph | 18 mph | E | 8 °C |
| 09:00 |  | 9 mph | 17 mph | E | 7 °C |
| 12:00 |  | 9 mph | 18 mph | E | 8 °C |
| 15:00 |  | 8 mph | 15 mph | E | 8 °C |
| 18:00 |  | 8 mph | 15 mph | E | 8 °C |
| 21:00 |  | 7 mph | 14 mph | E | 7 °C |
| Tue |
| 00:00 |  | 7 mph | 14 mph | E | 6 °C |
| 03:00 |  | 7 mph | 14 mph | E | 5 °C |
| 06:00 |  | 7 mph | 14 mph | E | 5 °C |
| 09:00 |  | 7 mph | 14 mph | ENE | 4 °C |
| 12:00 |  | 9 mph | 18 mph | NE | 5 °C |
| 15:00 |  | 10 mph | 20 mph | NE | 6 °C |
| 18:00 |  | 11 mph | 22 mph | NE | 5 °C |
| 21:00 |  | 11 mph | 22 mph | NE | 5 °C |
Station (351692) updated by met office: 19-Dec-2025 @ 0700 Status: cached 26 minutes, 9 seconds ago Source: Met Office DataHub (Bonnie:26) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 06:00 |  | 11 mph | 29 mph | SSW | 6 °C |
| 09:00 |  | 12 mph | 27 mph | SSW | 6 °C |
| 12:00 |  | 16 mph | 30 mph | SW | 8 °C |
| 15:00 |  | 13 mph | 26 mph | SSW | 8 °C |
| 18:00 |  | 11 mph | 24 mph | SSW | 7 °C |
| 21:00 |  | 10 mph | 22 mph | SSW | 6 °C |
| Sat |
| 00:00 |  | 9 mph | 20 mph | SSW | 5 °C |
| 03:00 |  | 8 mph | 18 mph | SSE | 4 °C |
| 06:00 |  | 9 mph | 20 mph | SSE | 3 °C |
| 09:00 |  | 9 mph | 20 mph | SSE | 4 °C |
| 12:00 |  | 11 mph | 19 mph | SE | 6 °C |
| 15:00 |  | 10 mph | 20 mph | ESE | 6 °C |
| 18:00 |  | 11 mph | 22 mph | ESE | 6 °C |
| 21:00 |  | 11 mph | 20 mph | ESE | 5 °C |
| Sun |
| 00:00 |  | 10 mph | 18 mph | E | 5 °C |
| 03:00 |  | 10 mph | 18 mph | E | 5 °C |
| 06:00 |  | 10 mph | 17 mph | E | 5 °C |
| 09:00 |  | 10 mph | 17 mph | E | 6 °C |
| 12:00 |  | 10 mph | 17 mph | E | 7 °C |
| 15:00 |  | 10 mph | 17 mph | ENE | 8 °C |
| 18:00 |  | 10 mph | 17 mph | ENE | 8 °C |
| 21:00 |  | 10 mph | 17 mph | E | 8 °C |
| Mon |
| 00:00 |  | 10 mph | 18 mph | E | 8 °C |
| 03:00 |  | 11 mph | 19 mph | ENE | 8 °C |
| 06:00 |  | 11 mph | 19 mph | E | 7 °C |
| 09:00 |  | 11 mph | 19 mph | E | 6 °C |
| 12:00 |  | 10 mph | 19 mph | E | 7 °C |
| 15:00 |  | 9 mph | 16 mph | E | 7 °C |
| 18:00 |  | 9 mph | 16 mph | E | 7 °C |
| 21:00 |  | 9 mph | 15 mph | E | 6 °C |
| Tue |
| 00:00 |  | 9 mph | 15 mph | E | 5 °C |
| 03:00 |  | 9 mph | 15 mph | E | 5 °C |
| 06:00 |  | 9 mph | 16 mph | E | 5 °C |
| 09:00 |  | 9 mph | 16 mph | ENE | 4 °C |
| 12:00 |  | 10 mph | 20 mph | NE | 5 °C |
| 15:00 |  | 12 mph | 21 mph | NE | 5 °C |
| 18:00 |  | 13 mph | 24 mph | NE | 5 °C |
| 21:00 |  | 14 mph | 25 mph | NE | 5 °C |
Station (353716) updated by met office: 19-Dec-2025 @ 0700 Status: cached 26 minutes, 9 seconds ago Source: Met Office DataHub (Chloe:26) www.skydivingweather.co.uk |
|