| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 22:00 |  | 6 mph | 17 mph | S | 10 °C |
| Mon |
| 01:00 |  | 7 mph | 15 mph | S | 7 °C |
| 04:00 |  | 3 mph | 9 mph | SSW | 7 °C |
| 07:00 |  | 4 mph | 5 mph | S | 4 °C |
| 10:00 |  | 2 mph | 5 mph | SSE | 9 °C |
| 13:00 |  | 5 mph | 9 mph | SW | 12 °C |
| 16:00 |  | 7 mph | 12 mph | SSW | 13 °C |
| 19:00 |  | 5 mph | 10 mph | SSW | 13 °C |
| 22:00 |  | 5 mph | 9 mph | S | 11 °C |
| Tue |
| 01:00 |  | 5 mph | 10 mph | SSW | 8 °C |
| 04:00 |  | 4 mph | 11 mph | SSW | 5 °C |
| 07:00 |  | 5 mph | 13 mph | S | 4 °C |
| 10:00 |  | 9 mph | 16 mph | S | 10 °C |
| 13:00 |  | 12 mph | 22 mph | S | 13 °C |
| 16:00 |  | 13 mph | 23 mph | S | 14 °C |
| 19:00 |  | 11 mph | 20 mph | SSE | 14 °C |
| 22:00 |  | 11 mph | 21 mph | SSE | 13 °C |
| Wed |
| 01:00 |  | 11 mph | 22 mph | SSE | 12 °C |
| 04:00 |  | 11 mph | 20 mph | SSE | 11 °C |
| 07:00 |  | 11 mph | 20 mph | SSE | 12 °C |
| 10:00 |  | 14 mph | 25 mph | SSE | 13 °C |
| 13:00 |  | 15 mph | 28 mph | S | 15 °C |
| 16:00 |  | 16 mph | 30 mph | S | 16 °C |
| 19:00 |  | 12 mph | 23 mph | S | 16 °C |
| 22:00 |  | 11 mph | 20 mph | S | 14 °C |
| Thu |
| 01:00 |  | 10 mph | 19 mph | SSW | 12 °C |
| 04:00 |  | 10 mph | 19 mph | SSW | 10 °C |
| 07:00 |  | 10 mph | 19 mph | SSW | 9 °C |
| 10:00 |  | 13 mph | 24 mph | SSW | 12 °C |
| 13:00 |  | 13 mph | 25 mph | SW | 15 °C |
| 16:00 |  | 11 mph | 21 mph | SW | 16 °C |
| 19:00 |  | 7 mph | 12 mph | SW | 15 °C |
| 22:00 |  | 5 mph | 8 mph | SSW | 14 °C |
Station (350434) updated by met office: 12-Apr-2026 @ 2200 Status: just checked Source: Met Office DataHub (Local:115) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 22:00 |  | 7 mph | 16 mph | S | 10 °C |
| Mon |
| 01:00 |  | 6 mph | 16 mph | SSW | 7 °C |
| 04:00 |  | 4 mph | 9 mph | SSW | 7 °C |
| 07:00 |  | 4 mph | 5 mph | S | 5 °C |
| 10:00 |  | 2 mph | 5 mph | SSW | 9 °C |
| 13:00 |  | 6 mph | 9 mph | SSW | 12 °C |
| 16:00 |  | 7 mph | 12 mph | SSW | 13 °C |
| 19:00 |  | 7 mph | 11 mph | S | 13 °C |
| 22:00 |  | 5 mph | 10 mph | S | 11 °C |
| Tue |
| 01:00 |  | 6 mph | 11 mph | SSW | 7 °C |
| 04:00 |  | 5 mph | 12 mph | SSW | 5 °C |
| 07:00 |  | 5 mph | 13 mph | S | 4 °C |
| 10:00 |  | 9 mph | 16 mph | S | 11 °C |
| 13:00 |  | 12 mph | 21 mph | S | 13 °C |
| 16:00 |  | 13 mph | 23 mph | S | 14 °C |
| 19:00 |  | 11 mph | 18 mph | SSE | 14 °C |
| 22:00 |  | 11 mph | 20 mph | SSE | 13 °C |
| Wed |
| 01:00 |  | 12 mph | 23 mph | SSE | 12 °C |
| 04:00 |  | 12 mph | 21 mph | SSE | 11 °C |
| 07:00 |  | 12 mph | 21 mph | SSE | 12 °C |
| 10:00 |  | 14 mph | 25 mph | SSE | 13 °C |
| 13:00 |  | 16 mph | 28 mph | S | 16 °C |
| 16:00 |  | 16 mph | 28 mph | S | 16 °C |
| 19:00 |  | 13 mph | 23 mph | S | 16 °C |
| 22:00 |  | 11 mph | 20 mph | S | 14 °C |
| Thu |
| 01:00 |  | 10 mph | 19 mph | S | 12 °C |
| 04:00 |  | 11 mph | 19 mph | SSW | 10 °C |
| 07:00 |  | 10 mph | 18 mph | SSW | 9 °C |
| 10:00 |  | 13 mph | 24 mph | SSW | 13 °C |
| 13:00 |  | 13 mph | 24 mph | SW | 15 °C |
| 16:00 |  | 12 mph | 22 mph | SW | 16 °C |
| 19:00 |  | 6 mph | 11 mph | SW | 15 °C |
| 22:00 |  | 5 mph | 9 mph | SSW | 14 °C |
Station (322049) updated by met office: 12-Apr-2026 @ 2200 Status: just checked Source: Met Office DataHub (Bonnie:115) www.skydivingweather.co.uk |
|