| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 16:00 |  | 19 mph | 40 mph | W | 15 °C |
| 19:00 |  | 15 mph | 30 mph | W | 13 °C |
| 22:00 |  | 13 mph | 26 mph | W | 9 °C |
| Fri |
| 01:00 |  | 14 mph | 26 mph | WSW | 6 °C |
| 04:00 |  | 11 mph | 22 mph | WSW | 5 °C |
| 07:00 |  | 5 mph | 12 mph | WSW | 5 °C |
| 10:00 |  | 6 mph | 9 mph | WSW | 7 °C |
| 13:00 |  | 6 mph | 9 mph | SSW | 10 °C |
| 16:00 |  | 9 mph | 15 mph | S | 11 °C |
| 19:00 |  | 10 mph | 18 mph | SE | 11 °C |
| 22:00 |  | 10 mph | 23 mph | SE | 11 °C |
| Sat |
| 01:00 |  | 13 mph | 27 mph | SE | 8 °C |
| 04:00 |  | 14 mph | 29 mph | SE | 8 °C |
| 07:00 |  | 12 mph | 24 mph | SSE | 9 °C |
| 10:00 |  | 11 mph | 19 mph | WSW | 9 °C |
| 13:00 |  | 12 mph | 21 mph | SW | 10 °C |
| 16:00 |  | 16 mph | 29 mph | SW | 11 °C |
| 19:00 |  | 14 mph | 26 mph | SSW | 11 °C |
| 22:00 |  | 13 mph | 24 mph | SSW | 10 °C |
| Sun |
| 01:00 |  | 13 mph | 24 mph | SSW | 8 °C |
| 04:00 |  | 13 mph | 24 mph | S | 6 °C |
| 07:00 |  | 12 mph | 23 mph | S | 6 °C |
| 10:00 |  | 15 mph | 29 mph | SSW | 10 °C |
| 13:00 |  | 14 mph | 28 mph | SSW | 12 °C |
| 16:00 |  | 13 mph | 25 mph | SSW | 12 °C |
| 19:00 |  | 9 mph | 16 mph | SSW | 12 °C |
| 22:00 |  | 7 mph | 13 mph | S | 10 °C |
| Mon |
| 01:00 |  | 6 mph | 12 mph | S | 7 °C |
| 04:00 |  | 5 mph | 9 mph | S | 6 °C |
| 07:00 |  | 5 mph | 8 mph | S | 5 °C |
| 10:00 |  | 5 mph | 12 mph | S | 8 °C |
| 13:00 |  | 6 mph | 15 mph | S | 11 °C |
| 16:00 |  | 5 mph | 12 mph | SSW | 12 °C |
| 19:00 |  | 4 mph | 8 mph | SSE | 11 °C |
| 22:00 |  | 4 mph | 8 mph | SW | 10 °C |
Station (350434) updated by met office: 09-Apr-2026 @ 1700 Status: cached 42 seconds ago Source: Met Office DataHub (Chloe:102) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 16:00 |  | 20 mph | 40 mph | WSW | 15 °C |
| 19:00 |  | 16 mph | 30 mph | W | 14 °C |
| 22:00 |  | 13 mph | 26 mph | W | 9 °C |
| Fri |
| 01:00 |  | 14 mph | 27 mph | WSW | 6 °C |
| 04:00 |  | 11 mph | 23 mph | WSW | 5 °C |
| 07:00 |  | 6 mph | 13 mph | WSW | 4 °C |
| 10:00 |  | 6 mph | 9 mph | WSW | 7 °C |
| 13:00 |  | 5 mph | 9 mph | SSW | 10 °C |
| 16:00 |  | 9 mph | 14 mph | S | 11 °C |
| 19:00 |  | 10 mph | 17 mph | SE | 11 °C |
| 22:00 |  | 10 mph | 22 mph | SE | 10 °C |
| Sat |
| 01:00 |  | 16 mph | 30 mph | SE | 8 °C |
| 04:00 |  | 17 mph | 32 mph | SE | 8 °C |
| 07:00 |  | 13 mph | 26 mph | SSE | 9 °C |
| 10:00 |  | 12 mph | 19 mph | WSW | 10 °C |
| 13:00 |  | 12 mph | 20 mph | SW | 9 °C |
| 16:00 |  | 17 mph | 29 mph | SW | 11 °C |
| 19:00 |  | 14 mph | 25 mph | SSW | 11 °C |
| 22:00 |  | 13 mph | 23 mph | SSW | 10 °C |
| Sun |
| 01:00 |  | 13 mph | 24 mph | SSW | 7 °C |
| 04:00 |  | 13 mph | 23 mph | S | 6 °C |
| 07:00 |  | 12 mph | 22 mph | S | 6 °C |
| 10:00 |  | 16 mph | 29 mph | SSW | 10 °C |
| 13:00 |  | 15 mph | 28 mph | SSW | 12 °C |
| 16:00 |  | 14 mph | 25 mph | SSW | 12 °C |
| 19:00 |  | 9 mph | 16 mph | SSW | 12 °C |
| 22:00 |  | 8 mph | 13 mph | S | 10 °C |
| Mon |
| 01:00 |  | 7 mph | 12 mph | S | 7 °C |
| 04:00 |  | 6 mph | 10 mph | S | 6 °C |
| 07:00 |  | 5 mph | 9 mph | S | 5 °C |
| 10:00 |  | 6 mph | 12 mph | S | 9 °C |
| 13:00 |  | 6 mph | 14 mph | S | 11 °C |
| 16:00 |  | 5 mph | 12 mph | SSW | 12 °C |
| 19:00 |  | 5 mph | 8 mph | SSE | 11 °C |
| 22:00 |  | 4 mph | 7 mph | SSE | 10 °C |
Station (322049) updated by met office: 09-Apr-2026 @ 1700 Status: cached 42 seconds ago Source: Met Office DataHub (Local:103) www.skydivingweather.co.uk |
|