BINGHAM |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Thu |
13:00 |  | 9 mph | 13 mph | W | 16 °C |
16:00 |  | 11 mph | 16 mph | WSW | 19 °C |
19:00 |  | 7 mph | 7 mph | WSW | 19 °C |
22:00 |  | 7 mph | 16 mph | S | 15 °C |
Fri |
01:00 |  | 4 mph | 9 mph | SW | 13 °C |
04:00 |  | 4 mph | 7 mph | SW | 12 °C |
07:00 |  | 4 mph | 11 mph | SW | 12 °C |
10:00 |  | 7 mph | 13 mph | SW | 13 °C |
13:00 |  | 11 mph | 18 mph | SW | 14 °C |
16:00 |  | 11 mph | 20 mph | SW | 15 °C |
19:00 |  | 11 mph | 22 mph | SW | 14 °C |
22:00 |  | 11 mph | 22 mph | WSW | 12 °C |
Sat |
01:00 |  | 11 mph | 22 mph | WSW | 11 °C |
04:00 |  | 9 mph | 18 mph | WSW | 10 °C |
07:00 |  | 9 mph | 18 mph | WSW | 11 °C |
10:00 |  | 9 mph | 18 mph | WSW | 14 °C |
13:00 |  | 11 mph | 20 mph | WSW | 16 °C |
16:00 |  | 13 mph | 25 mph | WSW | 18 °C |
19:00 |  | 9 mph | 18 mph | WSW | 17 °C |
22:00 |  | 7 mph | 11 mph | SW | 13 °C |
Sun |
01:00 |  | 7 mph | 13 mph | SW | 12 °C |
04:00 |  | 7 mph | 13 mph | SW | 11 °C |
07:00 |  | 9 mph | 16 mph | SSW | 12 °C |
10:00 |  | 11 mph | 22 mph | SW | 16 °C |
13:00 |  | 13 mph | 25 mph | SW | 18 °C |
16:00 |  | 13 mph | 25 mph | SW | 19 °C |
19:00 |  | 11 mph | 20 mph | SW | 18 °C |
22:00 |  | 7 mph | 11 mph | SW | 15 °C |
Mon |
01:00 |  | 7 mph | 11 mph | WSW | 12 °C |
04:00 |  | 7 mph | 11 mph | WSW | 11 °C |
07:00 |  | 7 mph | 13 mph | WSW | 12 °C |
10:00 |  | 7 mph | 16 mph | W | 14 °C |
13:00 |  | 9 mph | 20 mph | W | 16 °C |
16:00 |  | 9 mph | 20 mph | W | 16 °C |
19:00 |  | 9 mph | 20 mph | W | 15 °C |
22:00 |  | 9 mph | 16 mph | W | 12 °C |
Station (350434) updated by met office: 19-May-2022 @ 1800 Status: just checked www.skydivingweather.co.uk |
|
BOTTESFORD |
Day | Time | Weather | Wind | Temp |
Speed | Gust | Dir |
Thu |
13:00 |  | 9 mph | 11 mph | W | 17 °C |
16:00 |  | 9 mph | 16 mph | WSW | 19 °C |
19:00 |  | 7 mph | 9 mph | WSW | 19 °C |
22:00 |  | 7 mph | 16 mph | SSE | 15 °C |
Fri |
01:00 |  | 7 mph | 11 mph | SSW | 13 °C |
04:00 |  | 4 mph | 7 mph | SW | 12 °C |
07:00 |  | 4 mph | 11 mph | SW | 12 °C |
10:00 |  | 9 mph | 13 mph | SW | 13 °C |
13:00 |  | 11 mph | 18 mph | SW | 14 °C |
16:00 |  | 11 mph | 20 mph | SW | 15 °C |
19:00 |  | 11 mph | 22 mph | SW | 14 °C |
22:00 |  | 11 mph | 25 mph | WSW | 12 °C |
Sat |
01:00 |  | 11 mph | 25 mph | WSW | 11 °C |
04:00 |  | 9 mph | 20 mph | WSW | 10 °C |
07:00 |  | 9 mph | 18 mph | WSW | 11 °C |
10:00 |  | 11 mph | 18 mph | WSW | 14 °C |
13:00 |  | 11 mph | 20 mph | WSW | 16 °C |
16:00 |  | 13 mph | 25 mph | WSW | 18 °C |
19:00 |  | 9 mph | 18 mph | WSW | 17 °C |
22:00 |  | 7 mph | 11 mph | SW | 13 °C |
Sun |
01:00 |  | 7 mph | 11 mph | SW | 12 °C |
04:00 |  | 7 mph | 13 mph | SW | 11 °C |
07:00 |  | 9 mph | 16 mph | SSW | 12 °C |
10:00 |  | 11 mph | 22 mph | SW | 16 °C |
13:00 |  | 13 mph | 25 mph | SW | 18 °C |
16:00 |  | 13 mph | 25 mph | SW | 19 °C |
19:00 |  | 9 mph | 18 mph | SW | 18 °C |
22:00 |  | 7 mph | 11 mph | SW | 14 °C |
Mon |
01:00 |  | 7 mph | 11 mph | WSW | 12 °C |
04:00 |  | 7 mph | 11 mph | WSW | 11 °C |
07:00 |  | 7 mph | 13 mph | WSW | 12 °C |
10:00 |  | 7 mph | 18 mph | W | 15 °C |
13:00 |  | 9 mph | 20 mph | W | 16 °C |
16:00 |  | 9 mph | 20 mph | W | 15 °C |
19:00 |  | 9 mph | 18 mph | W | 15 °C |
22:00 |  | 9 mph | 16 mph | W | 12 °C |
Station (322049) updated by met office: 19-May-2022 @ 1800 Status: just checked www.skydivingweather.co.uk |
|