| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 00:00 |  | 8 mph | 25 mph | NW | -1 °C |
| 03:00 |  | 8 mph | 16 mph | SW | -1 °C |
| 06:00 |  | 6 mph | 18 mph | WSW | -3 °C |
| 09:00 |  | 8 mph | 17 mph | WSW | -3 °C |
| 12:00 |  | 10 mph | 17 mph | W | 1 °C |
| 15:00 |  | 9 mph | 19 mph | W | 2 °C |
| 18:00 |  | 8 mph | 18 mph | WSW | 1 °C |
| 21:00 |  | 7 mph | 14 mph | WSW | -1 °C |
| Mon |
| 00:00 |  | 6 mph | 16 mph | W | -1 °C |
| 03:00 |  | 7 mph | 14 mph | WSW | -3 °C |
| 06:00 |  | 6 mph | 15 mph | WSW | -4 °C |
| 09:00 |  | 7 mph | 17 mph | W | -2 °C |
| 12:00 |  | 11 mph | 19 mph | NW | 1 °C |
| 15:00 |  | 8 mph | 16 mph | NW | 1 °C |
| 18:00 |  | 7 mph | 16 mph | WNW | 1 °C |
| 21:00 |  | 6 mph | 13 mph | W | -2 °C |
| Tue |
| 00:00 |  | 6 mph | 12 mph | WSW | -3 °C |
| 03:00 |  | 7 mph | 13 mph | WSW | -3 °C |
| 06:00 |  | 7 mph | 12 mph | WSW | -3 °C |
| 09:00 |  | 8 mph | 14 mph | SW | -2 °C |
| 12:00 |  | 8 mph | 16 mph | SW | 2 °C |
| 15:00 |  | 8 mph | 16 mph | SW | 3 °C |
| 18:00 |  | 10 mph | 19 mph | SSW | 2 °C |
| 21:00 |  | 11 mph | 20 mph | SSW | 1 °C |
| Wed |
| 00:00 |  | 11 mph | 21 mph | SW | 2 °C |
| 03:00 |  | 10 mph | 19 mph | W | 1 °C |
| 06:00 |  | 9 mph | 18 mph | W | 1 °C |
| 09:00 |  | 8 mph | 16 mph | W | 0 °C |
| 12:00 |  | 8 mph | 17 mph | W | 3 °C |
| 15:00 |  | 8 mph | 15 mph | WSW | 3 °C |
| 18:00 |  | 8 mph | 14 mph | SW | 2 °C |
| 21:00 |  | 8 mph | 16 mph | SSW | 2 °C |
| Thu |
| 00:00 |  | 8 mph | 16 mph | SSW | 2 °C |
| 03:00 |  | 8 mph | 15 mph | SW | 2 °C |
| 06:00 |  | 8 mph | 15 mph | SW | 3 °C |
| 09:00 |  | 8 mph | 15 mph | SW | 3 °C |
| 12:00 |  | 8 mph | 16 mph | SSW | 4 °C |
| 15:00 |  | 7 mph | 14 mph | SSW | 4 °C |
| 18:00 |  | 8 mph | 14 mph | SSW | 4 °C |
| 21:00 |  | 9 mph | 17 mph | S | 3 °C |
Station (350434) updated by met office: 04-Jan-2026 @ 0000 Status: just checked Source: Met Office DataHub (Chloe:1) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sun |
| 00:00 |  | 8 mph | 23 mph | WNW | -1 °C |
| 03:00 |  | 6 mph | 16 mph | SW | -1 °C |
| 06:00 |  | 6 mph | 17 mph | SW | -3 °C |
| 09:00 |  | 6 mph | 16 mph | SW | -4 °C |
| 12:00 |  | 10 mph | 17 mph | W | 1 °C |
| 15:00 |  | 9 mph | 19 mph | W | 2 °C |
| 18:00 |  | 8 mph | 18 mph | WSW | 1 °C |
| 21:00 |  | 7 mph | 13 mph | W | -1 °C |
| Mon |
| 00:00 |  | 6 mph | 16 mph | WSW | -1 °C |
| 03:00 |  | 6 mph | 14 mph | WSW | -3 °C |
| 06:00 |  | 6 mph | 15 mph | WSW | -4 °C |
| 09:00 |  | 7 mph | 17 mph | W | -3 °C |
| 12:00 |  | 11 mph | 20 mph | NW | 1 °C |
| 15:00 |  | 8 mph | 16 mph | NW | 1 °C |
| 18:00 |  | 6 mph | 16 mph | WNW | 1 °C |
| 21:00 |  | 6 mph | 13 mph | W | -2 °C |
| Tue |
| 00:00 |  | 6 mph | 12 mph | SW | -3 °C |
| 03:00 |  | 6 mph | 13 mph | WSW | -4 °C |
| 06:00 |  | 7 mph | 12 mph | SW | -3 °C |
| 09:00 |  | 8 mph | 14 mph | SW | -2 °C |
| 12:00 |  | 9 mph | 17 mph | SW | 2 °C |
| 15:00 |  | 9 mph | 16 mph | SW | 3 °C |
| 18:00 |  | 10 mph | 19 mph | SSW | 2 °C |
| 21:00 |  | 11 mph | 21 mph | SSW | 1 °C |
| Wed |
| 00:00 |  | 12 mph | 22 mph | SW | 2 °C |
| 03:00 |  | 11 mph | 20 mph | WSW | 1 °C |
| 06:00 |  | 10 mph | 18 mph | W | 1 °C |
| 09:00 |  | 9 mph | 16 mph | W | 0 °C |
| 12:00 |  | 9 mph | 17 mph | W | 2 °C |
| 15:00 |  | 8 mph | 14 mph | WSW | 2 °C |
| 18:00 |  | 8 mph | 14 mph | SW | 2 °C |
| 21:00 |  | 9 mph | 15 mph | SW | 1 °C |
| Thu |
| 00:00 |  | 9 mph | 17 mph | SSW | 2 °C |
| 03:00 |  | 9 mph | 16 mph | SSW | 2 °C |
| 06:00 |  | 9 mph | 16 mph | SSW | 3 °C |
| 09:00 |  | 9 mph | 16 mph | SSW | 2 °C |
| 12:00 |  | 9 mph | 16 mph | SSW | 4 °C |
| 15:00 |  | 8 mph | 14 mph | SSW | 4 °C |
| 18:00 |  | 8 mph | 15 mph | SSW | 4 °C |
| 21:00 |  | 10 mph | 17 mph | S | 3 °C |
Station (322049) updated by met office: 04-Jan-2026 @ 0000 Status: just checked Source: Met Office DataHub (Local:2) www.skydivingweather.co.uk |
|