| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 09:00 |  | 11 mph | 26 mph | SSW | 5 °C |
| 12:00 |  | 14 mph | 29 mph | S | 7 °C |
| 15:00 |  | 16 mph | 32 mph | S | 8 °C |
| 18:00 |  | 15 mph | 30 mph | S | 9 °C |
| 21:00 |  | 20 mph | 38 mph | S | 10 °C |
| Thu |
| 00:00 |  | 19 mph | 37 mph | S | 10 °C |
| 03:00 |  | 13 mph | 27 mph | SW | 11 °C |
| 06:00 |  | 11 mph | 24 mph | SSW | 11 °C |
| 09:00 |  | 9 mph | 21 mph | S | 9 °C |
| 12:00 |  | 8 mph | 19 mph | SE | 9 °C |
| 15:00 |  | 19 mph | 36 mph | SE | 11 °C |
| 18:00 |  | 24 mph | 44 mph | SSW | 11 °C |
| 21:00 |  | 17 mph | 32 mph | SSW | 11 °C |
| Fri |
| 00:00 |  | 15 mph | 29 mph | SW | 10 °C |
| 03:00 |  | 14 mph | 28 mph | SSW | 8 °C |
| 06:00 |  | 15 mph | 31 mph | SSW | 7 °C |
| 09:00 |  | 16 mph | 32 mph | SSW | 7 °C |
| 12:00 |  | 15 mph | 29 mph | SW | 9 °C |
| 15:00 |  | 12 mph | 24 mph | SW | 9 °C |
| 18:00 |  | 10 mph | 19 mph | SSW | 9 °C |
| 21:00 |  | 10 mph | 19 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 9 mph | 17 mph | S | 6 °C |
| 03:00 |  | 9 mph | 18 mph | S | 6 °C |
| 06:00 |  | 10 mph | 19 mph | S | 5 °C |
| 09:00 |  | 11 mph | 21 mph | SSE | 6 °C |
| 12:00 |  | 12 mph | 23 mph | SSE | 9 °C |
| 15:00 |  | 11 mph | 22 mph | SSE | 9 °C |
| 18:00 |  | 11 mph | 21 mph | SE | 8 °C |
| 21:00 |  | 10 mph | 18 mph | SE | 7 °C |
| Sun |
| 00:00 |  | 9 mph | 16 mph | SE | 6 °C |
| 03:00 |  | 8 mph | 14 mph | ESE | 6 °C |
| 06:00 |  | 7 mph | 14 mph | ESE | 6 °C |
| 09:00 |  | 8 mph | 15 mph | E | 6 °C |
| 12:00 |  | 8 mph | 15 mph | ESE | 8 °C |
| 15:00 |  | 8 mph | 15 mph | E | 8 °C |
| 18:00 |  | 8 mph | 15 mph | E | 8 °C |
| 21:00 |  | 8 mph | 15 mph | ESE | 7 °C |
Station (350434) updated by met office: 17-Dec-2025 @ 1100 Status: cached 1 minute, 12 seconds ago Source: Met Office DataHub (Chloe:39) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 09:00 |  | 11 mph | 26 mph | SSW | 5 °C |
| 12:00 |  | 15 mph | 29 mph | S | 7 °C |
| 15:00 |  | 18 mph | 33 mph | S | 8 °C |
| 18:00 |  | 18 mph | 33 mph | S | 9 °C |
| 21:00 |  | 21 mph | 38 mph | S | 10 °C |
| Thu |
| 00:00 |  | 20 mph | 37 mph | S | 10 °C |
| 03:00 |  | 13 mph | 26 mph | SSW | 11 °C |
| 06:00 |  | 10 mph | 23 mph | SSW | 11 °C |
| 09:00 |  | 8 mph | 19 mph | S | 9 °C |
| 12:00 |  | 9 mph | 20 mph | SE | 9 °C |
| 15:00 |  | 21 mph | 38 mph | SE | 11 °C |
| 18:00 |  | 26 mph | 45 mph | SSW | 11 °C |
| 21:00 |  | 17 mph | 32 mph | SSW | 11 °C |
| Fri |
| 00:00 |  | 15 mph | 28 mph | SW | 10 °C |
| 03:00 |  | 14 mph | 28 mph | SSW | 8 °C |
| 06:00 |  | 16 mph | 31 mph | SSW | 7 °C |
| 09:00 |  | 17 mph | 32 mph | SSW | 7 °C |
| 12:00 |  | 16 mph | 29 mph | SW | 9 °C |
| 15:00 |  | 13 mph | 24 mph | SW | 9 °C |
| 18:00 |  | 10 mph | 20 mph | SSW | 9 °C |
| 21:00 |  | 10 mph | 19 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 9 mph | 18 mph | S | 6 °C |
| 03:00 |  | 10 mph | 19 mph | S | 6 °C |
| 06:00 |  | 11 mph | 20 mph | S | 6 °C |
| 09:00 |  | 12 mph | 22 mph | SSE | 6 °C |
| 12:00 |  | 12 mph | 23 mph | SSE | 8 °C |
| 15:00 |  | 12 mph | 22 mph | SSE | 8 °C |
| 18:00 |  | 11 mph | 21 mph | SE | 8 °C |
| 21:00 |  | 10 mph | 19 mph | SE | 7 °C |
| Sun |
| 00:00 |  | 10 mph | 18 mph | SE | 6 °C |
| 03:00 |  | 9 mph | 16 mph | ESE | 6 °C |
| 06:00 |  | 8 mph | 14 mph | ESE | 6 °C |
| 09:00 |  | 8 mph | 15 mph | ESE | 6 °C |
| 12:00 |  | 9 mph | 16 mph | ESE | 8 °C |
| 15:00 |  | 8 mph | 15 mph | E | 8 °C |
| 18:00 |  | 8 mph | 15 mph | E | 8 °C |
| 21:00 |  | 8 mph | 15 mph | ESE | 7 °C |
Station (322049) updated by met office: 17-Dec-2025 @ 1100 Status: cached 1 minute, 11 seconds ago Source: Met Office DataHub (Local:40) www.skydivingweather.co.uk |
|
| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 09:00 |  | 13 mph | 30 mph | S | 4 °C |
| 12:00 |  | 20 mph | 37 mph | S | 6 °C |
| 15:00 |  | 19 mph | 33 mph | S | 7 °C |
| 18:00 |  | 22 mph | 38 mph | S | 9 °C |
| 21:00 |  | 23 mph | 39 mph | S | 9 °C |
| Thu |
| 00:00 |  | 21 mph | 37 mph | S | 10 °C |
| 03:00 |  | 13 mph | 26 mph | SW | 10 °C |
| 06:00 |  | 11 mph | 24 mph | SSW | 10 °C |
| 09:00 |  | 10 mph | 21 mph | S | 9 °C |
| 12:00 |  | 10 mph | 20 mph | SE | 9 °C |
| 15:00 |  | 23 mph | 41 mph | SSE | 10 °C |
| 18:00 |  | 24 mph | 41 mph | SSW | 10 °C |
| 21:00 |  | 19 mph | 33 mph | SSW | 10 °C |
| Fri |
| 00:00 |  | 14 mph | 27 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 27 mph | SSW | 7 °C |
| 06:00 |  | 16 mph | 30 mph | SSW | 6 °C |
| 09:00 |  | 16 mph | 30 mph | SSW | 6 °C |
| 12:00 |  | 15 mph | 27 mph | SSW | 8 °C |
| 15:00 |  | 12 mph | 22 mph | SSW | 9 °C |
| 18:00 |  | 10 mph | 19 mph | SSW | 8 °C |
| 21:00 |  | 10 mph | 19 mph | SSW | 6 °C |
| Sat |
| 00:00 |  | 10 mph | 18 mph | S | 5 °C |
| 03:00 |  | 10 mph | 19 mph | S | 5 °C |
| 06:00 |  | 11 mph | 21 mph | SSE | 5 °C |
| 09:00 |  | 12 mph | 23 mph | SSE | 5 °C |
| 12:00 |  | 13 mph | 25 mph | SSE | 8 °C |
| 15:00 |  | 12 mph | 23 mph | SSE | 8 °C |
| 18:00 |  | 11 mph | 22 mph | SE | 8 °C |
| 21:00 |  | 11 mph | 20 mph | SE | 6 °C |
| Sun |
| 00:00 |  | 10 mph | 18 mph | SE | 5 °C |
| 03:00 |  | 10 mph | 17 mph | SE | 5 °C |
| 06:00 |  | 9 mph | 16 mph | ESE | 5 °C |
| 09:00 |  | 9 mph | 16 mph | ESE | 5 °C |
| 12:00 |  | 9 mph | 17 mph | ESE | 7 °C |
| 15:00 |  | 8 mph | 16 mph | E | 8 °C |
| 18:00 |  | 8 mph | 16 mph | E | 7 °C |
| 21:00 |  | 8 mph | 16 mph | E | 7 °C |
Station (351692) updated by met office: 17-Dec-2025 @ 1100 Status: cached 1 minute, 11 seconds ago Source: Met Office DataHub (Bonnie:40) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 09:00 |  | 12 mph | 29 mph | SSW | 4 °C |
| 12:00 |  | 17 mph | 34 mph | S | 5 °C |
| 15:00 |  | 19 mph | 35 mph | S | 7 °C |
| 18:00 |  | 18 mph | 34 mph | S | 8 °C |
| 21:00 |  | 21 mph | 38 mph | S | 9 °C |
| Thu |
| 00:00 |  | 20 mph | 38 mph | S | 9 °C |
| 03:00 |  | 14 mph | 28 mph | SW | 10 °C |
| 06:00 |  | 10 mph | 23 mph | SSW | 10 °C |
| 09:00 |  | 10 mph | 21 mph | S | 8 °C |
| 12:00 |  | 11 mph | 21 mph | SE | 9 °C |
| 15:00 |  | 24 mph | 42 mph | SSE | 10 °C |
| 18:00 |  | 26 mph | 46 mph | SSW | 10 °C |
| 21:00 |  | 19 mph | 34 mph | SSW | 10 °C |
| Fri |
| 00:00 |  | 16 mph | 30 mph | SW | 9 °C |
| 03:00 |  | 14 mph | 29 mph | SSW | 7 °C |
| 06:00 |  | 16 mph | 31 mph | SSW | 5 °C |
| 09:00 |  | 17 mph | 32 mph | SSW | 6 °C |
| 12:00 |  | 17 mph | 30 mph | SW | 8 °C |
| 15:00 |  | 14 mph | 25 mph | SW | 8 °C |
| 18:00 |  | 13 mph | 22 mph | SSW | 8 °C |
| 21:00 |  | 12 mph | 21 mph | SSW | 6 °C |
| Sat |
| 00:00 |  | 12 mph | 20 mph | S | 5 °C |
| 03:00 |  | 12 mph | 22 mph | S | 4 °C |
| 06:00 |  | 13 mph | 23 mph | S | 4 °C |
| 09:00 |  | 14 mph | 24 mph | SSE | 5 °C |
| 12:00 |  | 14 mph | 25 mph | SSE | 7 °C |
| 15:00 |  | 14 mph | 24 mph | SSE | 7 °C |
| 18:00 |  | 13 mph | 23 mph | SE | 7 °C |
| 21:00 |  | 12 mph | 21 mph | SE | 6 °C |
| Sun |
| 00:00 |  | 12 mph | 20 mph | SE | 5 °C |
| 03:00 |  | 11 mph | 18 mph | SE | 4 °C |
| 06:00 |  | 10 mph | 18 mph | ESE | 5 °C |
| 09:00 |  | 10 mph | 18 mph | ESE | 5 °C |
| 12:00 |  | 10 mph | 18 mph | ESE | 7 °C |
| 15:00 |  | 10 mph | 17 mph | E | 7 °C |
| 18:00 |  | 10 mph | 17 mph | E | 7 °C |
| 21:00 |  | 10 mph | 17 mph | ESE | 6 °C |
Station (353716) updated by met office: 17-Dec-2025 @ 1100 Status: cached 1 minute, 11 seconds ago Source: Met Office DataHub (Chloe:40) www.skydivingweather.co.uk |
|