| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 21:00 |  | 8 mph | 23 mph | SSE | 10 °C |
| Fri |
| 00:00 |  | 8 mph | 21 mph | SSE | 10 °C |
| 03:00 |  | 9 mph | 18 mph | SSE | 10 °C |
| 06:00 |  | 10 mph | 19 mph | SSE | 10 °C |
| 09:00 |  | 10 mph | 21 mph | SSE | 10 °C |
| 12:00 |  | 10 mph | 18 mph | S | 11 °C |
| 15:00 |  | 7 mph | 15 mph | W | 11 °C |
| 18:00 |  | 5 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 7 mph | 18 mph | SW | 7 °C |
| Sat |
| 00:00 |  | 7 mph | 18 mph | SW | 6 °C |
| 03:00 |  | 8 mph | 20 mph | SW | 5 °C |
| 06:00 |  | 8 mph | 19 mph | SW | 5 °C |
| 09:00 |  | 8 mph | 20 mph | SSW | 4 °C |
| 12:00 |  | 10 mph | 21 mph | SSW | 8 °C |
| 15:00 |  | 13 mph | 26 mph | SSW | 8 °C |
| 18:00 |  | 15 mph | 30 mph | SSW | 8 °C |
| 21:00 |  | 16 mph | 31 mph | SSW | 8 °C |
| Sun |
| 00:00 |  | 16 mph | 32 mph | SSW | 8 °C |
| 03:00 |  | 16 mph | 32 mph | SSW | 9 °C |
| 06:00 |  | 16 mph | 31 mph | SSW | 9 °C |
| 09:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 12:00 |  | 15 mph | 30 mph | SSW | 10 °C |
| 15:00 |  | 16 mph | 30 mph | SSW | 10 °C |
| 18:00 |  | 15 mph | 28 mph | SSW | 10 °C |
| 21:00 |  | 14 mph | 28 mph | SSW | 10 °C |
| Mon |
| 00:00 |  | 14 mph | 27 mph | S | 10 °C |
| 03:00 |  | 13 mph | 26 mph | S | 10 °C |
| 06:00 |  | 13 mph | 25 mph | S | 10 °C |
| 09:00 |  | 13 mph | 25 mph | S | 9 °C |
| 12:00 |  | 13 mph | 25 mph | S | 10 °C |
| 15:00 |  | 12 mph | 23 mph | S | 10 °C |
| 18:00 |  | 12 mph | 22 mph | SSE | 10 °C |
| 21:00 |  | 11 mph | 22 mph | S | 10 °C |
Station (350434) updated by met office: 11-Dec-2025 @ 2300 Status: just checked Source: Met Office DataHub (Chloe:91) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Thu |
| 21:00 |  | 9 mph | 23 mph | SSE | 9 °C |
| Fri |
| 00:00 |  | 9 mph | 20 mph | SSE | 9 °C |
| 03:00 |  | 10 mph | 19 mph | SSE | 10 °C |
| 06:00 |  | 10 mph | 19 mph | SSE | 10 °C |
| 09:00 |  | 10 mph | 21 mph | SSE | 10 °C |
| 12:00 |  | 10 mph | 19 mph | S | 11 °C |
| 15:00 |  | 7 mph | 14 mph | W | 11 °C |
| 18:00 |  | 6 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 6 mph | 17 mph | SSW | 7 °C |
| Sat |
| 00:00 |  | 7 mph | 18 mph | SSW | 5 °C |
| 03:00 |  | 7 mph | 19 mph | SSW | 5 °C |
| 06:00 |  | 7 mph | 17 mph | SSW | 4 °C |
| 09:00 |  | 8 mph | 19 mph | SSW | 4 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 8 °C |
| 15:00 |  | 13 mph | 26 mph | SSW | 8 °C |
| 18:00 |  | 15 mph | 30 mph | SSW | 8 °C |
| 21:00 |  | 16 mph | 31 mph | SSW | 8 °C |
| Sun |
| 00:00 |  | 16 mph | 31 mph | SSW | 8 °C |
| 03:00 |  | 17 mph | 32 mph | SSW | 9 °C |
| 06:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 09:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 12:00 |  | 16 mph | 29 mph | SSW | 10 °C |
| 15:00 |  | 16 mph | 30 mph | SSW | 11 °C |
| 18:00 |  | 15 mph | 28 mph | SSW | 10 °C |
| 21:00 |  | 15 mph | 27 mph | SSW | 10 °C |
| Mon |
| 00:00 |  | 15 mph | 27 mph | S | 10 °C |
| 03:00 |  | 14 mph | 26 mph | S | 10 °C |
| 06:00 |  | 13 mph | 25 mph | S | 10 °C |
| 09:00 |  | 14 mph | 25 mph | S | 9 °C |
| 12:00 |  | 14 mph | 25 mph | S | 10 °C |
| 15:00 |  | 13 mph | 23 mph | SSE | 10 °C |
| 18:00 |  | 12 mph | 23 mph | SSE | 10 °C |
| 21:00 |  | 12 mph | 22 mph | SSE | 10 °C |
Station (322049) updated by met office: 11-Dec-2025 @ 2300 Status: just checked Source: Met Office DataHub (Local:92) www.skydivingweather.co.uk |
|