| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 15:00 |  | 9 mph | 13 mph | N | 4 °C |
| 18:00 |  | 2 mph | 7 mph | NNE | 4 °C |
| 21:00 |  | 5 mph | 11 mph | ENE | 2 °C |
| Wed |
| 00:00 |  | 6 mph | 17 mph | E | 2 °C |
| 03:00 |  | 9 mph | 22 mph | E | 1 °C |
| 06:00 |  | 11 mph | 24 mph | E | 0 °C |
| 09:00 |  | 14 mph | 26 mph | E | 1 °C |
| 12:00 |  | 18 mph | 31 mph | E | 4 °C |
| 15:00 |  | 18 mph | 30 mph | E | 4 °C |
| 18:00 |  | 15 mph | 26 mph | ENE | 3 °C |
| 21:00 |  | 14 mph | 26 mph | NE | 1 °C |
| Thu |
| 00:00 |  | 14 mph | 26 mph | NE | 1 °C |
| 03:00 |  | 13 mph | 24 mph | NE | 1 °C |
| 06:00 |  | 14 mph | 25 mph | NNE | 2 °C |
| 09:00 |  | 14 mph | 25 mph | NE | 2 °C |
| 12:00 |  | 15 mph | 25 mph | NE | 4 °C |
| 15:00 |  | 11 mph | 20 mph | NE | 4 °C |
| 18:00 |  | 6 mph | 13 mph | NNE | 4 °C |
| 21:00 |  | 5 mph | 9 mph | NE | 2 °C |
| Fri |
| 00:00 |  | 5 mph | 9 mph | SSW | 1 °C |
| 03:00 |  | 6 mph | 12 mph | S | 1 °C |
| 06:00 |  | 8 mph | 15 mph | S | 1 °C |
| 09:00 |  | 11 mph | 20 mph | S | 3 °C |
| 12:00 |  | 14 mph | 26 mph | S | 5 °C |
| 15:00 |  | 16 mph | 28 mph | SSW | 8 °C |
| 18:00 |  | 14 mph | 25 mph | SW | 8 °C |
| 21:00 |  | 13 mph | 24 mph | SW | 8 °C |
| Sat |
| 00:00 |  | 13 mph | 23 mph | SW | 7 °C |
| 03:00 |  | 13 mph | 24 mph | SW | 7 °C |
| 06:00 |  | 13 mph | 24 mph | WSW | 8 °C |
| 09:00 |  | 13 mph | 23 mph | WSW | 9 °C |
| 12:00 |  | 15 mph | 27 mph | WSW | 11 °C |
| 15:00 |  | 13 mph | 24 mph | WSW | 12 °C |
| 18:00 |  | 12 mph | 21 mph | SW | 12 °C |
| 21:00 |  | 12 mph | 22 mph | SW | 10 °C |
Station (351692) updated by met office: 17-Feb-2026 @ 1500 Status: just checked Source: Met Office DataHub (Chloe:61) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 15:00 |  | 10 mph | 13 mph | NNW | 4 °C |
| 18:00 |  | 2 mph | 8 mph | N | 3 °C |
| 21:00 |  | 4 mph | 9 mph | ENE | 1 °C |
| Wed |
| 00:00 |  | 6 mph | 17 mph | E | 1 °C |
| 03:00 |  | 10 mph | 23 mph | E | 0 °C |
| 06:00 |  | 13 mph | 28 mph | E | 0 °C |
| 09:00 |  | 15 mph | 29 mph | E | 1 °C |
| 12:00 |  | 19 mph | 32 mph | E | 4 °C |
| 15:00 |  | 18 mph | 31 mph | E | 4 °C |
| 18:00 |  | 16 mph | 29 mph | ENE | 3 °C |
| 21:00 |  | 15 mph | 29 mph | ENE | 1 °C |
| Thu |
| 00:00 |  | 15 mph | 28 mph | NE | 1 °C |
| 03:00 |  | 14 mph | 27 mph | NE | 1 °C |
| 06:00 |  | 14 mph | 27 mph | NE | 1 °C |
| 09:00 |  | 14 mph | 27 mph | NE | 1 °C |
| 12:00 |  | 14 mph | 26 mph | NE | 3 °C |
| 15:00 |  | 11 mph | 20 mph | NE | 4 °C |
| 18:00 |  | 7 mph | 14 mph | NE | 3 °C |
| 21:00 |  | 6 mph | 10 mph | NE | 1 °C |
| Fri |
| 00:00 |  | 6 mph | 10 mph | S | 1 °C |
| 03:00 |  | 7 mph | 12 mph | S | 0 °C |
| 06:00 |  | 9 mph | 16 mph | S | 1 °C |
| 09:00 |  | 11 mph | 20 mph | S | 2 °C |
| 12:00 |  | 14 mph | 26 mph | S | 5 °C |
| 15:00 |  | 16 mph | 28 mph | SSW | 7 °C |
| 18:00 |  | 15 mph | 26 mph | SW | 8 °C |
| 21:00 |  | 14 mph | 25 mph | SW | 7 °C |
| Sat |
| 00:00 |  | 14 mph | 24 mph | SW | 7 °C |
| 03:00 |  | 14 mph | 25 mph | SW | 7 °C |
| 06:00 |  | 14 mph | 25 mph | WSW | 8 °C |
| 09:00 |  | 14 mph | 26 mph | WSW | 8 °C |
| 12:00 |  | 16 mph | 30 mph | WSW | 11 °C |
| 15:00 |  | 14 mph | 26 mph | WSW | 11 °C |
| 18:00 |  | 13 mph | 23 mph | SW | 11 °C |
| 21:00 |  | 13 mph | 24 mph | SW | 10 °C |
Station (353716) updated by met office: 17-Feb-2026 @ 1500 Status: just checked Source: Met Office DataHub (Local:62) www.skydivingweather.co.uk |
|