| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 13:00 |  | 7 mph | 10 mph | W | 18 °C |
| 16:00 |  | 5 mph | 8 mph | SSW | 21 °C |
| 19:00 |  | 4 mph | 10 mph | SSW | 21 °C |
| 22:00 |  | 4 mph | 7 mph | SW | 19 °C |
| Thu |
| 01:00 |  | 3 mph | 7 mph | NW | 14 °C |
| 04:00 |  | 5 mph | 8 mph | SW | 12 °C |
| 07:00 |  | 6 mph | 14 mph | SW | 11 °C |
| 10:00 |  | 11 mph | 18 mph | SW | 14 °C |
| 13:00 |  | 15 mph | 24 mph | WSW | 16 °C |
| 16:00 |  | 16 mph | 27 mph | W | 16 °C |
| 19:00 |  | 15 mph | 26 mph | W | 11 °C |
| 22:00 |  | 10 mph | 21 mph | W | 9 °C |
| Fri |
| 01:00 |  | 9 mph | 20 mph | WSW | 6 °C |
| 04:00 |  | 8 mph | 16 mph | WSW | 5 °C |
| 07:00 |  | 5 mph | 9 mph | WSW | 5 °C |
| 10:00 |  | 3 mph | 6 mph | SSW | 7 °C |
| 13:00 |  | 8 mph | 15 mph | S | 10 °C |
| 16:00 |  | 12 mph | 21 mph | SSE | 11 °C |
| 19:00 |  | 10 mph | 18 mph | SSE | 11 °C |
| 22:00 |  | 12 mph | 22 mph | SE | 9 °C |
| Sat |
| 01:00 |  | 13 mph | 25 mph | SE | 8 °C |
| 04:00 |  | 13 mph | 23 mph | SSE | 9 °C |
| 07:00 |  | 11 mph | 20 mph | S | 9 °C |
| 10:00 |  | 11 mph | 21 mph | SSW | 10 °C |
| 13:00 |  | 12 mph | 23 mph | SW | 11 °C |
| 16:00 |  | 13 mph | 24 mph | SW | 11 °C |
| 19:00 |  | 11 mph | 19 mph | SW | 11 °C |
| 22:00 |  | 11 mph | 19 mph | SSW | 10 °C |
| Sun |
| 01:00 |  | 11 mph | 21 mph | SSW | 7 °C |
| 04:00 |  | 12 mph | 21 mph | SSW | 6 °C |
| 07:00 |  | 12 mph | 21 mph | SSW | 5 °C |
| 10:00 |  | 15 mph | 28 mph | SSW | 9 °C |
| 13:00 |  | 14 mph | 28 mph | SSW | 11 °C |
| 16:00 |  | 13 mph | 25 mph | SW | 12 °C |
| 19:00 |  | 9 mph | 17 mph | SSW | 12 °C |
| 22:00 |  | 8 mph | 14 mph | SSW | 10 °C |
Station (350434) updated by met office: 08-Apr-2026 @ 1500 Status: just checked Source: Met Office DataHub (Chloe:81) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Wed |
| 13:00 |  | 6 mph | 9 mph | WSW | 18 °C |
| 16:00 |  | 5 mph | 7 mph | SW | 21 °C |
| 19:00 |  | 5 mph | 10 mph | S | 21 °C |
| 22:00 |  | 4 mph | 8 mph | SSW | 18 °C |
| Thu |
| 01:00 |  | 2 mph | 6 mph | S | 14 °C |
| 04:00 |  | 5 mph | 6 mph | SW | 12 °C |
| 07:00 |  | 6 mph | 13 mph | SSW | 11 °C |
| 10:00 |  | 11 mph | 17 mph | SW | 14 °C |
| 13:00 |  | 15 mph | 24 mph | WSW | 16 °C |
| 16:00 |  | 17 mph | 28 mph | W | 16 °C |
| 19:00 |  | 15 mph | 26 mph | W | 11 °C |
| 22:00 |  | 10 mph | 21 mph | W | 9 °C |
| Fri |
| 01:00 |  | 10 mph | 20 mph | WSW | 6 °C |
| 04:00 |  | 8 mph | 17 mph | WSW | 5 °C |
| 07:00 |  | 4 mph | 9 mph | WSW | 4 °C |
| 10:00 |  | 3 mph | 6 mph | SSW | 7 °C |
| 13:00 |  | 9 mph | 15 mph | S | 10 °C |
| 16:00 |  | 12 mph | 20 mph | SSE | 11 °C |
| 19:00 |  | 10 mph | 18 mph | SSE | 11 °C |
| 22:00 |  | 13 mph | 23 mph | SE | 9 °C |
| Sat |
| 01:00 |  | 15 mph | 26 mph | SE | 8 °C |
| 04:00 |  | 14 mph | 25 mph | SSE | 9 °C |
| 07:00 |  | 12 mph | 21 mph | S | 9 °C |
| 10:00 |  | 12 mph | 21 mph | SSW | 10 °C |
| 13:00 |  | 12 mph | 23 mph | SW | 11 °C |
| 16:00 |  | 13 mph | 24 mph | SW | 11 °C |
| 19:00 |  | 10 mph | 18 mph | SSW | 11 °C |
| 22:00 |  | 11 mph | 19 mph | SSW | 10 °C |
| Sun |
| 01:00 |  | 12 mph | 20 mph | SSW | 7 °C |
| 04:00 |  | 12 mph | 21 mph | SSW | 6 °C |
| 07:00 |  | 12 mph | 21 mph | SSW | 5 °C |
| 10:00 |  | 15 mph | 28 mph | SSW | 9 °C |
| 13:00 |  | 15 mph | 27 mph | SSW | 12 °C |
| 16:00 |  | 14 mph | 25 mph | SSW | 12 °C |
| 19:00 |  | 9 mph | 16 mph | SSW | 12 °C |
| 22:00 |  | 8 mph | 14 mph | SSW | 10 °C |
Station (322049) updated by met office: 08-Apr-2026 @ 1500 Status: just checked Source: Met Office DataHub (Bonnie:82) www.skydivingweather.co.uk |
|