| Bingham |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 12:00 |  | 20 mph | 35 mph | WNW | 9 °C |
| 15:00 |  | 18 mph | 37 mph | WNW | 9 °C |
| 18:00 |  | 14 mph | 26 mph | WNW | 8 °C |
| 21:00 |  | 12 mph | 26 mph | W | 7 °C |
| Sun |
| 00:00 |  | 9 mph | 21 mph | W | 5 °C |
| 04:00 |  | 9 mph | 19 mph | SW | 4 °C |
| 07:00 |  | 8 mph | 19 mph | SW | 3 °C |
| 10:00 |  | 13 mph | 24 mph | SSW | 6 °C |
| 13:00 |  | 21 mph | 36 mph | SW | 9 °C |
| 16:00 |  | 21 mph | 37 mph | SW | 9 °C |
| 19:00 |  | 16 mph | 30 mph | WSW | 10 °C |
| 22:00 |  | 14 mph | 27 mph | W | 10 °C |
| Mon |
| 01:00 |  | 14 mph | 27 mph | W | 8 °C |
| 04:00 |  | 12 mph | 25 mph | W | 7 °C |
| 07:00 |  | 12 mph | 24 mph | W | 6 °C |
| 10:00 |  | 16 mph | 29 mph | W | 8 °C |
| 13:00 |  | 18 mph | 32 mph | WNW | 10 °C |
| 16:00 |  | 18 mph | 31 mph | WNW | 10 °C |
| 19:00 |  | 13 mph | 23 mph | WNW | 10 °C |
| 22:00 |  | 10 mph | 17 mph | WNW | 9 °C |
| Tue |
| 01:00 |  | 8 mph | 14 mph | W | 7 °C |
| 04:00 |  | 7 mph | 12 mph | W | 6 °C |
| 07:00 |  | 6 mph | 11 mph | WSW | 7 °C |
| 10:00 |  | 7 mph | 14 mph | WSW | 10 °C |
| 13:00 |  | 9 mph | 18 mph | WNW | 13 °C |
| 16:00 |  | 10 mph | 19 mph | WNW | 14 °C |
| 19:00 |  | 7 mph | 13 mph | WNW | 14 °C |
| 22:00 |  | 6 mph | 10 mph | WNW | 12 °C |
| Wed |
| 01:00 |  | 5 mph | 9 mph | W | 10 °C |
| 04:00 |  | 5 mph | 9 mph | WSW | 8 °C |
| 07:00 |  | 5 mph | 9 mph | WSW | 8 °C |
| 10:00 |  | 6 mph | 13 mph | WSW | 10 °C |
| 13:00 |  | 8 mph | 16 mph | WSW | 13 °C |
| 16:00 |  | 8 mph | 17 mph | WSW | 13 °C |
| 19:00 |  | 7 mph | 14 mph | W | 13 °C |
| 22:00 |  | 8 mph | 14 mph | W | 11 °C |
Station (350434) updated by met office: 28-Mar-2026 @ 1400 Status: just checked Source: Met Office DataHub (Bonnie:74) www.skydivingweather.co.uk |
|
| Bottesford |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 12:00 |  | 20 mph | 35 mph | WNW | 9 °C |
| 15:00 |  | 20 mph | 36 mph | WNW | 9 °C |
| 18:00 |  | 15 mph | 26 mph | WNW | 9 °C |
| 21:00 |  | 11 mph | 24 mph | W | 7 °C |
| Sun |
| 00:00 |  | 10 mph | 22 mph | W | 5 °C |
| 04:00 |  | 9 mph | 20 mph | SW | 4 °C |
| 07:00 |  | 8 mph | 19 mph | SSW | 3 °C |
| 10:00 |  | 13 mph | 23 mph | SSW | 6 °C |
| 13:00 |  | 21 mph | 35 mph | SSW | 9 °C |
| 16:00 |  | 22 mph | 38 mph | SW | 9 °C |
| 19:00 |  | 17 mph | 31 mph | WSW | 10 °C |
| 22:00 |  | 15 mph | 29 mph | W | 10 °C |
| Mon |
| 01:00 |  | 14 mph | 26 mph | W | 8 °C |
| 04:00 |  | 14 mph | 26 mph | W | 7 °C |
| 07:00 |  | 13 mph | 24 mph | W | 6 °C |
| 10:00 |  | 17 mph | 29 mph | W | 8 °C |
| 13:00 |  | 19 mph | 32 mph | WNW | 10 °C |
| 16:00 |  | 18 mph | 31 mph | WNW | 10 °C |
| 19:00 |  | 13 mph | 23 mph | WNW | 10 °C |
| 22:00 |  | 10 mph | 18 mph | W | 9 °C |
| Tue |
| 01:00 |  | 8 mph | 14 mph | W | 7 °C |
| 04:00 |  | 7 mph | 12 mph | W | 6 °C |
| 07:00 |  | 6 mph | 11 mph | WSW | 6 °C |
| 10:00 |  | 8 mph | 14 mph | WSW | 9 °C |
| 13:00 |  | 9 mph | 17 mph | W | 13 °C |
| 16:00 |  | 10 mph | 18 mph | WNW | 14 °C |
| 19:00 |  | 7 mph | 12 mph | WNW | 14 °C |
| 22:00 |  | 6 mph | 10 mph | WNW | 12 °C |
| Wed |
| 01:00 |  | 5 mph | 8 mph | W | 9 °C |
| 04:00 |  | 5 mph | 9 mph | WSW | 8 °C |
| 07:00 |  | 5 mph | 9 mph | WSW | 8 °C |
| 10:00 |  | 7 mph | 13 mph | WSW | 10 °C |
| 13:00 |  | 8 mph | 16 mph | WSW | 13 °C |
| 16:00 |  | 9 mph | 16 mph | WSW | 13 °C |
| 19:00 |  | 7 mph | 13 mph | W | 13 °C |
| 22:00 |  | 8 mph | 13 mph | W | 11 °C |
Station (322049) updated by met office: 28-Mar-2026 @ 1400 Status: just checked Source: Met Office DataHub (Chloe:74) www.skydivingweather.co.uk |
|