| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 18:00 |  | 13 mph | 26 mph | NW | 3 °C |
| 21:00 |  | 12 mph | 23 mph | NNW | 2 °C |
| Sat |
| 00:00 |  | 11 mph | 21 mph | NNW | 1 °C |
| 03:00 |  | 9 mph | 21 mph | NW | 1 °C |
| 06:00 |  | 6 mph | 15 mph | NW | 0 °C |
| 09:00 |  | 6 mph | 11 mph | NNW | -1 °C |
| 12:00 |  | 5 mph | 8 mph | NNW | 1 °C |
| 15:00 |  | 3 mph | 5 mph | WNW | 1 °C |
| 18:00 |  | 3 mph | 5 mph | SSW | 1 °C |
| 21:00 |  | 6 mph | 11 mph | SE | -1 °C |
| Sun |
| 00:00 |  | 8 mph | 20 mph | SSE | -1 °C |
| 03:00 |  | 11 mph | 23 mph | SE | -1 °C |
| 06:00 |  | 13 mph | 26 mph | SE | -1 °C |
| 09:00 |  | 17 mph | 32 mph | SE | 0 °C |
| 12:00 |  | 20 mph | 37 mph | SSE | 2 °C |
| 15:00 |  | 19 mph | 36 mph | SSE | 4 °C |
| 18:00 |  | 21 mph | 38 mph | SSE | 5 °C |
| 21:00 |  | 20 mph | 38 mph | SSE | 8 °C |
| Mon |
| 00:00 |  | 17 mph | 32 mph | SSW | 10 °C |
| 03:00 |  | 16 mph | 30 mph | SSW | 9 °C |
| 06:00 |  | 15 mph | 29 mph | SSW | 9 °C |
| 09:00 |  | 15 mph | 28 mph | S | 8 °C |
| 12:00 |  | 16 mph | 30 mph | SSW | 10 °C |
| 15:00 |  | 14 mph | 28 mph | SSW | 10 °C |
| 18:00 |  | 14 mph | 27 mph | SSW | 10 °C |
| 21:00 |  | 13 mph | 26 mph | SSW | 8 °C |
| Tue |
| 00:00 |  | 13 mph | 24 mph | SSW | 8 °C |
| 03:00 |  | 12 mph | 23 mph | S | 7 °C |
| 06:00 |  | 11 mph | 22 mph | S | 7 °C |
| 09:00 |  | 11 mph | 21 mph | S | 7 °C |
| 12:00 |  | 12 mph | 23 mph | SSW | 8 °C |
| 15:00 |  | 11 mph | 21 mph | SSW | 8 °C |
| 18:00 |  | 10 mph | 20 mph | SSW | 8 °C |
| 21:00 |  | 9 mph | 18 mph | SSW | 6 °C |
Station (351692) updated by met office: 09-Jan-2026 @ 2000 Status: just checked Source: Met Office DataHub (Chloe:85) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Fri |
| 18:00 |  | 15 mph | 26 mph | NW | 3 °C |
| 21:00 |  | 13 mph | 25 mph | N | 2 °C |
| Sat |
| 00:00 |  | 12 mph | 22 mph | NNW | 1 °C |
| 03:00 |  | 10 mph | 21 mph | NNW | 0 °C |
| 06:00 |  | 8 mph | 16 mph | NNW | 0 °C |
| 09:00 |  | 8 mph | 13 mph | NNW | -1 °C |
| 12:00 |  | 6 mph | 10 mph | NNW | 1 °C |
| 15:00 |  | 3 mph | 5 mph | NW | 1 °C |
| 18:00 |  | 3 mph | 4 mph | WNW | 1 °C |
| 21:00 |  | 6 mph | 12 mph | SE | -2 °C |
| Sun |
| 00:00 |  | 9 mph | 20 mph | SE | -1 °C |
| 03:00 |  | 11 mph | 24 mph | SE | -2 °C |
| 06:00 |  | 14 mph | 28 mph | SE | -1 °C |
| 09:00 |  | 17 mph | 32 mph | SE | 0 °C |
| 12:00 |  | 21 mph | 38 mph | SE | 1 °C |
| 15:00 |  | 20 mph | 38 mph | SSE | 3 °C |
| 18:00 |  | 21 mph | 39 mph | SSE | 5 °C |
| 21:00 |  | 22 mph | 40 mph | SSE | 7 °C |
| Mon |
| 00:00 |  | 20 mph | 35 mph | S | 9 °C |
| 03:00 |  | 18 mph | 32 mph | SSW | 9 °C |
| 06:00 |  | 17 mph | 31 mph | SSW | 8 °C |
| 09:00 |  | 17 mph | 31 mph | SSW | 8 °C |
| 12:00 |  | 18 mph | 32 mph | SSW | 9 °C |
| 15:00 |  | 17 mph | 30 mph | SSW | 10 °C |
| 18:00 |  | 17 mph | 29 mph | SSW | 9 °C |
| 21:00 |  | 16 mph | 29 mph | SSW | 8 °C |
| Tue |
| 00:00 |  | 15 mph | 26 mph | SSW | 7 °C |
| 03:00 |  | 14 mph | 25 mph | SSW | 7 °C |
| 06:00 |  | 14 mph | 24 mph | S | 7 °C |
| 09:00 |  | 14 mph | 24 mph | S | 7 °C |
| 12:00 |  | 14 mph | 24 mph | SSW | 8 °C |
| 15:00 |  | 13 mph | 23 mph | SSW | 8 °C |
| 18:00 |  | 12 mph | 21 mph | SSW | 7 °C |
| 21:00 |  | 12 mph | 21 mph | SW | 6 °C |
Station (353716) updated by met office: 09-Jan-2026 @ 2000 Status: just checked Source: Met Office DataHub (Local:86) www.skydivingweather.co.uk |
|