| Grimston |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 15:00 |  | 7 mph | 14 mph | SE | 6 °C |
| 18:00 |  | 11 mph | 24 mph | ESE | 6 °C |
| 21:00 |  | 10 mph | 21 mph | ESE | 6 °C |
| Sun |
| 00:00 |  | 10 mph | 19 mph | E | 6 °C |
| 03:00 |  | 10 mph | 19 mph | ESE | 6 °C |
| 06:00 |  | 8 mph | 16 mph | ESE | 7 °C |
| 09:00 |  | 7 mph | 14 mph | E | 7 °C |
| 12:00 |  | 8 mph | 15 mph | ENE | 8 °C |
| 15:00 |  | 9 mph | 17 mph | ENE | 8 °C |
| 18:00 |  | 10 mph | 19 mph | ENE | 8 °C |
| 21:00 |  | 12 mph | 23 mph | E | 9 °C |
| Mon |
| 00:00 |  | 10 mph | 19 mph | ENE | 9 °C |
| 03:00 |  | 10 mph | 20 mph | ENE | 8 °C |
| 06:00 |  | 9 mph | 18 mph | ENE | 8 °C |
| 09:00 |  | 9 mph | 17 mph | E | 7 °C |
| 12:00 |  | 7 mph | 14 mph | E | 7 °C |
| 15:00 |  | 6 mph | 11 mph | ENE | 7 °C |
| 18:00 |  | 6 mph | 11 mph | ENE | 7 °C |
| 21:00 |  | 5 mph | 9 mph | ENE | 6 °C |
| Tue |
| 00:00 |  | 5 mph | 9 mph | ENE | 5 °C |
| 03:00 |  | 6 mph | 11 mph | NE | 5 °C |
| 06:00 |  | 6 mph | 13 mph | NE | 5 °C |
| 09:00 |  | 7 mph | 14 mph | NE | 5 °C |
| 12:00 |  | 9 mph | 17 mph | NE | 6 °C |
| 15:00 |  | 9 mph | 18 mph | NE | 6 °C |
| 18:00 |  | 10 mph | 20 mph | NE | 5 °C |
| 21:00 |  | 11 mph | 21 mph | NE | 5 °C |
| Wed |
| 00:00 |  | 11 mph | 22 mph | NE | 4 °C |
| 03:00 |  | 12 mph | 23 mph | NE | 4 °C |
| 06:00 |  | 12 mph | 25 mph | NE | 4 °C |
| 09:00 |  | 13 mph | 25 mph | NE | 4 °C |
| 12:00 |  | 14 mph | 28 mph | NE | 4 °C |
| 15:00 |  | 13 mph | 27 mph | NE | 4 °C |
| 18:00 |  | 13 mph | 25 mph | NE | 4 °C |
| 21:00 |  | 13 mph | 25 mph | NE | 3 °C |
Station (351692) updated by met office: 20-Dec-2025 @ 1700 Status: just checked Source: Met Office DataHub (Chloe:63) www.skydivingweather.co.uk |
|
| Stonesby |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Sat |
| 15:00 |  | 9 mph | 18 mph | ESE | 6 °C |
| 18:00 |  | 12 mph | 24 mph | ESE | 5 °C |
| 21:00 |  | 10 mph | 23 mph | ESE | 5 °C |
| Sun |
| 00:00 |  | 11 mph | 23 mph | E | 5 °C |
| 03:00 |  | 10 mph | 19 mph | E | 6 °C |
| 06:00 |  | 8 mph | 16 mph | ESE | 7 °C |
| 09:00 |  | 8 mph | 15 mph | E | 7 °C |
| 12:00 |  | 9 mph | 16 mph | ENE | 8 °C |
| 15:00 |  | 9 mph | 18 mph | ENE | 8 °C |
| 18:00 |  | 10 mph | 20 mph | ENE | 8 °C |
| 21:00 |  | 12 mph | 22 mph | E | 8 °C |
| Mon |
| 00:00 |  | 11 mph | 21 mph | ENE | 8 °C |
| 03:00 |  | 12 mph | 22 mph | ENE | 8 °C |
| 06:00 |  | 10 mph | 19 mph | ENE | 7 °C |
| 09:00 |  | 11 mph | 21 mph | E | 7 °C |
| 12:00 |  | 10 mph | 17 mph | E | 7 °C |
| 15:00 |  | 7 mph | 12 mph | ENE | 7 °C |
| 18:00 |  | 7 mph | 14 mph | E | 7 °C |
| 21:00 |  | 6 mph | 10 mph | E | 6 °C |
| Tue |
| 00:00 |  | 6 mph | 10 mph | ENE | 5 °C |
| 03:00 |  | 7 mph | 12 mph | NE | 5 °C |
| 06:00 |  | 8 mph | 14 mph | NE | 5 °C |
| 09:00 |  | 8 mph | 16 mph | NE | 5 °C |
| 12:00 |  | 10 mph | 18 mph | NE | 5 °C |
| 15:00 |  | 11 mph | 19 mph | NE | 5 °C |
| 18:00 |  | 12 mph | 22 mph | NE | 5 °C |
| 21:00 |  | 13 mph | 23 mph | NE | 4 °C |
| Wed |
| 00:00 |  | 13 mph | 24 mph | NE | 4 °C |
| 03:00 |  | 14 mph | 25 mph | NE | 4 °C |
| 06:00 |  | 15 mph | 27 mph | NE | 4 °C |
| 09:00 |  | 15 mph | 27 mph | NE | 3 °C |
| 12:00 |  | 16 mph | 30 mph | ENE | 4 °C |
| 15:00 |  | 15 mph | 29 mph | NE | 4 °C |
| 18:00 |  | 15 mph | 28 mph | NE | 3 °C |
| 21:00 |  | 15 mph | 27 mph | NE | 3 °C |
Station (353716) updated by met office: 20-Dec-2025 @ 1700 Status: just checked Source: Met Office DataHub (Local:64) www.skydivingweather.co.uk |
|