| Chatteris |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 21:00 |  | 17 mph | 29 mph | SSW | 14 °C |
| Wed |
| 00:00 |  | 14 mph | 30 mph | SSW | 13 °C |
| 03:00 |  | 12 mph | 28 mph | SSW | 11 °C |
| 06:00 |  | 13 mph | 28 mph | S | 10 °C |
| 09:00 |  | 13 mph | 26 mph | SSW | 10 °C |
| 12:00 |  | 16 mph | 28 mph | SW | 12 °C |
| 15:00 |  | 13 mph | 25 mph | SW | 12 °C |
| 18:00 |  | 10 mph | 23 mph | SSW | 11 °C |
| 21:00 |  | 11 mph | 24 mph | SSW | 9 °C |
| Thu |
| 00:00 |  | 10 mph | 23 mph | SSW | 8 °C |
| 03:00 |  | 10 mph | 22 mph | SSW | 7 °C |
| 06:00 |  | 9 mph | 21 mph | S | 7 °C |
| 09:00 |  | 10 mph | 22 mph | S | 7 °C |
| 12:00 |  | 14 mph | 25 mph | S | 10 °C |
| 15:00 |  | 10 mph | 20 mph | S | 10 °C |
| 18:00 |  | 11 mph | 22 mph | SSE | 10 °C |
| 21:00 |  | 11 mph | 21 mph | SSE | 9 °C |
| Fri |
| 00:00 |  | 10 mph | 20 mph | SSE | 9 °C |
| 03:00 |  | 11 mph | 19 mph | SSE | 9 °C |
| 06:00 |  | 10 mph | 18 mph | SSE | 9 °C |
| 09:00 |  | 10 mph | 18 mph | SSE | 10 °C |
| 12:00 |  | 10 mph | 18 mph | S | 11 °C |
| 15:00 |  | 8 mph | 14 mph | SSW | 11 °C |
| 18:00 |  | 7 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 7 mph | 12 mph | SW | 8 °C |
| Sat |
| 00:00 |  | 6 mph | 12 mph | SSW | 7 °C |
| 03:00 |  | 7 mph | 13 mph | SSW | 6 °C |
| 06:00 |  | 8 mph | 14 mph | SSW | 6 °C |
| 09:00 |  | 9 mph | 17 mph | SSW | 6 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 9 °C |
| 15:00 |  | 12 mph | 22 mph | SSW | 9 °C |
| 18:00 |  | 13 mph | 24 mph | SSW | 9 °C |
| 21:00 |  | 15 mph | 28 mph | SSW | 9 °C |
Station (350874) updated by met office: 09-Dec-2025 @ 2200 Status: just checked Source: Met Office DataHub (Local:92) www.skydivingweather.co.uk |
|
| March |
| Day | Time | Weather | Wind | Temp |
| Speed | Gust | Dir |
| Tue |
| 21:00 |  | 18 mph | 40 mph | SSW | 14 °C |
| Wed |
| 00:00 |  | 15 mph | 31 mph | SSW | 13 °C |
| 03:00 |  | 14 mph | 30 mph | SSW | 11 °C |
| 06:00 |  | 13 mph | 29 mph | SSW | 10 °C |
| 09:00 |  | 13 mph | 27 mph | SSW | 10 °C |
| 12:00 |  | 16 mph | 29 mph | SW | 12 °C |
| 15:00 |  | 13 mph | 26 mph | SW | 12 °C |
| 18:00 |  | 10 mph | 23 mph | SSW | 11 °C |
| 21:00 |  | 11 mph | 24 mph | SSW | 9 °C |
| Thu |
| 00:00 |  | 11 mph | 23 mph | SSW | 8 °C |
| 03:00 |  | 10 mph | 23 mph | SSW | 7 °C |
| 06:00 |  | 10 mph | 22 mph | S | 7 °C |
| 09:00 |  | 10 mph | 22 mph | S | 7 °C |
| 12:00 |  | 14 mph | 25 mph | S | 10 °C |
| 15:00 |  | 11 mph | 20 mph | S | 10 °C |
| 18:00 |  | 11 mph | 21 mph | SSE | 10 °C |
| 21:00 |  | 11 mph | 21 mph | SSE | 9 °C |
| Fri |
| 00:00 |  | 10 mph | 20 mph | SSE | 9 °C |
| 03:00 |  | 11 mph | 20 mph | SSE | 9 °C |
| 06:00 |  | 10 mph | 18 mph | SSE | 9 °C |
| 09:00 |  | 10 mph | 18 mph | SSE | 10 °C |
| 12:00 |  | 10 mph | 18 mph | S | 10 °C |
| 15:00 |  | 8 mph | 14 mph | SSW | 10 °C |
| 18:00 |  | 7 mph | 13 mph | SW | 10 °C |
| 21:00 |  | 7 mph | 12 mph | SW | 8 °C |
| Sat |
| 00:00 |  | 7 mph | 12 mph | SSW | 7 °C |
| 03:00 |  | 7 mph | 13 mph | SSW | 6 °C |
| 06:00 |  | 8 mph | 14 mph | SSW | 5 °C |
| 09:00 |  | 9 mph | 17 mph | SSW | 6 °C |
| 12:00 |  | 11 mph | 21 mph | SSW | 9 °C |
| 15:00 |  | 12 mph | 22 mph | SSW | 9 °C |
| 18:00 |  | 13 mph | 24 mph | SSW | 9 °C |
| 21:00 |  | 15 mph | 28 mph | SSW | 9 °C |
Station (352530) updated by met office: 09-Dec-2025 @ 2200 Status: just checked Source: Met Office DataHub (Bonnie:92) www.skydivingweather.co.uk |
|