Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Thu | ||||||
19:00 | ![]() | 6 mph | 14 mph | WSW | 17 °C | |
22:00 | ![]() | 8 mph | 16 mph | WSW | 14 °C | |
Fri | ||||||
01:00 | ![]() | 6 mph | 16 mph | W | 12 °C | |
04:00 | ![]() | 6 mph | 16 mph | WSW | 10 °C | |
07:00 | ![]() | 5 mph | 12 mph | WSW | 11 °C | |
10:00 | ![]() | 5 mph | 10 mph | SW | 13 °C | |
13:00 | ![]() | 8 mph | 13 mph | W | 16 °C | |
16:00 | ![]() | 10 mph | 16 mph | WSW | 17 °C | |
19:00 | ![]() | 8 mph | 15 mph | WSW | 17 °C | |
22:00 | ![]() | 8 mph | 16 mph | W | 14 °C | |
Sat | ||||||
01:00 | ![]() | 6 mph | 10 mph | WNW | 11 °C | |
04:00 | ![]() | 6 mph | 9 mph | WNW | 9 °C | |
07:00 | ![]() | 6 mph | 11 mph | WNW | 8 °C | |
10:00 | ![]() | 4 mph | 9 mph | W | 11 °C | |
13:00 | ![]() | 4 mph | 7 mph | WSW | 14 °C | |
16:00 | ![]() | 5 mph | 8 mph | NNE | 14 °C | |
19:00 | ![]() | 3 mph | 5 mph | NNE | 14 °C | |
22:00 | ![]() | 4 mph | 5 mph | W | 11 °C | |
Sun | ||||||
01:00 | ![]() | 4 mph | 7 mph | WNW | 10 °C | |
04:00 | ![]() | 4 mph | 7 mph | W | 9 °C | |
07:00 | ![]() | 4 mph | 7 mph | W | 9 °C | |
10:00 | ![]() | 4 mph | 7 mph | W | 11 °C | |
13:00 | ![]() | 4 mph | 8 mph | N | 14 °C | |
16:00 | ![]() | 5 mph | 9 mph | NE | 15 °C | |
19:00 | ![]() | 4 mph | 7 mph | NE | 14 °C | |
22:00 | ![]() | 3 mph | 6 mph | NNE | 13 °C | |
Mon | ||||||
01:00 | ![]() | 4 mph | 6 mph | N | 12 °C | |
04:00 | ![]() | 4 mph | 7 mph | NNW | 12 °C | |
07:00 | ![]() | 4 mph | 7 mph | N | 12 °C | |
10:00 | ![]() | 4 mph | 8 mph | N | 12 °C | |
13:00 | ![]() | 5 mph | 10 mph | NE | 14 °C | |
16:00 | ![]() | 6 mph | 12 mph | NE | 14 °C | |
19:00 | ![]() | 6 mph | 9 mph | NE | 14 °C | |
22:00 | ![]() | 6 mph | 9 mph | NE | 12 °C | |
Station (350597) updated by met office: 09-Oct-2025 @ 2100 Status: just checked Source: Met Office DataHub (Local:143) www.skydivingweather.co.uk |