Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Tue | ||||||
01:00 | ![]() | 1 mph | 3 mph | NNE | 12 °C | |
04:00 | ![]() | 4 mph | 9 mph | NNE | 12 °C | |
07:00 | ![]() | 3 mph | 6 mph | N | 12 °C | |
10:00 | ![]() | 6 mph | 9 mph | N | 12 °C | |
13:00 | ![]() | 7 mph | 11 mph | NNW | 13 °C | |
16:00 | ![]() | 9 mph | 14 mph | NNW | 13 °C | |
19:00 | ![]() | 7 mph | 12 mph | NNW | 12 °C | |
22:00 | ![]() | 7 mph | 13 mph | NNW | 11 °C | |
Wed | ||||||
01:00 | ![]() | 7 mph | 13 mph | NNW | 11 °C | |
04:00 | ![]() | 8 mph | 13 mph | N | 11 °C | |
07:00 | ![]() | 5 mph | 9 mph | NW | 11 °C | |
10:00 | ![]() | 7 mph | 11 mph | NNW | 11 °C | |
13:00 | ![]() | 8 mph | 13 mph | N | 12 °C | |
16:00 | ![]() | 8 mph | 13 mph | N | 13 °C | |
19:00 | ![]() | 7 mph | 12 mph | NNW | 12 °C | |
22:00 | ![]() | 5 mph | 9 mph | NNW | 11 °C | |
Thu | ||||||
01:00 | ![]() | 5 mph | 7 mph | NW | 10 °C | |
04:00 | ![]() | 5 mph | 8 mph | WNW | 9 °C | |
07:00 | ![]() | 5 mph | 9 mph | WNW | 9 °C | |
10:00 | ![]() | 5 mph | 10 mph | W | 10 °C | |
13:00 | ![]() | 5 mph | 10 mph | W | 12 °C | |
16:00 | ![]() | 5 mph | 9 mph | NW | 12 °C | |
19:00 | ![]() | 5 mph | 9 mph | NNW | 12 °C | |
22:00 | ![]() | 4 mph | 7 mph | NNW | 11 °C | |
Fri | ||||||
01:00 | ![]() | 4 mph | 7 mph | NW | 10 °C | |
04:00 | ![]() | 5 mph | 8 mph | WNW | 10 °C | |
07:00 | ![]() | 5 mph | 9 mph | NW | 9 °C | |
10:00 | ![]() | 6 mph | 10 mph | NW | 10 °C | |
13:00 | ![]() | 6 mph | 12 mph | NNW | 12 °C | |
16:00 | ![]() | 8 mph | 13 mph | NNE | 12 °C | |
19:00 | ![]() | 7 mph | 11 mph | NNE | 12 °C | |
22:00 | ![]() | 6 mph | 9 mph | NE | 11 °C | |
Sat | ||||||
01:00 | ![]() | 6 mph | 9 mph | ENE | 10 °C | |
04:00 | ![]() | 6 mph | 8 mph | E | 10 °C | |
07:00 | ![]() | 6 mph | 8 mph | E | 10 °C | |
10:00 | ![]() | 7 mph | 11 mph | SE | 11 °C | |
13:00 | ![]() | 9 mph | 16 mph | SE | 12 °C | |
16:00 | ![]() | 10 mph | 16 mph | SE | 13 °C | |
19:00 | ![]() | 9 mph | 14 mph | SE | 13 °C | |
22:00 | ![]() | 10 mph | 15 mph | SSE | 11 °C | |
Station (350597) updated by met office: 14-Oct-2025 @ 0300 Status: just checked Source: Met Office DataHub (Local:10) www.skydivingweather.co.uk |