Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Wed | ||||||
01:00 | ![]() | 6 mph | 22 mph | WSW | 13 °C | |
04:00 | ![]() | 8 mph | 20 mph | SW | 12 °C | |
07:00 | ![]() | 8 mph | 15 mph | S | 12 °C | |
10:00 | ![]() | 20 mph | 30 mph | SSE | 13 °C | |
13:00 | ![]() | 14 mph | 25 mph | SSW | 16 °C | |
16:00 | ![]() | 14 mph | 25 mph | SW | 20 °C | |
19:00 | ![]() | 12 mph | 24 mph | SW | 19 °C | |
22:00 | ![]() | 13 mph | 26 mph | SW | 18 °C | |
Thu | ||||||
01:00 | ![]() | 12 mph | 25 mph | SW | 16 °C | |
04:00 | ![]() | 11 mph | 23 mph | SW | 14 °C | |
07:00 | ![]() | 10 mph | 21 mph | SW | 14 °C | |
10:00 | ![]() | 14 mph | 23 mph | SSW | 17 °C | |
13:00 | ![]() | 16 mph | 29 mph | SW | 20 °C | |
16:00 | ![]() | 18 mph | 30 mph | SW | 21 °C | |
19:00 | ![]() | 14 mph | 25 mph | SSW | 21 °C | |
22:00 | ![]() | 14 mph | 25 mph | SSW | 20 °C | |
Fri | ||||||
01:00 | ![]() | 14 mph | 24 mph | SSW | 18 °C | |
04:00 | ![]() | 14 mph | 23 mph | SSW | 17 °C | |
07:00 | ![]() | 14 mph | 23 mph | SSW | 17 °C | |
10:00 | ![]() | 16 mph | 26 mph | SSW | 18 °C | |
13:00 | ![]() | 15 mph | 25 mph | SSW | 20 °C | |
16:00 | ![]() | 13 mph | 22 mph | SSW | 20 °C | |
19:00 | ![]() | 9 mph | 15 mph | SSW | 20 °C | |
22:00 | ![]() | 9 mph | 15 mph | SW | 19 °C | |
Sat | ||||||
01:00 | ![]() | 9 mph | 14 mph | SW | 17 °C | |
04:00 | ![]() | 9 mph | 14 mph | WSW | 16 °C | |
07:00 | ![]() | 9 mph | 14 mph | WSW | 15 °C | |
10:00 | ![]() | 10 mph | 16 mph | NW | 15 °C | |
13:00 | ![]() | 11 mph | 19 mph | NW | 15 °C | |
16:00 | ![]() | 14 mph | 23 mph | NW | 15 °C | |
19:00 | ![]() | 15 mph | 24 mph | NW | 15 °C | |
22:00 | ![]() | 16 mph | 25 mph | NW | 14 °C | |
Sun | ||||||
01:00 | ![]() | 17 mph | 27 mph | NW | 13 °C | |
04:00 | ![]() | 18 mph | 29 mph | NNW | 12 °C | |
07:00 | ![]() | 19 mph | 31 mph | NNW | 12 °C | |
10:00 | ![]() | 20 mph | 33 mph | NNW | 12 °C | |
13:00 | ![]() | 20 mph | 33 mph | N | 13 °C | |
16:00 | ![]() | 21 mph | 34 mph | N | 13 °C | |
19:00 | ![]() | 19 mph | 30 mph | NNW | 13 °C | |
22:00 | ![]() | 18 mph | 28 mph | NNW | 12 °C | |
Station (350597) updated by met office: 17-Sep-2025 @ 0200 Status: just checked Source: Met Office DataHub (Celeste:9) www.skydivingweather.co.uk |