Bridlington | ||||||
Day | Time | Weather | Wind | Temp | ||
Speed | Gust | Dir | ||||
Mon | ||||||
01:00 | ![]() | 18 mph | 29 mph | SSE | 13 °C | |
04:00 | ![]() | 9 mph | 14 mph | S | 13 °C | |
07:00 | ![]() | 9 mph | 16 mph | SSW | 13 °C | |
10:00 | ![]() | 10 mph | 15 mph | SSE | 12 °C | |
13:00 | ![]() | 10 mph | 17 mph | SE | 14 °C | |
16:00 | ![]() | 12 mph | 20 mph | SE | 14 °C | |
19:00 | ![]() | 8 mph | 15 mph | ESE | 13 °C | |
22:00 | ![]() | 3 mph | 5 mph | E | 13 °C | |
Tue | ||||||
01:00 | ![]() | 7 mph | 12 mph | WNW | 12 °C | |
04:00 | ![]() | 7 mph | 15 mph | W | 12 °C | |
07:00 | ![]() | 8 mph | 17 mph | WSW | 11 °C | |
10:00 | ![]() | 12 mph | 21 mph | SW | 12 °C | |
13:00 | ![]() | 14 mph | 23 mph | SW | 14 °C | |
16:00 | ![]() | 13 mph | 23 mph | SW | 14 °C | |
19:00 | ![]() | 14 mph | 25 mph | SW | 14 °C | |
22:00 | ![]() | 14 mph | 24 mph | SW | 12 °C | |
Wed | ||||||
01:00 | ![]() | 13 mph | 23 mph | SW | 11 °C | |
04:00 | ![]() | 12 mph | 21 mph | WSW | 10 °C | |
07:00 | ![]() | 12 mph | 19 mph | WSW | 10 °C | |
10:00 | ![]() | 11 mph | 19 mph | SW | 11 °C | |
13:00 | ![]() | 11 mph | 18 mph | SW | 13 °C | |
16:00 | ![]() | 9 mph | 15 mph | SSW | 13 °C | |
19:00 | ![]() | 8 mph | 13 mph | SSE | 13 °C | |
22:00 | ![]() | 10 mph | 15 mph | SE | 11 °C | |
Thu | ||||||
01:00 | ![]() | 13 mph | 20 mph | ESE | 11 °C | |
04:00 | ![]() | 17 mph | 27 mph | ESE | 11 °C | |
07:00 | ![]() | 17 mph | 27 mph | ESE | 11 °C | |
10:00 | ![]() | 17 mph | 27 mph | SSW | 11 °C | |
13:00 | ![]() | 19 mph | 31 mph | W | 11 °C | |
16:00 | ![]() | 22 mph | 35 mph | W | 11 °C | |
19:00 | ![]() | 22 mph | 35 mph | W | 11 °C | |
22:00 | ![]() | 21 mph | 34 mph | W | 10 °C | |
Fri | ||||||
01:00 | ![]() | 21 mph | 33 mph | W | 9 °C | |
04:00 | ![]() | 20 mph | 31 mph | W | 9 °C | |
07:00 | ![]() | 19 mph | 30 mph | W | 9 °C | |
10:00 | ![]() | 19 mph | 30 mph | W | 10 °C | |
13:00 | ![]() | 20 mph | 33 mph | WNW | 11 °C | |
16:00 | ![]() | 20 mph | 31 mph | WNW | 11 °C | |
19:00 | ![]() | 19 mph | 30 mph | WNW | 11 °C | |
22:00 | ![]() | 19 mph | 29 mph | WNW | 10 °C | |
Station (350597) updated by met office: 20-Oct-2025 @ 0200 Status: just checked Source: Met Office DataHub (Celeste:10) www.skydivingweather.co.uk |